Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Canada

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/29/2008 SANTA ROSA W 6-3 -   Redwood City
2/1/2008 CONTRA COSTA W 22-1 -   Redwood City
2/1/2008 CONTRA COSTA W 9-2 -   Redwood City
2/5/2008 CHABOT W 9-5 -   Redwood City
2/6/2008 at Santa Rosa 1-2 L -   Santa Rosa
2/7/2008 DIABLO VALLEY COLLEG 4-4 T -   Redwood City
2/12/2008 AMERICAN RIVER W 18-5 50   Redwood City
2/18/2008 SHASTA COLLEGE W 7-1 50   Redwood City
2/18/2008 LASSEN COLLEGE W 10-9 -   Redwood City
2/17/2008 FEATHER RIVER W 5-2 -   Redwood City
2/17/2008 FEATHER RIVER W 5-2 -   Redwood City
2/22/2008 WEST VALLEY W 7-3 -   Redwood CIty
2/22/2008 HARTNELL W 10-3 -   Redwood City
2/23/2008 LANEY W 4-3 -   Redwood City
2/25/2008 OHLONE COLLEGE 4-12 L -   Redwood City
2/28/2008 WEST VALLEY 5-9 L -   Redwood City
3/1/2008 at San Mateo 3-5 L -   San Mateo
3/4/2008 DE ANZA W 11-3 -   Redwood City
3/6/2008 SKYLINE W 4-3 -   Redwood City
3/7/2008 at mission college 6-8 L -   Santa Clara
3/11/2008 at san francisco W 4-3 -   San Francisco
3/13/2008 OHLONE COLLEGE W 13-6 -   Redwood City
3/15 CABRILLO 3-10 L -   Redwood City
3/21/2008 at Contra Costa W 12-4 -   Contra Costa
3/25/2008 SAN FRANCISCO W 7-4 -   Redwood City
3/27/2008 at Skyline 1-6 L 200   Pacifica
3/29/2008 at San Jose City W 12-9 -   San Jose
4/3/2008 MISSION COLLEGE W 6-5 -   Redwood City
4/4/2008 at Monterey Peninsula W 4-2 -   Monterey
4/4/2008 at Cabrillo 3-5 L -   Monterey
4/8/2008 GAVILAN W 19-3 -   Redwood City
4/10/2008 at De Anza W 11-0 -   San Jose
4/12/2008 SAN MATEO 3-6 L -   Redwood City
4/15/2008 at Hartnell 8-22 L -   Salinas
4/19/2008 CABRILLO W 32-4 -   Redwood City
4/17/2008 at Chabot 8-10 L -   Chabot
4/22/2008 DE ANZA W 4-3 -   Redwood City
4/24/2008 at San Mateo W 3-1 -   San Mateo
4/26/2008 SKYLINE 8-9 L -   Redwood City
4/29/2008 at san francisco 4-6 L -   San Francisco
5/1/2008 at mission college 11-12 L -   Santa Clara
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Dan Mayan .400 5-0 5 2 2 0 0 0 2 2 .400 0 1 2 0 .500 0 0 0-0 7 0 0 1.000
Kenny Turner .369 40-40 160 49 59 11 0 2 29 76 .475 21 5 21 0 .450 3 9 38-41 103 120 1 .996
Max Kautz SO .366 39-39 161 42 59 14 3 12 55 115 .714 20 3 40 0 .441 2 1 5-7 65 8 6 .924
Wade Reynoso .357 40-40 157 35 56 18 2 7 42 99 .631 19 6 20 2 .443 1 0 3-4 34 102 6 .958
Eric Herrera .324 40-40 148 38 48 9 1 0 28 59 .399 16 4 32 4 .395 4 4 6-8 67 112 13 .932
Be Edelstein .308 35-33 117 29 36 7 1 2 21 51 .436 18 4 19 4 .411 2 0 13-14 71 4 1 .987
Mike Watkins .299 33-31 127 24 38 5 1 2 23 51 .402 10 4 16 2 .361 3 1 11-15 73 2 2 .974
Dan Camou SO .295 40-40 146 34 43 9 1 2 37 60 .411 14 11 16 2 .395 1 1 10-13 200 48 7 .973
Jeff Outzen SO .286 37-36 126 21 36 7 1 1 22 48 .381 24 4 23 3 .413 1 1 4-5 322 12 3 .991
Ni Shabatura .286 10-4 14 6 4 0 0 0 3 4 .286 4 0 4 0 .444 0 0 5-5 5 0 0 1.000
Brian Marblestone .276 34-33 123 25 34 9 0 3 20 52 .423 13 5 34 2 .369 0 4 5-6 85 7 1 .989
Bret Kilburg .273 19-16 66 9 18 3 0 0 13 21 .318 5 1 17 1 .324 2 0 0-2 0 1 1 .500
John McGowan .263 7-5 19 3 5 0 0 1 2 8 .421 1 1 3 0 .333 0 2 2-2 0 0 0 .000
Adam Wilhite .095 13-3 21 4 2 0 0 0 0 2 .095 5 1 9 0 .296 0 0 0-0 9 0 0 1.000
Tony Damon SO .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 1 3 1 .800
Totals .316 40-40 1391 321 440 92 10 32 297 648 .466 170 51 257 20 .405 19 23 102-122 1060 458 49 .969
Opponents .285 40-40 1365 213 389 81 16 28 198 586 .429 104 33 203 16 .346 18 23 27-50 1027 411 64 .957

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Corey Zirbes 2.22 7-1 15 11 1 1/0 1 85.0 75 28 21 24 42 14 3 2 353 314 .239 2 7 2 5 3
30 2.70 0-0 4 0 0 0/0 0 6.2 7 3 2 2 4 1 0 0 28 25 .280 0 0 1 0 1
Bri Klimenko 3.32 1-1 8 3 0 0/0 0 21.2 23 10 8 2 8 8 1 1 94 86 .267 0 4 0 0 2
Ben Mauldin 4.40 1-1 14 0 0 0/0 2 14.1 14 7 7 3 16 1 0 2 61 56 .250 3 1 0 1 0
Tony Damon SO 4.50 2-1 14 3 0 0/0 4 30.0 24 18 15 14 22 3 1 2 129 101 .238 2 7 0 4 3
Mi Hernandez 5.13 2-2 18 0 0 0/0 2 26.1 30 18 15 8 18 5 1 2 119 105 .286 1 5 1 0 1
Bret Kilburg 5.40 2-3 9 1 0 0/0 0 18.1 20 14 11 6 16 3 2 1 81 71 .282 2 1 0 0 3
Rob Gonzalez 5.95 6-1 13 13 0 0/0 0 75.2 90 54 50 14 54 22 4 11 328 300 .300 4 5 0 3 6
Kei Juricich 6.11 2-1 10 0 0 0/0 0 17.2 28 14 12 4 9 9 1 0 85 80 .350 3 0 0 1 0
Bret Schmitz 6.75 0-0 4 1 0 0/0 0 5.1 4 4 4 7 1 2 0 0 26 17 .235 1 1 0 1 0
Chr Davidson 7.16 1-3 10 8 1 0/0 1 49.0 69 39 39 18 12 12 3 7 221 195 .354 2 1 0 3 4
Andre Preimesberger 7.71 0-0 2 0 0 0/0 0 2.1 3 2 2 1 0 1 0 0 11 10 .300 1 0 0 0 0
Jami McGowan 18.00 0-0 2 0 0 0/0 0 1.0 2 2 2 1 1 0 0 0 7 5 .400 0 1 0 0 0
Totals 4.79 24-14 40 40 2 1/0 10 353.1 389 213 188 104 203 81 16 28 1543 1365 .285 21 33 4 18 23
Opponents 7.60 13-24 40 40 4 0/0 2 342.1 440 321 289 170 257 92 10 32 1655 1391 .316 38 51 15 19 23

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Adam Wilhite   13   9 9 0 0 1.000 0 0 0 .000 0 0
Chr Davidson   0   7 3 4 0 1.000 0 3 8 .273 0 0
Dan Mayan   5   7 7 0 0 1.000 0 0 0 .000 0 0
Ni Shabatura   10   5 5 0 0 1.000 0 0 0 .000 0 0
Kei Juricich   0   4 1 3 0 1.000 0 3 0 1.000 0 0
Bri Klimenko   0   3 0 3 0 1.000 0 4 1 .800 0 0
Andre Preimesberger   0   3 2 1 0 1.000 0 0 0 .000 0 0
30   0   2 1 1 0 1.000 1 2 0 1.000 0 0
Kenny Turner   40   224 103 120 1 .996 25 0 0 .000 0 0
Jeff Outzen SO   37   337 322 12 3 .991 22 0 0 .000 0 0
Brian Marblestone   34   93 85 7 1 .989 6 0 0 .000 0 0
Be Edelstein   35   76 71 4 1 .987 1 0 0 .000 0 0
Mike Watkins   33   77 73 2 2 .974 0 0 0 .000 0 0
Dan Camou SO   40   255 200 48 7 .973 0 27 23 .540 6 0
Wade Reynoso   40   142 34 102 6 .958 6 0 0 .000 0 0
Eric Herrera   40   192 67 112 13 .932 21 0 0 .000 0 0
Rob Gonzalez   0   14 5 8 1 .929 0 7 3 .700 0 0
Max Kautz SO   39   79 65 8 6 .924 3 0 0 .000 0 0
Corey Zirbes   0   27 5 17 5 .815 2 8 6 .571 0 0
Tony Damon SO   2   5 1 3 1 .800 0 0 2 .000 0 0
Mi Hernandez   0   4 1 2 1 .750 0 0 2 .000 0 0
Bret Kilburg   19   2 0 1 1 .500 0 0 1 .000 0 0
Totals   40   1567 1060 458 49 .969 34 27 23 .540 6 0
Opponents   40   1502 1027 411 64 .957 32 102 20 .836 5 1


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.