Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Canyons

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/31/2008 EAST LOS ANGELES 2-5 L -   ELAC
2/1/2008 EL CAMINO 12-16 L -   Torrance, CA
2/2/2008 MT. SAN ANTONIO W 8-7 105   Mt. San Antonio
2/2/2008 MT. SAN ANTONIO 6-9 L 125   Mt. San Antonio
2/9/2008 vs West Hills W 11-2 -   Cuesta College
2/10/2008 at Cuesta 10-15 L -   San Luis Obispo
2/12/2008 at Orange Coast 7-8 L 50   Orange Coast College
2/14/2008 SANTA BARBARA CITY 2-10 L -   Santa Clarita, Ca
2/16/2008 at Santa Barbara City W 5-4 150   Santa Barbara
2/21/2008 L.A. PIERCE COLLEGE W 6-3 50   Santa Clarita, CA
2/26/2008 at Citrus 5-7 L 68   Glendora, CA
2/27/2008 at L.A. Pierce College W 10-4 -   Woodland Hills, CA
2/28/2008 CITRUS W 9-4 50   Santa Clarita, CA
3/1/2008 L.A. VALLEY COLLEGE W 4-1 75   Santa Clarita, CA
3/4/2008 at L.A. Valley College W 11-5 50   Van Nuys, CA
3/6/2008 at West L.A. W 16-5 -   Culver City, CA
3/8/2008 WEST L.A. W 12-6 50   Santa Clarita, CA
3/11/2008 LOS ANGELES MISSION W 13-2 60   Santa Clarita, CA
3/13/2008 at Los Angeles Mission W 14-1 -   Sylmar, CA
3/15/2008 BAKERSFIELD COLLEGE W 6-2 60   Santa Clarita, CA
3/18/2008 vs L.A. Harbor College W 13-3 -   Santa Maria, CA
3/19/2008 vs Fresno City W 3-1 -   Santa Maria, CA
3/20/2008 at Allan Hancock W 3-1 75   Hancock College
3/25/2008 at Bakersfield 7-11 L 350   Bakersfield College
3/27/2008 at Glendale W 10-2 55   Glendale
3/29/2008 GLENDALE COLLEGE W 9-6 70   Santa Clarita, CA
4/1/2008 at L.A. Pierce College W 11-3 -   Woodland Hills
4/3/2008 L.A. PIERCE COLLEGE W 11-3 50   Santa Clarita, CA
4/5/2008 CITRUS W 4-2 75   Santa Clarita,CA
4/8/2008 at Citrus W 11-1 59   Glendora, CA
4/10/2008 L.A. VALLEY COLLEGE W 10-6 65   Santa Clarita, CA
4/12/2008 at L.A. Valley College W 9-4 -   Valley Glen, CA
4/15/2008 at West L.A. W 14-4 -   Culver City, CA
4/17/2008 WEST LA W 7-3 25   Santa Clarita, CA
4/19/2008 LOS ANGELES MISSION W 21-3 100   Santa Clarita, CA
4/22/2008 at Los Angeles Mission 11-13 L -   Sylmar, CA
4/24/2008 BAKERSFIELD COLLEGE W 3-1 73   Santa Clarita, CA
4/26/2008 at Bakersfield 6-8 L 250   Bakersfield College
4/29/2008 GLENDALE COLLEGE 12-14 L 50   Santa Clarita, CA
5/1/2008 at Glendale W 8-5 138   Glendale
5/9/2008 CYPRESS COLLEGE W 4-0 80   Santa Clarita, CA
5/10/2008 at Cypress 3-9 L 100   Santa Clarita, CA
5/10/2008 CYPRESS 9-11 L -   Santa Clarita, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Garret Allen .500 4-0 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0 4 0 0 1.000
Br Hernandez .454 43-43 185 48 84 26 1 7 56 133 .719 6 9 12 0 .478 7 0 2-2 82 108 3 .984
Bri Charnock .426 40-38 141 32 60 13 4 3 30 90 .638 10 1 23 0 .464 1 2 8-9 47 1 0 1.000
Phil Bando .389 10-2 18 2 7 0 0 0 4 7 .389 2 0 3 0 .450 0 1 0-0 2 2 0 1.000
Luis Perez .375 40-40 144 40 54 15 3 4 37 87 .604 20 2 16 0 .444 5 3 4-6 261 38 10 .968
Dre Peterson .375 23-23 88 23 33 4 2 0 9 41 .466 9 1 13 0 .430 2 2 0-1 50 1 1 .981
Kyle Harris .368 41-41 163 38 60 18 0 3 39 87 .534 15 6 8 0 .420 9 1 0-0 32 73 16 .868
Jo Contreraz .349 30-23 106 25 37 5 0 0 18 42 .396 10 2 10 0 .408 2 0 1-2 73 6 3 .963
Tyreac House .348 43-43 184 55 64 11 2 2 25 85 .462 27 1 25 0 .428 3 2 31-35 64 1 0 1.000
John Hay .325 36-36 151 38 49 13 1 9 37 91 .603 16 3 30 0 .393 3 0 0-1 61 0 5 .924
Dan Alvarado .318 20-8 44 9 14 1 0 0 5 15 .341 5 0 6 0 .388 0 0 0-0 13 22 4 .897
Julian Cruz .283 39-39 145 17 41 7 1 0 22 50 .345 12 4 16 0 .345 4 4 2-4 303 19 4 .988
De Benavidez .281 42-41 153 35 43 8 0 5 28 66 .431 13 4 30 0 .349 2 3 0-1 63 127 13 .936
Eli Cantor .174 11-3 23 1 4 1 0 0 2 5 .217 0 0 11 0 .174 0 0 0-1 9 1 0 1.000
Tyler Oldham .167 17-5 36 2 6 1 0 1 4 10 .278 4 0 7 0 .250 0 0 0-0 55 6 2 .968
Marcu Mullin .000 6-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0 0 0 0 .000
Erik Mendoza .000 2-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 0 2 .778
CJ Gurske .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Mik McCravey .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 21 1 .960
Aar Figueroa .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals .349 43-43 1599 368 558 123 14 34 316 811 .507 152 33 219 0 .408 38 18 48-62 1144 465 71 .958
Opponents .266 43-43 1465 230 389 64 4 29 198 548 .374 161 49 310 2 .355 13 16 57-86 1118 466 84 .950

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Mik McCravey 2.32 8-2 12 12 1 0/0 0 73.2 57 26 19 34 76 5 1 4 307 266 .214 5 6 1 0 1
Cale Deville 2.40 10-1 18 10 4 1/0 1 86.1 71 25 23 12 54 12 0 7 342 313 .227 3 13 0 0 4
Kod Kurowski 4.29 8-3 16 13 0 0/0 0 79.2 87 49 38 42 71 16 0 7 366 311 .280 5 5 0 5 3
Br Hernandez 4.50 0-0 2 0 0 0/0 0 4.0 6 3 2 2 3 2 0 0 17 14 .429 0 1 0 0 0
Nick Streit 5.19 0-0 12 0 0 0/0 0 17.1 17 10 10 9 15 2 0 2 81 68 .250 1 3 1 0 1
An DiGiacomo 5.93 1-3 21 4 0 0/0 1 44.0 55 33 29 11 27 10 1 5 202 181 .304 2 5 1 4 1
Chi McCarney 6.48 0-1 12 4 0 0/0 2 25.0 21 19 18 20 25 5 1 0 116 88 .239 0 4 0 3 1
Sean Fujii 6.48 0-0 6 0 0 0/0 0 8.1 13 8 6 8 6 3 0 0 44 35 .371 1 1 0 0 0
Steve Burton 7.82 1-1 17 0 0 0/0 0 25.1 31 29 22 10 21 6 1 2 120 103 .301 6 4 1 0 3
Aaron Mizak 8.40 2-1 10 0 0 0/0 0 15.0 23 20 14 11 9 3 0 0 92 71 .324 2 7 0 1 2
Jaco Miranda 27.00 0-1 2 0 0 0/0 0 2.2 8 8 8 2 3 0 0 2 17 15 .533 0 0 0 0 0
Totals 4.46 30-13 43 43 5 1/0 4 381.1 389 230 189 161 310 64 4 29 1704 1465 .266 25 49 4 13 16
Opponents 7.63 12-30 43 43 3 0/0 8 372.2 557 368 316 152 219 122 14 34 1838 1597 .349 40 33 13 38 18

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Tyreac House   43   65 64 1 0 1.000 0 0 0 .000 0 0
Bri Charnock   40   48 47 1 0 1.000 0 0 0 .000 0 0
Cale Deville   18   16 5 11 0 1.000 1 10 9 .526 0 0
Eli Cantor   11   10 9 1 0 1.000 0 0 0 .000 0 0
Phil Bando   10   4 2 2 0 1.000 0 0 0 .000 0 0
An DiGiacomo   21   4 0 4 0 1.000 0 6 1 .857 0 0
Garret Allen   4   4 4 0 0 1.000 0 0 0 .000 0 0
Sean Fujii   6   4 4 0 0 1.000 1 3 2 .600 0 0
Nick Streit   12   3 1 2 0 1.000 0 2 0 1.000 0 0
Aar Figueroa   1   1 1 0 0 1.000 0 0 0 .000 0 0
Jaco Miranda   2   1 0 1 0 1.000 0 0 1 .000 0 0
Julian Cruz   39   326 303 19 4 .988 35 0 0 .000 0 0
Br Hernandez   43   193 82 108 3 .984 31 0 2 .000 0 0
Dre Peterson   23   52 50 1 1 .981 0 0 0 .000 0 0
Tyler Oldham   17   63 55 6 2 .968 2 13 3 .813 3 0
Luis Perez   40   309 261 38 10 .968 1 42 21 .667 19 0
Jo Contreraz   30   82 73 6 3 .963 11 0 0 .000 0 0
Mik McCravey   13   25 3 21 1 .960 1 13 6 .684 0 0
De Benavidez   42   203 63 127 13 .936 28 0 0 .000 0 0
John Hay   36   66 61 0 5 .924 0 0 0 .000 0 0
Dan Alvarado   20   39 13 22 4 .897 8 0 0 .000 0 0
Kod Kurowski   16   17 2 13 2 .882 2 12 4 .750 0 0
Kyle Harris   41   121 32 73 16 .868 13 0 0 .000 0 0
Chi McCarney   12   5 0 4 1 .800 0 4 2 .667 0 0
Steve Burton   17   5 1 3 1 .800 0 3 2 .600 0 0
Erik Mendoza   2   9 7 0 2 .778 0 2 0 1.000 0 0
Aaron Mizak   10   5 1 1 3 .400 0 4 0 1.000 0 0
Totals   43   1680 1144 465 71 .958 0 0 0 .000 22 0
Opponents   43   1668 1118 466 84 .950 0 0 0 .000 17 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.