Official CCCAA / CCCBCA Baseball Reports
Cypress
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/27/2009 PALOMAR COLLEGE 2-5 L 150   Cypress College
1/29/2009 ALLAN HANCOCK W 16-5 150   Cypress College
1/31/2009 ALLAN HANCOCK 5-6 L 150   Cypress College
2/3/2009 CUESTA W 7-4 150   Cypress College
2/5/2009 vs Compton College W 12-6 -   Desert
2/6/2009 vs San Bernardino Val. W 11-5 25   Palm Desert
2/7/2009 at Desert W 6-5 -   Desert
2/10/2009 SAN DIEGO MESA W 15-7 100   Cypress College
2/14/2009 CHAFFEY 6-7 L 150   Cypress, CA
2/18/2009 PORTERVILLE COLLEGE W 11-6 75   Cypress College
2/20/2009 vs Miami-Dade College 2-8 L 100   Henderson, NV
2/21/2009 vs Salt Lake CC W 9-2 100   Henderson, NV
2/22/2009 at Southern Nevada 13-16 L 130   Henderson, NV
2/24/2009 ANTELOPE VALLEY W 17-6 50   Cypress College
1/30/2009 vs San Diego Mesa Colle W 11-3 -   San Diego State
2/26/2009 ORANGE COAST COLLEGE W 5-3 100   Cypress College
2/28/2009 at Santa Ana W 11-10 100   Santa Ana College
3/3/2009 IRVINE VALLEY COLLEG W 8-5 125   Cypress College
3/5/2009 GOLDEN WEST COLLEGE W 9-8 125   Cypress College
3/7/2009 FULLERTON COLLEGE W 12-6 150   Cypress College
3/10/2009 at Saddleback Gauchos 1-7 L 70   Saddleback College
3/12/2009 at Riverside W 20-5 -   Riverside College
3/13/2009 LONG BEACH CITY W 6-1 100   Cypress College
3/17/2009 at Orange Coast 2-10 L 75   Orange Coast College
3/19/2009 ORANGE COAST COLLEGE 7-9 L 125   Cypress College
3/21/2009 SANTA ANA 1-3 L -   Cypress College
3/24/2009 at Santa Ana W 6-5 75   Santa Ana College
3/26/2009 at Irvine Valley Colleg W 4-2 -   Irvine Valley
3/28/2009 IRVINE VALLEY COLLEG W 4-2 150   Cypress College
3/31/2009 at Golden West W 8-1 77   Golden West College
4/2/2009 GOLDEN WEST COLLEGE W 8-3 100   Cypress College
4/8/2009 at Cuesta 5-11 L 67   SLO
4/9/2009 vs Fresno City College W 2-0 -   Cal Poly SLO
4/14/2009 at Fullerton W 6-5 95   Fullerton, CA
4/16/2009 FULLERTON COLLEGE W 13-5 100   Cypress College
4/18/2009 SADDLEBACK 10-11 L 150   Cypress, CA
4/21/2009 at Saddleback Gauchos 1-3 L 80   Saddleback College
4/23/2009 RIVERSIDE COLLEGE 2-7 L 100   Cypress College
4/25/2009 at Riverside CC Tigers W 11-4 105   Riverside, CA
4/30/2009 at Fullerton W 17-9 76   Fullerton, CA
5/1/2009 SANTA ANA W 6-3 150   Cypress College
4/28/2009 RIVERSIDE COLLEGE W 6-3 100   Cypress College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Stephen Kaupang SO .416 40-40 154 38 64 13 1 9 51 106 .688 15 5 25 1 .462 8 1 1-1 314 33 4 .989
Parker Berberet SO .410 41-41 166 43 68 13 0 9 37 108 .651 11 2 15 4 .450 1 4 6-7 301 53 5 .986
Corey LeVier .390 35-17 77 18 30 5 0 2 20 41 .532 14 1 10 2 .489 0 0 3-3 4 0 0 1.000
Christian Ramirez SO .388 39-39 147 48 57 10 1 2 18 75 .510 23 9 15 1 .492 2 5 14-18 85 2 2 .978
Rick Eisenberg SO .366 32-29 112 29 41 11 2 3 20 65 .580 11 1 20 0 .427 0 1 5-9 65 3 3 .958
David Silvas .357 33-15 70 17 25 8 1 1 19 38 .543 8 1 2 4 .430 0 1 0-0 13 1 1 .933
Mark Hewitt SO .346 26-2 26 7 9 1 0 0 9 10 .385 6 0 8 0 .469 0 1 0-0 13 0 0 1.000
Dimitri DeLaFuente .336 34-32 110 20 37 7 1 3 26 55 .500 9 2 13 2 .384 4 0 0-0 24 43 13 .837
Stephan Kungl .333 30-10 45 5 15 2 0 0 5 17 .378 4 2 9 1 .404 1 0 0-1 18 22 4 .909
Chris Coleman .300 6-1 10 0 3 0 0 0 2 3 .300 0 0 2 1 .300 0 0 0-0 2 6 3 .727
Travis Garrett .296 33-16 54 14 16 6 0 0 7 22 .407 9 2 13 1 .409 1 0 2-4 1 1 1 .667
Jonathan Hurst SO .290 40-39 155 25 45 8 0 0 35 53 .342 16 3 25 3 .366 1 4 7-8 83 6 4 .957
Jordan Foreman .283 28-10 53 6 15 4 0 0 7 19 .358 3 1 5 0 .333 0 3 1-1 27 0 1 .964
Mike Barnhill .271 35-26 85 24 23 6 1 1 14 34 .400 6 6 4 3 .357 1 3 1-1 51 59 6 .948
Johnathan Morales .252 40-40 151 26 38 6 1 1 24 49 .325 16 3 14 3 .333 1 9 4-5 51 129 15 .923
Garrett Leon SO .200 30-16 60 7 12 4 1 1 11 21 .350 4 3 16 2 .279 1 1 1-3 26 39 6 .915
Matt Rush .167 23-0 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-1 6 2 0 1.000
Tyler Brady SO .162 30-5 37 6 6 2 0 0 6 8 .216 1 1 13 0 .205 0 0 1-2 19 1 0 1.000
Totals .333 42-42 1518 334 505 106 9 32 312 725 .478 157 42 209 28 .405 21 33 46-64 1131 446 78 .953
Opponents .259 42-42 1459 232 378 58 5 22 207 512 .351 157 49 341 18 .348 15 27 38-61 1095 485 69 .958

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Dimitri DeLaFuente 0.00 0-0 3 0 0 0/0 0 2.2 0 0 0 3 5 0 0 0 11 8 .000 0 0 1 0 0
Dylan Kuhn 1.17 2-0 6 1 0 0/0 0 7.2 4 3 1 5 6 1 0 0 31 26 .154 1 0 0 0 0
Matt Wolfrom SO 3.14 1-0 12 0 0 0/1 0 14.1 18 7 5 4 9 3 0 0 65 57 .316 0 2 1 1 1
Colby Hyatt SO 3.24 2-0 7 4 0 0/0 0 16.2 13 8 6 6 13 4 0 0 70 61 .213 1 3 0 0 0
Gabriel Garcia 3.38 4-5 17 11 0 0/0 0 80.0 68 40 30 33 75 5 1 4 353 301 .226 4 8 4 0 11
Matt Treybig 3.38 0-0 7 0 0 0/0 0 10.2 11 6 4 3 9 2 0 1 50 42 .262 1 2 1 2 0
Matt Rush 3.54 1-2 18 0 0 0/0 5 28.0 25 15 11 6 34 6 1 2 117 106 .236 2 1 0 2 2
Ray Hanson 3.86 9-1 15 11 0 0/1 0 70.0 60 35 30 22 60 7 1 3 303 262 .229 4 14 2 1 4
Tim Lu 4.76 0-0 7 0 0 0/0 0 5.2 5 5 3 6 2 0 0 1 28 20 .250 0 2 0 0 0
Jayson Huett SO 5.21 3-1 14 7 0 0/0 1 57.0 77 41 33 16 46 15 1 4 277 248 .310 3 7 1 2 4
Travis Garrett 5.40 4-3 20 1 0 0/1 5 30.0 27 20 18 26 32 6 0 2 141 107 .252 6 4 0 2 2
Stephan Kungl 5.79 0-0 2 1 0 0/1 0 4.2 6 3 3 2 3 0 0 1 21 18 .333 2 1 0 0 0
Brent Bray SO 6.19 1-0 8 3 0 0/0 0 16.0 17 11 11 11 17 3 1 1 74 60 .283 7 1 0 0 2
Richard McLaughlin SO 7.00 1-0 5 2 0 0/0 0 9.0 13 9 7 5 9 1 0 0 45 37 .351 1 1 0 2 0
Richard Hanson SO 7.23 1-1 10 1 0 0/0 0 18.2 26 21 15 6 17 4 0 2 92 82 .317 1 2 0 1 1
Steven Greenberg 11.57 0-0 3 0 0 0/0 0 2.1 1 3 3 3 2 0 0 1 12 8 .125 0 1 0 0 0
Matt Hixson 12.27 0-0 3 0 0 0/0 0 3.2 7 5 5 0 2 1 0 0 18 16 .438 0 0 0 2 0
Totals 4.42 29-13 42 42 0 1/1 11 377.0 378 232 185 157 341 58 5 22 1708 1459 .259 33 49 10 15 27
Opponents 6.85 13-29 42 42 5 0/0 2 365.0 505 334 278 157 209 106 9 32 1771 1518 .333 29 42 4 21 33

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Jayson Huett SO   14   21 7 14 0 1.000 0 3 2 .600 0 0
Tyler Brady SO   30   20 19 1 0 1.000 3 0 0 .000 0 0
Mark Hewitt SO   26   13 13 0 0 1.000 0 0 0 .000 0 0
Matt Rush   23   8 6 2 0 1.000 1 0 0 .000 1 0
Matt Wolfrom SO   12   5 1 4 0 1.000 0 0 0 .000 0 0
Richard Hanson SO   10   5 3 2 0 1.000 0 1 1 .500 0 0
Corey LeVier   35   4 4 0 0 1.000 0 0 0 .000 0 0
Colby Hyatt SO   7   3 1 2 0 1.000 0 1 1 .500 0 0
Brent Bray SO   8   2 1 1 0 1.000 0 0 2 .000 0 0
Dylan Kuhn   6   1 1 0 0 1.000 0 4 2 .667 0 0
Stephen Kaupang SO   40   351 314 33 4 .989 19 0 0 .000 0 0
Parker Berberet SO   41   359 301 53 5 .986 3 32 20 .615 6 1
Christian Ramirez SO   39   89 85 2 2 .978 1 0 0 .000 0 0
Jordan Foreman   28   28 27 0 1 .964 0 0 0 .000 0 0
Rick Eisenberg SO   32   71 65 3 3 .958 0 0 0 .000 0 0
Jonathan Hurst SO   40   93 83 6 4 .957 1 6 3 .667 1 0
Mike Barnhill   35   116 51 59 6 .948 11 0 0 .000 0 0
David Silvas   33   15 13 1 1 .933 0 0 0 .000 0 0
Johnathan Morales   40   195 51 129 15 .923 17 0 0 .000 0 0
Ray Hanson   15   12 5 6 1 .917 0 10 4 .714 0 0
Garrett Leon SO   30   71 26 39 6 .915 4 0 0 .000 0 0
Stephan Kungl   30   44 18 22 4 .909 2 0 1 .000 0 0
Dimitri DeLaFuente   34   80 24 43 13 .837 5 0 0 .000 0 0
Richard McLaughlin SO   5   5 3 1 1 .800 0 1 2 .333 0 0
Gabriel Garcia   17   29 6 16 7 .759 1 11 3 .786 0 0
Chris Coleman   6   11 2 6 3 .727 2 0 0 .000 0 0
Travis Garrett   33   3 1 1 1 .667 0 4 5 .444 0 0
Matt Treybig   7   1 0 0 1 .000 0 2 0 1.000 0 0
Totals   42   1655 1131 446 78 .953 0 0 0 .000 8 1
Opponents   42   1649 1095 485 69 .958 0 0 0 .000 20 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.