Official CCCAA / CCCBCA Baseball Reports
De Anza
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/30/2009 BUTTE COLLEGE 1-6 L -   De Anza
1/31/2009 BUTTE COLLEGE 1-2 L -   De Anza
2/3/2009 MODESTO COLLEGE 1-11 L -   De Anza
2/8/2009 LANEY COLLEGE W 8-7 -   De Anza
2/8/2009 LANEY COLLEGE 2-6 L -   De Anza
3/7/2009 WEST VALLEY COLLEGE 4-6 L -   De Anza
1/31/2009 BUTTE COLLEGE 1-7 L -   De Anza
2/14/2009 at Los Medanos W 9-3 -   Los Modanos
2/14/2009 at Los Medanos W 14-9 50   Los Medanos
2/19/2009 at ohlone 6-16 L -   Ohlone
2/20/2009 OHLONE 3-4 L -   De Anza
2/21/2009 OHLONE 1-10 L -   De Anza
2/24/2009 at Hartnell 0-13 L -   Hartnell
2/26/2009 SAN MATEO 3-13 L -   De Anza
2/28/2009 CABRILLO 6-9 L -   De Anza
3/6/2009 at Chabot 2-8 L -   chabot
3/9/2009 SAN FRANCISCO 4-8 L -   De Anza
3/10/2009 SAN JOSE CITY 1-3 L -   De Anza
3/12/2009 at Gavalin W 11-5 50   gavilan
3/14/2009 vs misson W 11-4 -   West valley
3/17/2009 at West Valley College 1-20 L -   west valley
3/19/2009 at san francisco 3-10 L -   ccsf
3/20/2009 at skyline W 3-1 35   Skyline
3/24/2009 vs san jose city 3-6 L 100   santa clara
3/26/2009 CANADA COLLEGE W 6-2 -   de anza
3/28/2009 at san Mateo 4-5 L 50   de anza
3/31 at ohlone 6-17 L -   Ohlone
4/2/2009 CHABOT 2-14 L 35   De Anza
4/3/2009 MISSON W 5-4 -   de Anza
4/6/2009 GAVALIN W 13-10 -   De Anza
4/8/2009 at Hartnell 5-6 L -   hartnell
4/14/2009 MONTEREY PENINSULA W 7-5 -   De Anza
4/16/2009 at misson W 7-6 -   De Anza
4/18/2009 HARTNELL W 5-4 -   De Anza
4/21/2009 at Chabot 4-12 L -   chabot
4/23/2009 SAN FRANCISCO W 5-3 -   De Anza
4/25/2009 SAN MATEO 1-14 L -   De Anza
4/28/2009 SAN JOSE CITY 3-5 L 75   De Anza
4/30/2009 at West Valley College W 9-4 -   west valley
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Shiloh Stephens .339 20-14 56 8 19 5 0 1 14 27 .482 8 1 16 0 .431 0 0 4-6 13 0 1 .929
Cameron Sandusky .333 1-1 3 1 1 0 0 0 0 1 .333 1 1 2 0 .600 0 0 0-0 0 0 0 .000
Alex Juull .324 37-34 136 20 44 4 2 0 14 52 .382 16 1 19 0 .399 0 1 3-8 15 65 8 .909
Steve Harlow SO .280 39-39 157 21 44 13 0 0 17 57 .363 14 1 17 1 .341 1 1 1-1 380 22 9 .978
David Kocina .278 11-10 36 3 10 0 0 0 4 10 .278 2 0 5 0 .316 0 0 1-2 23 31 0 1.000
Bobby Glasspole .278 13-6 18 2 5 0 0 0 0 5 .278 5 0 8 0 .435 0 0 0-0 2 0 1 .667
John Hanley .261 15-5 23 5 6 0 0 0 3 6 .261 2 1 12 0 .346 0 0 0-1 19 0 0 1.000
Nick Kinder .240 16-3 25 5 6 0 0 0 2 6 .240 2 2 5 0 .345 0 0 0-1 7 0 0 1.000
Eric Taubman SO .232 39-39 138 23 32 9 0 0 18 41 .297 19 5 21 0 .346 0 5 12-15 98 5 1 .990
Josh Jeremiah .227 38-38 141 24 32 3 2 1 21 42 .298 26 5 47 1 .364 1 1 7-10 50 149 13 .939
Ryan Cannon .225 14-11 40 7 9 0 0 0 5 9 .225 3 2 5 0 .311 0 1 0-0 32 40 2 .973
Michael Cala SO .224 34-33 134 8 30 8 0 0 14 38 .284 14 2 28 1 .305 1 5 4-4 63 84 16 .902
Chad Brown .223 31-27 103 9 23 3 0 0 11 26 .252 6 0 27 0 .266 0 1 1-2 66 3 2 .972
Leonard Perez SO .217 25-18 60 12 13 1 0 0 11 14 .233 8 3 21 1 .338 0 2 0-2 75 11 2 .977
Brendan Scolari .210 28-14 62 7 13 2 0 0 13 15 .242 13 0 17 0 .347 0 0 0-1 26 1 2 .931
Luis Cardenas SO .200 29-25 80 5 16 3 0 1 8 22 .275 6 8 19 2 .319 0 0 0-0 140 31 5 .972
Andrew Chow .200 13-7 25 2 5 1 0 0 5 6 .240 4 0 5 0 .310 0 0 1-1 1 0 0 1.000
Robby Garrison .194 22-10 36 14 7 2 0 0 6 9 .250 8 3 7 3 .383 0 0 0-0 4 1 1 .833
26 .120 15-5 25 3 3 2 0 0 3 5 .200 4 2 8 0 .290 0 0 0-0 2 1 2 .600
Sean Jaquith .062 16-9 32 1 2 0 0 0 1 2 .062 1 1 9 0 .118 0 0 0-0 18 2 2 .909
Travis Ruffin .000 5-1 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0 3 6 0 1.000
Max Rao .000 7-0 6 1 0 0 0 0 2 0 .000 1 0 3 0 .143 0 0 0-0 4 0 0 1.000
Ryan Gunter .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 1 .929
Totals .238 39-39 1345 181 320 56 4 3 172 393 .292 164 38 302 9 .337 3 17 34-54 1063 498 80 .951
Opponents .286 39-39 1458 298 417 78 8 21 279 574 .394 158 49 215 5 .373 8 18 79-94 1074 504 62 .962

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Malte Reinshmidt SO 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 3 .333 0 0 0 0 0
Steve Harlow SO 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 3 .000 0 0 0 0 0
Brendan Scolari 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
KC Rose 2.97 5-0 18 0 0 0/0 1 39.1 34 15 13 16 16 7 0 1 164 138 .246 3 5 0 1 4
Ryan Gunter 3.51 3-1 21 2 0 0/0 1 59.0 58 31 23 17 45 10 0 2 255 233 .249 11 2 0 0 3
Alex Kasinski SO 3.55 1-3 5 5 1 0/0 0 25.1 16 16 10 23 19 3 0 1 117 86 .186 8 2 0 3 3
Kyle McDonald 4.92 1-7 13 12 0 0/0 0 75.0 92 55 41 15 47 25 5 2 339 305 .302 5 18 2 1 0
Jesse Wackerman 5.84 1-1 21 1 0 0/0 0 37.0 56 39 24 21 22 8 0 4 197 171 .327 3 3 1 1 1
Matt James 6.39 2-6 15 10 0 0/0 1 69.0 89 72 49 39 39 11 3 4 353 299 .298 9 12 4 1 2
Matt Arensburg SO 9.82 1-6 11 9 0 0/0 0 47.2 71 70 52 27 27 14 0 7 260 220 .323 10 7 1 1 5
Totals 5.38 14-24 39 39 1 0/0 3 354.1 417 298 212 158 215 78 8 21 1691 1458 .286 49 49 8 8 18
Opponents 3.95 23-14 39 39 18 1/1 4 358.0 320 181 157 164 302 56 4 3 1567 1345 .238 39 38 6 3 17

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
David Kocina   11   54 23 31 0 1.000 3 0 0 .000 0 0
John Hanley   15   19 19 0 0 1.000 0 0 0 .000 0 0
Travis Ruffin   5   9 3 6 0 1.000 0 0 0 .000 0 0
Nick Kinder   16   7 7 0 0 1.000 0 0 0 .000 0 0
Max Rao   7   4 4 0 0 1.000 0 0 0 .000 0 0
Andrew Chow   13   1 1 0 0 1.000 0 0 0 .000 0 0
Eric Taubman SO   39   104 98 5 1 .990 0 0 0 .000 0 0
Steve Harlow SO   39   411 380 22 9 .978 5 0 0 .000 0 0
Leonard Perez SO   25   88 75 11 2 .977 0 29 3 .906 5 0
Ryan Cannon   14   74 32 40 2 .973 2 0 0 .000 0 0
Chad Brown   31   71 66 3 2 .972 0 0 0 .000 0 0
Luis Cardenas SO   29   176 140 31 5 .972 0 50 10 .833 7 0
Josh Jeremiah   38   212 50 149 13 .939 2 0 0 .000 0 0
Kyle McDonald   0   15 5 9 1 .933 0 18 4 .818 0 0
Brendan Scolari   28   29 26 1 2 .931 0 0 0 .000 0 0
Ryan Gunter   1   14 5 8 1 .929 0 7 3 .700 0 0
Shiloh Stephens   20   14 13 0 1 .929 0 0 0 .000 0 0
Alex Juull   37   88 15 65 8 .909 1 0 0 .000 0 0
Sean Jaquith   16   22 18 2 2 .909 0 0 0 .000 0 0
Michael Cala SO   34   163 63 84 16 .902 1 0 0 .000 0 0
KC Rose   0   7 1 5 1 .857 0 6 3 .667 0 0
Jesse Wackerman   0   6 4 1 1 .833 0 9 1 .900 0 0
Robby Garrison   22   6 4 1 1 .833 0 0 0 .000 0 0
Alex Kasinski SO   0   9 2 5 2 .778 0 2 2 .500 0 0
Matt Arensburg SO   0   13 0 10 3 .769 0 14 1 .933 0 0
Matt James   0   17 5 8 4 .765 0 23 1 .958 0 0
Bobby Glasspole   13   3 2 0 1 .667 0 0 0 .000 0 0
26   15   5 2 1 2 .600 0 0 0 .000 0 0
Totals   39   1641 1063 498 80 .951 5 79 15 .840 12 0
Opponents   39   1640 1074 504 62 .962 9 34 20 .630 6 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.