Official CCCAA / CCCBCA Baseball Reports
East Los Angeles
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/30/2009 FULLERTON COLLEGE 3-6 L -   Cal State La
1/31/2009 CANYONS COLLEGE 4-8 L -   Cal State LA
1/31/2009 CANYONS COLLEGE W 7-6 -   Cal State LA
2/1/2009 LOS ANGELES VALLEY W 8-7 -   Cal State LA
2/8/2009 at Glendale College 0-2 L -   Glendale
2/8/2009 at Glendale College W 3-1 -   Glendale College
2/13/2009 at Grossmont College W 11-10 -   Grossmont College
2/14/2009 at San Diego City 6-10 L -   San Diego City
2/14/2009 vs College of Desert 4-5 L -   Southwestern College
2/15/2009 at Southwestern College 4-13 L -   Southwestern College
2/19/2009 at Ventura 10-11 L 19   Ventura
2/20/2009 at Ventura W 5-4 23   Ventura
2/21/2009 at Ventura 1-6 L 17   Ventura
2/21/2009 at Ventura 2-16 L 55   Ventura
2/24/2009 at El Camino College 7-15 L -   El Camino College
2/26/2009 at Pasadena City W 7-5 75   Pasadena
2/28/2009 at Cerritos "Falcons" 4-5 L 100   Cerritos College
3/3/2009 at Long Beach 8-9 L -   Long Beach, CA
3/7/2009 COMPTON W 7-5 100   Cal State L A
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Fred Castellanos SO .377 17-17 61 10 23 5 1 0 9 30 .492 10 8 8 0 .512 1 2 6-8 7 0 1 .875
Alfonso Gonzalez .333 16-15 51 8 17 1 0 0 8 18 .353 5 7 6 0 .460 0 4 3-6 29 2 2 .939
Nava .333 1-1 3 2 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 1-1 3 3 1 .857
Oscar Robles .333 2-1 3 1 1 0 0 0 1 1 .333 1 2 0 0 .667 0 1 1-1 7 0 1 .875
Ryan Doeppel .306 19-19 72 11 22 6 0 0 8 28 .389 8 4 11 0 .405 0 1 3-5 36 0 2 .947
Tony Andrade .292 18-18 65 15 19 4 1 0 6 25 .385 8 3 10 0 .390 1 1 7-7 34 65 6 .943
Chris Machado .262 19-17 61 10 16 5 0 2 17 27 .443 11 1 15 0 .378 1 0 0-1 135 15 3 .980
Scott Wong .262 13-11 42 7 11 0 0 0 2 11 .262 7 0 10 0 .367 0 1 5-5 28 0 3 .903
Enrique Murillo .243 18-17 74 8 18 5 0 0 8 23 .311 4 2 9 1 .300 0 0 1-2 16 32 10 .828
Jose Nava .241 15-15 58 6 14 1 0 0 11 15 .259 9 1 9 0 .348 1 3 3-4 52 32 1 .988
Arthur Guzman .211 8-5 19 1 4 0 0 0 2 4 .211 0 0 5 0 .211 0 2 0-0 12 10 3 .880
Basilio Martinez .205 12-11 39 8 8 3 0 0 6 11 .282 4 2 8 0 .311 0 2 2-2 32 24 3 .949
Hugo Robles .200 2-1 5 0 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-1 1 1 0 1.000
Paul Franco SO .172 16-14 58 7 10 2 0 1 6 15 .259 4 3 14 0 .262 0 0 2-2 69 5 2 .974
Gilbert Murillo .148 8-7 27 4 4 1 0 0 2 5 .185 2 0 6 0 .207 0 1 0-0 19 2 1 .955
Casey Flores .111 7-3 9 2 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0 20 3 1 .958
Jake Loefke .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Jesus Ventura SO .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals .261 19-19 651 101 170 33 2 3 89 216 .332 75 34 120 1 .365 4 18 34-45 508 232 44 .944
Opponents .315 19-19 685 144 216 49 11 11 126 320 .467 43 42 93 1 .385 11 25 35-43 527 246 32 .960

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Daniel Vargas 3.38 2-0 6 2 0 0/0 0 18.2 22 14 7 5 11 6 2 2 87 75 .293 2 4 0 1 2
Fernando Garcia SO 3.47 0-3 6 6 0 0/0 0 36.1 40 24 14 7 16 7 2 2 162 138 .290 4 7 0 1 9
Jordan Hartley SO 3.86 1-1 5 1 0 0/0 0 21.0 19 10 9 3 14 6 0 3 92 84 .226 0 4 1 1 0
Anthony Gomez 4.26 1-1 7 0 0 0/0 2 6.1 8 5 3 6 5 4 0 1 31 24 .333 0 0 0 1 0
Julian Marquez SO 5.40 1-1 5 4 0 0/0 0 25.0 32 22 15 7 7 7 1 2 119 101 .317 0 7 0 1 3
Chris Machado 6.38 1-2 7 3 0 0/0 1 24.0 31 18 17 5 15 7 2 0 113 96 .323 1 6 0 1 5
Abraham Carrasco 6.75 0-1 5 3 0 0/0 0 13.1 19 12 10 1 8 2 2 0 61 52 .365 1 5 0 2 1
Raul Regaldo 8.44 1-0 4 0 0 0/0 0 10.2 14 15 10 7 6 5 0 0 57 40 .350 0 3 0 2 5
David Arredondo 10.93 0-3 9 0 0 0/0 1 14.0 31 24 17 2 11 5 2 1 84 75 .413 0 6 0 1 0
Totals 5.42 7-12 19 19 0 0/0 4 169.1 216 144 102 43 93 49 11 11 806 685 .315 8 42 1 11 25
Opponents 4.10 12-7 19 19 1 1/1 1 175.2 170 101 80 75 120 33 2 3 782 651 .261 9 34 6 4 18

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Jordan Hartley SO   5   4 3 1 0 1.000 0 5 0 1.000 0 0
Abraham Carrasco   5   4 0 4 0 1.000 0 5 0 1.000 0 0
Raul Regaldo   4   3 0 3 0 1.000 0 3 0 1.000 0 0
David Arredondo   9   3 0 3 0 1.000 0 2 0 1.000 0 0
Anthony Gomez   7   2 0 2 0 1.000 0 2 0 1.000 0 0
Hugo Robles   2   2 1 1 0 1.000 0 0 0 .000 0 0
Jesus Ventura SO   1   1 1 0 0 1.000 0 0 0 .000 0 0
Jose Nava   15   85 52 32 1 .988 3 15 6 .714 3 0
Chris Machado   19   153 135 15 3 .980 8 6 3 .667 0 0
Paul Franco SO   16   76 69 5 2 .974 0 16 2 .889 3 0
Casey Flores   7   24 20 3 1 .958 1 0 0 .000 0 0
Gilbert Murillo   8   22 19 2 1 .955 0 0 0 .000 0 0
Basilio Martinez   12   59 32 24 3 .949 4 0 0 .000 0 0
Ryan Doeppel   19   38 36 0 2 .947 0 0 0 .000 0 0
Tony Andrade   18   105 34 65 6 .943 7 0 0 .000 0 0
Alfonso Gonzalez   16   33 29 2 2 .939 0 0 0 .000 0 0
Fernando Garcia SO   6   16 1 14 1 .938 0 5 2 .714 0 0
Scott Wong   13   31 28 0 3 .903 0 0 0 .000 0 0
Arthur Guzman   8   25 12 10 3 .880 2 0 0 .000 0 0
Daniel Vargas   7   8 1 6 1 .875 0 2 1 .667 0 0
Fred Castellanos SO   17   8 7 0 1 .875 1 0 0 .000 0 0
Oscar Robles   2   8 7 0 1 .875 0 4 0 1.000 0 0
Nava   1   7 3 3 1 .857 0 0 0 .000 0 0
Enrique Murillo   18   58 16 32 10 .828 2 0 0 .000 0 0
Julian Marquez SO   5   9 2 5 2 .778 1 5 2 .714 0 0
Totals   19   784 508 232 44 .944 0 0 0 .000 6 0
Opponents   19   805 527 246 32 .960 0 0 0 .000 5 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.