Official CCCAA / CCCBCA Baseball Reports
Imperial Valley
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/27/2009 VICTORY VALLEY COLLE 8-16 L -   Ivc
1/27/2009 VICTORY VALLEY COLLE 2-7 L -   IVC
1/30/2009 at Barstow Community Co W 7-5 -   Barstow
1/30/2009 at Barstow Community Co 6-8 L -   Barstow
2/5/2009 ST.JACINTO COLLEGE 1-8 L -   IVC
2/5/2009 ST.JACINTO COLLEGE 5-18 L -   IVC
2/6/2009 BARSTOW COMMUNITY CO W 11-5 -   IVC
2/6/2009 BARSTOW COMMUNITY CO W 13-10 -   IVC
2/12/2009 ST.JACINTO COLLEGE 0-7 L -   M.S.J.C.
2/12/2009 at St.Jacinto College 2-4 L -   M.S.J.C
2/19/2009 at Victory Valley Colle 6-7 L -   VVC
2/19/2009 at Victory Valley Colle 5-11 L -   VVC
2/21/2009 PALOMAR COLLEGE 5-7 L -   IVC
2/24/2009 SOUTHWESTERN 2-18 L -   IVC
2/26/2009 at Grossmont 6-11 L -   Grossmont College
2/27/2009 SAN DIEGO MESA 5-10 L -   IVC
3/3/2009 at San Diego City 5-11 L -   San Diego City
3/5/2009 PALOMAR COLLEGE 0-13 L -   IVC
3/7/2009 at Palomar College 3-12 L -   Palomar
3/10/2009 SOUTHWESTERN 13-14 L -   IVC
3/10/2009 SOUTHWESTERN 13-14 L -   IVC
3/12/2009 at Southwestern 1-10 L -   SWC
3/17/2009 GROSSMONT 3-14 L -   IVC
3/19/2009 at Grossmont 5-15 L -   IVC
3/20/2009 at San Diego Mesa 4-5 L -   SD MESA
3/24/2009 SAN DIEGO MESA 5-14 L -   IVC
3/26/2009 at San Diego City 10-18 L -   San Diego City
3/31/2009 PALOMAR COLLEGE 2-25 L -   IVC
4/2/2009 at Palomar College 1-4 L -   Palomar College
4/8/2009 at Compton College 3-4 L -   Compton College
4/8/2009 at Compton College W 3-2 -   Compton College
4/9/2009 at Compton College 3-13 L -   Compton College
4/14/2009 SOUTHWESTERN 8-18 L -   IVC
4/16/2009 at Southwestern 0-7 L -   Southwestern College
4/17/2009 at Grossmont 4-10 L -   Grossmont College
4/21/2009 GROSSMONT 8-9 L -   IVC
4/23/2009 SAN DIEGO MESA 2-11 L -   San Diego Mesa
4/24/2009 SAN DIEGO MESA 4-24 L -   IVC
4/28/2009 at San Diego City 1-3 L -   San Diego City
4/30/2009 SAN DIEGO CITY 0-5 L -   IVC
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Ivan Rodriguez .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 4 9 3 .812
Item.Gabriel .397 22-20 78 23 31 2 5 2 12 49 .628 3 2 17 0 .434 0 2 19-21 56 1 2 .966
Clifford Benson .388 39-39 147 22 57 10 5 3 25 86 .585 3 7 17 0 .424 1 2 1-4 45 33 7 .918
Edgar Borquez .375 24-23 88 11 33 4 1 0 13 39 .443 5 1 7 0 .415 0 0 1-1 39 27 13 .835
Hector DeLosReyes .368 8-6 19 4 7 2 0 0 4 9 .474 1 0 4 0 .400 0 0 0-0 10 1 0 1.000
Michael De La Cruz .276 9-9 29 3 8 0 1 0 2 10 .345 3 0 11 0 .344 0 0 0-0 41 11 5 .912
Benny Carter .274 36-36 135 22 37 5 1 3 19 53 .393 10 1 46 0 .324 2 0 0-1 236 19 6 .977
Jose Flores .274 28-26 95 10 26 1 2 1 18 34 .358 4 4 16 0 .330 0 4 3-7 36 20 9 .862
Tyler Beal .260 29-28 104 16 27 5 1 0 4 34 .327 8 1 38 0 .319 0 0 4-5 60 4 6 .914
Joey Robles .256 24-23 86 6 22 1 0 0 14 23 .267 2 1 17 0 .281 0 0 0-1 96 6 1 .990
Matt Buesch .256 28-24 86 6 22 1 1 0 10 25 .291 2 0 18 0 .267 2 2 1-1 113 15 1 .992
Justin Gorman .255 32-30 106 21 27 3 2 0 17 34 .321 9 4 18 0 .336 0 2 5-6 55 57 12 .903
Jose Villegas .239 27-25 92 13 22 5 0 0 10 27 .293 3 0 9 0 .263 0 5 1-2 45 51 16 .857
Fernando Bustamante SO .219 31-25 96 12 21 2 0 0 7 23 .240 6 0 18 0 .262 1 2 0-2 54 56 19 .853
Kenny Lopez .216 16-9 37 3 8 1 0 0 2 9 .243 2 0 5 0 .256 0 0 0-0 16 7 5 .821
Giovanni Rosales .200 24-19 65 8 13 1 0 0 4 14 .215 7 3 23 0 .307 0 1 1-1 29 44 17 .811
Benjamin Suarez .174 21-15 46 4 8 4 0 0 2 12 .261 3 4 17 0 .283 0 2 0-0 16 1 0 1.000
Michael Betterson SO .000 5-2 7 1 0 0 0 0 0 0 .000 0 2 4 0 .222 0 0 1-1 2 0 0 1.000
Jermey Jones .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals .280 40-40 1320 185 370 47 19 9 163 482 .365 71 30 287 0 .330 6 22 37-53 961 385 124 .916
Opponents .342 40-40 1404 427 480 86 22 25 359 685 .488 200 49 203 0 .431 40 23 80-95 1005 475 55 .964

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Clifford Benson 1.50 0-0 6 0 0 0/0 1 6.0 8 3 1 4 4 0 0 0 32 26 .308 0 2 0 0 0
Item.Gabriel 1.80 0-0 4 0 0 0/0 0 5.0 5 3 1 1 0 0 1 0 19 17 .294 0 0 0 1 0
Giovanni Rosales 3.38 0-0 3 0 0 0/0 0 8.0 9 6 3 4 2 2 0 0 38 34 .265 0 0 0 0 0
Edgar Borquez 4.89 2-6 12 6 1 0/0 0 38.2 61 39 21 17 23 6 5 4 202 172 .355 3 4 0 6 3
Michael De La Cruz 4.96 1-8 14 11 2 0/0 1 69.0 75 62 38 27 78 11 3 3 330 281 .267 1 12 1 4 6
Jose Flores 8.19 0-1 10 1 0 0/0 0 29.2 49 44 27 24 20 14 3 0 169 137 .358 7 3 1 5 0
Tyler Beal 9.26 0-2 13 0 0 0/0 0 23.1 36 43 24 24 6 6 0 2 138 101 .356 4 7 0 5 1
McShan.David 9.81 0-12 14 14 1 0/0 0 74.1 120 110 81 40 35 25 4 8 398 329 .365 7 11 3 9 9
Ivan Rodriguez 11.22 1-6 14 8 0 0/0 0 43.1 76 69 54 30 20 12 3 3 242 201 .378 1 3 3 5 3
Kenny Lopez 11.65 0-0 7 0 0 0/0 0 17.0 27 25 22 17 11 8 0 2 100 74 .365 6 5 0 4 0
Jose Villegas 27.00 0-0 2 0 0 0/0 0 1.1 4 5 4 1 1 0 0 1 10 9 .444 0 0 0 0 0
Justin Gorman 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 1 2 1 0 7 6 .500 0 0 0 0 0
Matt Buesch 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 2 1 0 1 1 8 5 .400 0 1 0 0 0
Hector DeLosReyes 37.12 0-0 2 0 0 0/0 0 2.2 5 11 11 8 1 0 1 1 23 12 .417 1 1 0 1 1
Totals 8.20 4-35 40 40 4 0/0 2 320.1 480 427 292 200 203 86 22 25 1716 1404 .342 30 49 8 40 23
Opponents 3.92 33-4 40 40 18 4/3 1 335.0 370 185 146 71 287 47 19 9 1449 1320 .280 3 30 4 6 22

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Benjamin Suarez   21   17 16 1 0 1.000 0 0 0 .000 0 0
Hector DeLosReyes   8   11 10 1 0 1.000 0 1 0 1.000 0 0
Michael Betterson SO   5   2 2 0 0 1.000 0 0 0 .000 0 0
Matt Buesch   28   129 113 15 1 .992 0 56 8 .875 28 0
Joey Robles   24   103 96 6 1 .990 0 23 5 .821 25 0
Benny Carter   36   261 236 19 6 .977 0 0 0 .000 0 0
Item.Gabriel   22   59 56 1 2 .966 0 0 0 .000 0 0
McShan.David   0   33 8 23 2 .939 0 29 8 .784 0 0
Clifford Benson   39   85 45 33 7 .918 0 0 0 .000 0 0
Tyler Beal   29   70 60 4 6 .914 0 9 2 .818 0 0
Michael De La Cruz   9   57 41 11 5 .912 0 12 2 .857 0 0
Justin Gorman   32   124 55 57 12 .903 0 0 0 .000 0 0
Jose Flores   28   65 36 20 9 .862 0 8 2 .800 0 0
Jose Villegas   27   112 45 51 16 .857 0 0 0 .000 0 0
Fernando Bustamante SO   31   129 54 56 19 .853 0 0 0 .000 0 0
Edgar Borquez   24   79 39 27 13 .835 0 5 1 .833 0 0
Kenny Lopez   16   28 16 7 5 .821 0 4 0 1.000 0 0
Ivan Rodriguez   2   16 4 9 3 .812 0 12 0 1.000 0 0
Giovanni Rosales   24   90 29 44 17 .811 0 1 0 1.000 0 0
Totals   40   1470 961 385 124 .916 0 0 0 .000 53 0
Opponents   40   1535 1005 475 55 .964 0 0 0 .000 19 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.