Official CCCAA / CCCBCA Baseball Reports
Sacramento
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/27/2009 OHLONE W 6-2 -   Sacramento, CA
1/29/2009 WEST VALLEY W 4-3 -   Sacramento, CA
1/30/2009 WEST VALLEY W 5-1 -   Sacramento, CA
1/31/2009 WEST VALLEY W 9-2 -   Sacramento, CA
2/7/2009 CHABOT W 13-9 -   Sacramento, CA
2/7/2009 CHABOT 3-6 L -   Sacramento, CA
2/8/2009 CHABOT W 11-4 -   Sacramento, CA
2/10/2009 at Skyline W 5-2 -   San Bruno, CA
2/12/2009 FRESNO W 5-1 -   Sacramento, CA
2/13/2009 FRESNO 4-6 L -   Sacramento, CA
2/14/2009 FRESNO W 11-4 -   Sacramento, CA
2/19/2009 at Riverside Tigers W 8-4 95   Riverside, CA
2/20/2009 at Riverside Tigers W 10-3 50   Riverside, CA
2/21/2009 at Riverside Tigers 4-5 L 75   Riverside, CA
2/24/2009 at Ohlone 0-1 L 300   Ohlone
2/26/2009 SANTA ROSA 3-5 L -   Sacramento, CA
2/28/2009 at Diablo Valley W 7-0 65   Pleasant Hill, CA
3/5/2009 SAN JOAQUIN DELTA W 7-6 -   Sacramento, CA
3/7/2009 at Cosumnes River W 9-3 -   CRC
3/10/2009 at Sierra W 15-7 -   Rocklin, CA
3/12/2009 SANTA ROSA 5-8 L -   Sacramento, CA
3/14/2009 SAN JOAQUIN DELTA 6-10 L -   Sacramento, CA
3/17/2009 MODESTO W 7-4 -   Sacramento, CA
3/19/2009 at Diablo Valley 3-7 L 65   Pleasant Hill, CA
3/21/2009 at American River Colle W 8-7 150   Sacramento
3/24/2009 COSUMNES RIVER 9-12 L -   Sacramento, CA
3/26/2009 at Cosumnes River 8-12 L -   CRC
3/28/2009 SIERRA 1-5 L -   Sacramento City
3/31/2009 at Sierra 1-3 L -   Sierra
4/2/2009 at Santa Rosa 6-8 L -   Santa Rosa
4/3/2009 SANTA ROSA W 12-4 -   Sacramento, CA
4/6/2009 at San Mateo 3-7 L 110   San Mateo
4/8/2009 SKYLINE W 6-0 -   Sacramento, CA
4/9/2009 at Skyline 6-7 L -   Skyline College
4/14/2009 at San Joaquin Delta 2-6 L -   San Joaquin Delta
4/16/2009 SAN JOAQUIN DELTA W 8-7 -   Sacramento, CA
4/18/2009 at Modesto W 6-5 -   MODESTO
4/21/2009 MODESTO W 4-3 -   Sacramento, CA
4/23/2009 DIABLO VALLEY W 11-9 -   Sacramento, CA
4/24/2009 at Diablo Valley 6-7 L 75   Pleasant Hill, CA
4/28/2009 AMERICAN RIVER W 10-4 -   Sacramento, CA
4/30/2009 at American River Colle W 7-4 125   Sacramento
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Brian Mouton SO .316 42-42 177 35 56 6 0 2 35 68 .384 18 3 18 2 .385 2 2 20-27 72 2 2 .974
Thomas Dixon .310 32-22 71 11 22 3 0 2 17 31 .437 20 0 19 2 .457 1 0 1-2 0 0 0 .000
Eli Hynes .308 42-36 146 31 45 12 1 9 40 86 .589 18 9 26 2 .414 1 0 2-4 42 3 2 .957
Mike Marjama .306 42-42 157 33 48 12 0 0 24 60 .382 19 19 21 3 .439 1 2 8-10 32 69 10 .910
Mike Sanchez .294 42-42 163 30 48 9 0 1 25 60 .368 17 4 29 5 .371 2 0 0-1 365 24 7 .982
Brian Stamps .285 37-37 144 30 41 6 2 0 19 51 .354 14 10 33 1 .385 1 3 13-16 53 113 13 .927
Lucas Kephart .276 41-33 134 24 37 3 1 2 22 48 .358 23 5 29 3 .392 4 0 2-3 273 22 3 .990
Scott Fackrell SO .276 17-14 29 8 8 2 1 0 3 12 .414 6 1 6 1 .417 0 0 1-1 7 0 0 1.000
Shaine Floodman SO .246 40-40 134 19 33 5 1 2 21 46 .343 10 4 42 2 .307 5 7 1-3 69 102 5 .972
Floyd Given SO .241 34-33 116 33 28 4 0 5 23 47 .405 31 7 35 0 .426 1 0 2-3 64 0 4 .941
Bret Gibson .206 28-18 68 8 14 1 0 1 10 18 .265 11 3 14 3 .341 0 0 0-0 86 5 0 1.000
Andre Terrell SO .167 12-3 12 1 2 0 0 1 3 5 .417 4 0 5 0 .375 0 0 0-0 3 0 0 1.000
Bubba Harville SO .143 15-0 7 1 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0 7 1 2 .800
Ito Kevin .125 11-5 16 2 2 1 0 0 1 3 .188 1 1 5 0 .222 0 2 1-2 13 14 0 1.000
Jared Haislet SO .103 24-6 29 5 3 0 0 0 1 3 .103 3 1 8 1 .212 0 3 2-2 8 0 0 1.000
Garrett Barnett .083 9-3 12 1 1 0 0 0 0 1 .083 1 0 8 0 .154 0 0 0-0 2 0 1 .667
Mike Hagarty .000 11-2 8 2 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 1-1 6 9 1 .938
Cecil Richardson SO .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Deante Bernstine .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Kevin Silvas .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Eric Gualco .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals .273 42-42 1427 274 389 64 6 25 245 540 .378 198 67 309 25 .382 18 19 54-75 1120 429 61 .962
Opponents .273 42-42 1456 213 398 72 4 15 184 523 .359 152 58 356 31 .362 12 26 56-75 1106 439 72 .955

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
RJ Davis SO 1.90 4-0 9 1 0 0/1 1 23.2 10 6 5 9 26 4 0 0 99 82 .122 7 6 1 0 2
Aaron Appino 2.68 4-0 21 0 0 0/0 1 43.2 36 19 13 15 49 9 0 1 187 161 .224 2 7 0 1 3
Cris Trout SO 3.00 3-0 15 1 0 0/0 3 30.0 20 12 10 11 35 4 1 1 123 108 .185 4 3 0 0 1
Sean Harris 3.18 0-0 6 0 0 0/0 0 5.2 8 2 2 3 5 3 0 0 26 23 .348 0 0 0 0 0
Robby LeClair SO 3.97 2-3 14 2 0 0/0 2 22.2 25 16 10 12 22 8 0 2 108 94 .266 2 2 0 0 0
Mikey Torrence SO 4.28 3-2 15 9 0 0/1 1 61.0 66 31 29 24 51 13 0 2 275 236 .280 2 7 0 3 5
Troy Watson SO 4.39 2-2 16 12 0 0/1 0 55.1 62 32 27 22 45 9 0 3 254 218 .284 5 7 1 2 5
Andrew Galvan SO 4.41 3-2 19 0 0 0/1 3 32.2 34 19 16 14 33 4 0 1 153 126 .270 4 9 3 1 3
Chris Isham SO 5.40 1-2 8 8 0 0/0 0 36.2 54 31 22 15 33 6 1 2 183 152 .355 6 9 0 3 4
Sean Johnson SO 5.44 3-4 15 9 0 0/0 0 46.1 63 33 28 17 39 11 2 2 215 190 .332 6 4 0 2 2
Nolan Cassidy 6.35 0-0 6 0 0 0/0 0 5.2 9 4 4 2 6 0 0 1 28 25 .360 1 0 0 0 1
Erik Gonsalves SO 6.48 0-2 7 0 0 0/1 0 8.1 6 6 6 6 11 0 0 0 40 31 .194 1 3 0 0 0
Aaron Conyers 10.80 0-0 3 0 0 0/0 0 1.2 5 2 2 2 1 1 0 0 13 10 .500 0 1 0 0 0
Totals 4.19 25-17 42 42 0 2/2 11 373.1 398 213 174 152 356 72 4 15 1704 1456 .273 40 58 5 12 26
Opponents 5.22 17-25 42 42 2 1/0 6 368.2 389 274 214 198 309 64 6 25 1729 1427 .273 41 67 9 18 19

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Bret Gibson   28   91 86 5 0 1.000 0 8 4 .667 5 0
Ito Kevin   11   27 13 14 0 1.000 2 0 0 .000 0 0
Jared Haislet SO   24   8 8 0 0 1.000 0 0 0 .000 0 0
Scott Fackrell SO   17   7 7 0 0 1.000 0 0 0 .000 0 0
RJ Davis SO   0   7 1 6 0 1.000 0 7 0 1.000 0 0
Robby LeClair SO   0   3 1 2 0 1.000 0 2 1 .667 0 0
Andre Terrell SO   12   3 3 0 0 1.000 1 0 0 .000 0 0
Nolan Cassidy   0   1 0 1 0 1.000 0 1 0 1.000 0 0
Erik Gonsalves SO   0   1 1 0 0 1.000 0 0 1 .000 0 0
Lucas Kephart   41   298 273 22 3 .990 2 48 13 .787 4 0
Mike Sanchez   42   396 365 24 7 .982 33 0 0 .000 0 0
Brian Mouton SO   42   76 72 2 2 .974 0 0 0 .000 0 0
Shaine Floodman SO   40   176 69 102 5 .972 21 0 0 .000 0 0
Eli Hynes   42   47 42 3 2 .957 0 0 0 .000 0 0
Troy Watson SO   0   19 4 14 1 .947 0 10 4 .714 0 0
Floyd Given SO   34   68 64 0 4 .941 0 0 0 .000 0 0
Mike Hagarty   11   16 6 9 1 .938 6 0 0 .000 0 0
Brian Stamps   37   179 53 113 13 .927 25 0 0 .000 0 0
Mike Marjama   42   111 32 69 10 .910 3 0 0 .000 0 0
Sean Johnson SO   0   9 1 7 1 .889 0 8 3 .727 0 0
Cris Trout SO   0   8 4 3 1 .875 0 3 2 .600 0 0
Mikey Torrence SO   0   15 2 11 2 .867 0 7 3 .700 0 0
Aaron Appino   0   12 2 8 2 .833 0 9 3 .750 0 0
Bubba Harville SO   15   10 7 1 2 .800 0 0 0 .000 0 0
Chris Isham SO   0   10 1 7 2 .800 1 4 2 .667 0 0
Andrew Galvan SO   0   9 1 6 2 .778 0 4 0 1.000 0 0
Garrett Barnett   9   3 2 0 1 .667 0 0 0 .000 0 0
Totals   42   1610 1120 429 61 .962 35 56 19 .747 9 0
Opponents   42   1617 1106 439 72 .955 32 54 21 .720 20 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.