Official CCCAA / CCCBCA Baseball Reports
Shasta
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/27/2009 CONSUMNES RIVER W 9-7 90   Redding, CA
1/29/2009 at Merced 2-17 L -   Merced, CA
1/30/2009 vs Diablo Valley 2-16 L -   Merced, CA
1/31/2009 vs Ohlone 0-7 L 300   Merced, CA
2/7/2009 at Sierra 1-4 L -   Rocklin, CA
2/8/2009 at Consumnes River 0-11 L -   Sacramento, CA
2/8/2009 at Consumnes River 4-19 L -   Sacramento, CA
2/10/2009 at Mendocino W 11-5 -   Ukiah, CA
2/13/2009 at San Mateo 1-5 L -   San Mateo, CA
2/14/2009 at Canada 1-7 L -   Redwood City, CA
2/14/2009 at Canada 1-3 L -   Redwood City, CA
2/19/2009 SIERRA 3-11 L -   Redding, CA
2/27/2009 FEATHER RIVER 7-10 L 59   Redding, CA
2/27/2009 FEATHER RIVER 1-7 L 68   Redding, CA
2/28/2009 FEATHER RIVER 1-13 L 78   Redding, CA
3/5/2009 SISKIYOUS W 2-0 -   Redding, CA
3/7/2009 SISKIYOUS W 15-1 -   Redding, CA
3/7/2009 SISKIYOUS W 8-2 -   Redding, CA
3/11/2009 at Butte 4-5 L 45   Oroville, CA
3/14/2009 BUTTE W 4-1 -   Redding, CA
3/14/2009 BUTTE W 14-13 60   Redding, CA
3/20/2009 REDWOODS W 10-5 -   Redding, CA
3/21/2009 REDWOODS W 8-7 -   Redding, CA
3/21/2009 REDWOODS W 10-9 -   Redding, CA
3/25/2009 at Lassen W 8-3 -   Susanville, CA
3/28/2009 LASSEN W 13-6 -   Redding, CA
3/28/2009 LASSEN W 13-8 -   Redding, CA
4/3/2009 at Feather River W 8-4 48   Quincy, CA
4/4/2009 at Feather River 1-11 L 118   Quincy, CA
4/4/2009 at Feather River 6-10 L 169   Quincy, CA
4/8/2009 at Siskiyous 13-14 L -   Weed, CA
4/11/2009 SISKIYOUS 3-5 L -   Redding, CA
4/11/2009 SISKIYOUS W 3-1 -   Redding, CA
4/13/2009 AMERICAN RIVER W 6-2 -   Redding, CA
4/15/2009 BUTTE W 6-3 70   Redding, CA
4/18/2009 at Butte 1-9 L -   Oroville, CA
4/18/2009 at Butte W 7-6 150   Oroville, CA
4/24/2009 at Redwoods W 10-5 60   Eureka, CA
4/25/2009 at Redwoods W 9-8 -   Eureka, CA
4/25/2009 at Redwoods W 10-7 80   Eureka, CA
4/29/2009 LASSEN 5-8 L -   Redding, CA
4/30/2009 at Lassen W 20-8 -   Susanville, CA
4/30/2009 at Lassen 8-9 L -   Susanville, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Kurt Lee SO .391 43-43 156 41 61 4 2 1 31 72 .462 24 11 11 2 .485 7 4 17-21 68 155 28 .888
Ja Robinette SO .370 43-41 162 29 60 11 2 0 43 75 .463 15 2 24 1 .421 4 1 6-8 34 92 27 .824
Ben Mielke SO .313 42-42 150 31 47 6 0 1 11 56 .373 11 14 12 4 .411 0 3 13-18 71 4 3 .962
S Candelaria SO .308 32-27 104 18 32 8 2 4 18 56 .538 12 5 28 2 .405 0 0 0-2 5 13 2 .900
Steve Bryant SO .282 43-43 163 21 46 10 1 8 36 82 .503 8 3 33 2 .322 3 0 1-2 222 10 2 .991
Mit Barsotti .282 33-15 71 15 20 4 2 2 19 34 .479 8 4 20 2 .386 0 1 2-7 19 25 9 .830
Jake Savicki SO .280 42-41 157 39 44 11 7 2 32 75 .478 13 2 19 3 .337 3 6 12-14 111 11 7 .946
Josh Suregon .263 7-6 19 2 5 0 0 0 1 5 .263 2 0 4 0 .318 1 0 0-1 7 8 3 .833
S Villalvazo .260 34-32 96 17 25 5 1 2 9 38 .396 10 4 13 1 .351 1 2 0-0 178 16 5 .975
Tyler Lake SO .257 33-25 74 11 19 1 1 0 5 22 .297 4 1 10 2 .304 0 6 2-3 37 53 6 .938
Nate Jackson .254 39-35 122 14 31 10 0 1 21 44 .361 11 0 25 4 .316 0 2 0-0 52 3 7 .887
Andrew Lish .250 24-8 36 2 9 0 0 0 1 9 .250 3 1 7 2 .325 0 4 3-3 15 0 0 1.000
Zack Gibbins .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1 0 0 0 .000
Davi Simmons .245 33-12 49 12 12 0 1 0 7 14 .286 10 1 6 1 .383 0 3 1-4 165 10 2 .989
Cody McCary .200 22-11 45 9 9 4 0 0 4 13 .289 7 2 11 2 .333 0 0 0-0 58 6 2 .970
Ottenwalter SO .083 8-3 12 1 1 0 0 0 0 1 .083 2 0 7 1 .214 0 0 0-0 19 8 3 .900
Tommy Steele .000 18-2 13 6 0 0 0 0 1 0 .000 2 1 7 1 .188 0 1 1-1 7 0 1 .875
Jesse Harer .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Totals .294 43-43 1437 269 422 74 19 21 239 597 .415 142 51 243 30 .373 19 33 59-85 1085 473 113 .932
Opponents .295 43-43 1485 312 438 85 15 21 280 616 .415 158 66 218 25 .384 17 29 77-91 1085 488 90 .946

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Zach Morgan 4.07 7-6 17 13 6 1/0 0 101.2 95 64 46 34 86 24 5 5 449 394 .241 5 9 2 2 10
Shan Cadaret 4.12 3-3 13 6 0 0/0 1 43.2 44 24 20 17 29 7 2 1 202 171 .257 1 12 1 1 1
Nolan Morgan 4.81 6-2 14 12 1 0/0 0 67.1 77 54 36 26 29 12 2 5 316 266 .289 8 15 1 3 6
Bryc Mallory 5.82 0-0 10 0 0 0/0 2 17.0 22 15 11 5 3 6 1 2 82 73 .301 0 4 0 0 0
Ottenwalter SO 6.42 3-4 18 3 0 0/0 3 47.2 61 46 34 21 31 11 1 2 239 200 .305 3 9 2 4 5
Ben Severe 7.36 1-1 13 2 0 0/0 2 40.1 64 46 33 16 20 10 3 2 210 182 .352 4 5 1 3 4
Lee Bishop 8.10 1-0 6 0 0 0/0 0 6.2 14 9 6 1 2 2 0 1 42 36 .389 2 4 0 0 1
Brandon Koch 9.85 1-4 8 5 0 0/0 0 24.2 38 31 27 31 13 11 0 1 141 104 .365 6 4 1 1 1
John Greene SO 14.21 0-1 5 2 0 0/0 0 12.2 23 23 20 7 5 2 1 2 74 59 .390 3 4 0 3 1
Totals 5.80 22-21 43 43 7 1/0 8 361.2 438 312 233 158 218 85 15 21 1755 1485 .295 32 66 8 17 29
Opponents 5.02 21-22 43 43 4 2/2 7 362.0 422 269 202 142 243 74 19 21 1688 1437 .294 34 51 6 19 33

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Andrew Lish   24   15 15 0 0 1.000 0 0 0 .000 0 0
Shan Cadaret   0   8 0 8 0 1.000 0 17 1 .944 0 0
Ben Severe   0   8 2 6 0 1.000 0 10 1 .909 0 0
Lee Bishop   0   3 2 1 0 1.000 0 0 0 .000 0 0
John Greene SO   0   3 1 2 0 1.000 0 4 0 1.000 0 0
Bryc Mallory   0   1 1 0 0 1.000 0 1 0 1.000 0 0
Steve Bryant SO   43   234 222 10 2 .991 14 0 0 .000 0 0
Davi Simmons   33   177 165 10 2 .989 11 0 0 .000 0 0
S Villalvazo   34   199 178 16 5 .975 2 55 6 .902 21 0
Cody McCary   22   66 58 6 2 .970 1 21 4 .840 10 0
Zach Morgan   0   29 5 23 1 .966 0 17 4 .810 0 0
Ben Mielke SO   42   78 71 4 3 .962 0 0 0 .000 0 0
Jake Savicki SO   42   129 111 11 7 .946 1 0 0 .000 0 0
Tyler Lake SO   33   96 37 53 6 .938 12 0 0 .000 0 0
Ottenwalter SO   8   30 19 8 3 .900 3 8 4 .667 0 0
S Candelaria SO   32   20 5 13 2 .900 0 0 0 .000 0 0
Kurt Lee SO   43   251 68 155 28 .888 19 0 0 .000 0 0
Nate Jackson   39   62 52 3 7 .887 0 0 0 .000 0 0
Tommy Steele   18   8 7 0 1 .875 0 0 0 .000 0 0
Brandon Koch   0   7 2 4 1 .857 1 9 1 .900 0 0
Josh Suregon   7   18 7 8 3 .833 2 0 0 .000 0 0
Mit Barsotti   33   53 19 25 9 .830 5 1 0 1.000 0 0
Nolan Morgan   0   23 4 15 4 .826 3 11 3 .786 0 0
Ja Robinette SO   43   153 34 92 27 .824 8 0 0 .000 0 0
Totals   43   1671 1085 473 113 .932 31 77 14 .846 31 0
Opponents   43   1663 1085 488 90 .946 39 59 26 .694 13 6


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.