Official CCCAA / CCCBCA Baseball Reports
West Los Angeles
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
3/10/2009 at Los Angeles Pierce 10-17 L 50   Pierce College
3/12/2009 LOS ANGELES PIERCE W 6-3 40   West LA College
2/28/2009 CANYONS 1-10 L -   Culver City, CA
3/3/2009 at Canyons 5-21 L 77   Santa Clarita, Ca
4/2/2009 at Canyons 11-18 L 54   Santa Clarita, CA
3/14/2009 CITRUS COLLEGE W 7-4 -   Culver City, CA
3/17/2009 at Citrus College 1-6 L 43   Glendora, CA
4/4/2009 CANYONS W 5-3 -   Culver City, CA
4/18/2009 at Los Angeles Pierce 1-5 L 100   Pierce College
4/21/2009 LOS ANGELES PIERCE 4-20 L 25   West LA
4/30/2009 CITRUS COLLEGE 3-6 L -   Culver City, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Antonio Vielman .667 2-0 3 2 2 1 0 0 1 3 1.000 2 0 0 0 .800 0 0 0-0 5 1 0 1.000
Eric Scott .360 7-6 25 4 9 0 1 0 5 11 .440 1 0 7 0 .385 0 0 2-3 7 0 1 .875
Garet Ramos .355 9-9 31 0 11 1 0 0 4 12 .387 1 2 3 0 .412 0 0 0-0 65 4 3 .958
Alex Heumann .333 8-5 21 4 7 1 0 1 5 11 .524 4 1 4 0 .462 0 0 2-2 7 0 0 1.000
Jose Campos .333 5-3 12 2 4 0 0 1 3 7 .583 3 0 3 0 .467 0 0 0-0 2 9 0 1.000
Stuart Boardman SO .333 5-0 6 2 2 0 0 0 2 2 .333 2 0 0 0 .500 0 0 0-0 7 2 0 1.000
Edgar Fileto .325 11-11 40 5 13 2 0 2 8 21 .525 3 2 12 0 .400 0 0 0-2 63 3 0 1.000
Brandon Williams SO .308 11-10 39 10 12 2 0 0 6 14 .359 3 4 9 0 .413 0 0 0-0 28 1 0 1.000
Alex Coons SO .286 2-2 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0 11 1 1 .923
Shotaro Yamada SO .261 7-6 23 3 6 0 0 0 0 6 .261 3 1 5 0 .370 0 0 0-0 9 0 1 .900
Ricky Gutierrez SO .261 8-8 23 4 6 1 0 2 3 13 .565 3 2 4 0 .393 0 0 0-0 14 0 1 .933
Kevin Park SO .235 10-9 34 5 8 1 0 1 6 12 .353 1 1 12 0 .278 0 1 0-0 4 13 3 .850
Josh Fernandez SO .226 10-10 31 2 7 2 0 0 1 9 .290 1 0 9 0 .250 0 1 0-1 12 20 0 1.000
David Vibiano SO .175 11-11 40 6 7 2 0 0 3 9 .225 6 1 5 1 .286 2 1 1-2 26 9 5 .875
Zach Rodriguez .143 8-8 21 1 3 0 1 0 0 5 .238 4 0 3 0 .280 0 0 0-1 14 20 2 .944
Chris Robinson .000 6-1 11 1 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0 4 7 0 1.000
Kevin Lopez .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Joseph Walker .000 3-0 2 2 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0 1 0 0 1.000
Totals .267 37-37 371 54 99 13 2 7 48 137 .369 38 15 84 1 .357 2 3 5-11 282 102 21 .948
Opponents .330 37-37 391 113 129 24 7 16 104 215 .550 56 23 75 2 .434 9 4 18-23 288 104 9 .978

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Alex Coons SO 0.00 1-0 3 0 0 0/0 0 5.0 1 1 0 1 6 0 0 0 17 15 .067 0 1 0 0 0
Gabriel Asakura 1.17 1-0 2 1 0 0/0 0 7.2 10 3 1 1 3 1 0 0 35 32 .312 1 0 0 1 0
Stuart Boardman SO 2.25 1-0 1 1 0 0/0 0 8.0 6 3 2 3 9 1 1 1 33 30 .200 0 0 0 0 0
Dillon Hasty 5.40 0-0 2 0 0 0/0 1 1.2 3 1 1 0 1 2 0 0 8 8 .375 0 0 0 0 0
Flavio Ramos SO 6.32 0-2 3 3 0 0/0 0 15.2 19 11 11 5 10 6 1 2 71 59 .322 0 3 1 2 2
Mario Gallardo SO 7.56 0-2 6 2 0 0/0 0 16.2 13 15 14 12 21 1 0 4 78 59 .220 5 4 0 3 0
Zach Tucker SO 8.53 0-0 5 0 0 0/0 0 6.1 9 10 6 7 7 1 1 0 40 30 .300 3 3 0 0 0
Felipe Jauregui 10.80 0-0 4 0 0 0/0 0 5.0 7 6 6 4 1 0 0 0 24 20 .350 0 0 0 0 0
Julio Baltodano 12.00 0-0 2 0 0 0/0 0 3.0 7 4 4 1 2 2 1 0 19 16 .438 1 2 1 0 0
Jack Maeshiro 13.50 0-0 3 0 0 0/0 0 5.1 7 8 8 1 3 0 0 3 24 22 .318 0 1 0 0 0
David White SO 14.90 0-3 4 3 0 0/0 0 9.2 20 18 16 10 5 6 1 2 59 45 .444 2 1 0 2 1
Jhovanni Garcia 15.43 0-0 3 0 0 0/0 0 2.1 5 5 4 2 3 1 1 2 16 11 .455 0 2 0 1 0
Chris Gonzalez 18.90 0-0 3 0 0 0/0 0 3.1 4 7 7 4 2 0 0 0 21 13 .308 0 2 0 0 1
Jacob Blodgett 20.25 0-0 2 0 0 0/0 0 1.1 6 8 3 2 1 0 1 1 13 10 .600 1 1 0 0 0
Paul Salazar 36.00 0-1 1 1 0 0/0 0 2.0 7 8 8 2 0 3 0 1 16 13 .538 1 1 0 0 0
Luis Olague 45.00 0-0 2 0 0 0/0 0 1.0 5 5 5 1 1 0 0 0 11 8 .625 0 2 0 0 0
Totals 9.19 3-8 37 37 0 0/0 1 94.0 129 113 96 56 75 24 7 16 485 391 .330 14 23 2 9 4
Opponents 4.88 8-3 11 37 0 0/0 3 96.0 99 54 52 38 84 13 2 7 429 371 .267 12 15 1 2 3

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Edgar Fileto   11   66 63 3 0 1.000 3 0 0 .000 0 0
Josh Fernandez SO   10   32 12 20 0 1.000 5 0 0 .000 0 0
Brandon Williams SO   11   29 28 1 0 1.000 0 0 0 .000 0 0
Chris Robinson   6   11 4 7 0 1.000 0 0 0 .000 0 0
Jose Campos   5   11 2 9 0 1.000 2 0 0 .000 0 0
Stuart Boardman SO   5   9 7 2 0 1.000 1 1 0 1.000 0 0
Alex Heumann   8   7 7 0 0 1.000 0 0 0 .000 0 0
Antonio Vielman   2   6 5 1 0 1.000 0 1 0 1.000 0 0
Felipe Jauregui   0   3 2 1 0 1.000 0 0 0 .000 0 0
Julio Baltodano   0   1 0 1 0 1.000 0 1 0 1.000 0 0
Dillon Hasty   0   1 1 0 0 1.000 0 0 0 .000 0 0
Flavio Ramos SO   0   1 0 1 0 1.000 0 5 1 .833 0 0
Chris Gonzalez   0   1 0 1 0 1.000 0 1 0 1.000 0 0
Joseph Walker   3   1 1 0 0 1.000 0 0 0 .000 0 0
Garet Ramos   9   72 65 4 3 .958 0 16 2 .889 4 2
Zach Rodriguez   8   36 14 20 2 .944 3 0 0 .000 0 0
Ricky Gutierrez SO   8   15 14 0 1 .933 2 0 0 .000 0 0
Alex Coons SO   2   13 11 1 1 .923 0 1 0 1.000 1 0
Shotaro Yamada SO   7   10 9 0 1 .900 0 0 0 .000 0 0
David Vibiano SO   11   40 26 9 5 .875 2 0 0 .000 0 0
Eric Scott   7   8 7 0 1 .875 0 0 0 .000 0 0
Kevin Park SO   10   20 4 13 3 .850 0 0 0 .000 0 0
David White SO   0   6 0 5 1 .833 0 3 3 .500 0 0
Zach Tucker SO   0   2 0 1 1 .500 0 1 0 1.000 0 0
Gabriel Asakura   0   2 0 1 1 .500 0 1 0 1.000 0 0
Mario Gallardo SO   0   2 0 1 1 .500 0 3 1 .750 0 0
Totals   37   405 282 102 21 .948 0 0 0 .000 5 2
Opponents   37   401 288 104 9 .978 0 0 0 .000 2 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.