bakersfield college vs los angeles valley (Mar 27, 2010)



Box Score

                            Western State Conference
                   bakersfield college at los angeles valley
                             Mar 27, 2010 at valley

bakersfield college 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nuriddin, Imaad cf.......  4  1  1  0   0  0  5  1   0
 Showers, Riley cf.......  1  0  0  0   0  0  0  0   0
Ramirez, Joe ss..........  4  1  1  1   0  0  1  3   1
 Meza, Enrique ss........  1  0  0  0   0  0  0  1   0
Letourneau, Andrew lf....  4  2  1  1   1  1  4  0   0
Nasitaka, Dylan c........  2  2  1  1   2  0  4  0   0
 Ketelhut, Nathan c......  1  0  0  0   0  1  0  0   0
Pennington, David 2b.....  2  2  1  0   2  0  0  1   1
 Johnson, Colin 2b.......  1  0  1  0   0  0  0  0   0
Neilson, Jacob 1b........  5  1  2  4   0  1 10  0   1
Charles, Art dh..........  3  0  1  1   1  1  0  0   0
Osteen, Greg 3b..........  4  0  1  0   0  1  1  2   2
Westendorf, Sam rf.......  3  1  1  0   0  0  2  0   0
Maxwell, Bryan p.........  0  0  0  0   0  0  0  1   0
 Gifford, Travis p.......  0  0  0  0   0  0  0  0   0
Totals................... 35 10 11  8   6  5 27  9   5

los angeles valley 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Viltz,Chris cf...........  4  0  0  0   0  0  1  1   0
McMaster,Trevor 1b.......  4  0  1  0   0  1 12  0   1
Soriano,Oscar rf.........  4  1  2  0   0  1  2  0   0
Goosen-Brown,Josh 3b.....  4  1  1  0   0  0  1  4   1
Ceja,Miguel dh...........  3  0  1  1   0  0  0  0   0
 Ashford,Brandon dh......  1  0  0  0   0  0  0  0   0
Sutherland,Jeff lf.......  2  0  0  1   0  1  0  0   0
 Koskela,Ethan lf........  0  0  0  0   1  0  0  0   0
Alvarez,Rick 2b..........  3  0  0  0   0  1  3  6   1
 Ryan,Casey 2b...........  1  0  0  0   0  0  0  0   0
Herrera,Francisco ss.....  3  0  1  0   0  0  2  2   1
Elam,Mario c.............  3  0  1  0   0  0  6  1   0
Odachowski,Stephen p.....  0  0  0  0   0  0  0  1   0
 Goebel,Tony p...........  0  0  0  0   0  0  0  0   0
 Hershewe,Noah p.........  0  0  0  0   0  0  0  0   0
 Chavez,Juan p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  2  7  2   1  4 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
bakersfield college. 101 102 500 - 10 11  1
los angeles valley.. 000 000 200 -  2  7  1
-------------------------------------------

E - Osteen, Greg; Elam,Mario. DP - la valley 1. LOB - BAK 5; la valley 6. 2B
- Neilson, Jac; Ceja,Miguel. 3B - Charles, Art. HBP - Herrera,Fran. SH -
Westendorf,. SF - Sutherland,J. SB - Nuriddin, Im; Letourneau, 2; Nasiatka,
Dy; Westendorf, 2. CS - McMaster,Tre.

bakersfield college    IP  H  R ER BB SO AB BF
-----------------------------------------------
Maxwell, Bryan......  8.0  7  2  2  0  4 29 31
Gifford, Travis.....  1.0  0  0  0  1  0  3  4

los angeles valley     IP  H  R ER BB SO AB BF
-----------------------------------------------
Odachowski,Stephen..  5.0  5  4  4  3  2 17 21
Goebel,Tony.........  2.0  5  6  5  3  2 11 14
Hershewe,Noah.......  1.1  0  0  0  0  0  4  4
Chavez,Juan.........  0.2  1  0  0  0  1  3  3

Win - Maxwell, Bry.  Loss - Odachowski,S.  Save - None.
WP - Goebel,Tony. HB - Maxwell, Bry.
Umpires -
Start: 1pm   Time:   Attendance:
Game: LAVBAK2