Official CCCAA / CCCBCA Baseball Reports
San Francisco
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2010 at Laney 4-5 L 50   College of Alameda
2/5/2010 at Laney W 7-3 50   College of Alameda
2/8/2010 at Laney 7-9 L 50   College of Alameda
2/12/2010 at Allan Hancock 2-8 L 50   Allan Handcock Colle
2/13/2010 at Cuesta 3-11 L 100   Cuesta College
2/13/2010 vs Oxnard 1-20 L 50   Cuesta College
2/18/2010 vs Napa Valley W 9-4 50   Skyline College
2/19/2010 at Napa Valley 1-6 L 50   Napa Valley College
2/22/2010 at Napa Valley 3-12 L 100   Napa Valley
2/28/2010 at Gavilan 0-3 L 45   Gilroy, CA
2/28/2010 at Gavilan W 10-9 45   Gilroy, CA
3/5/2010 CABRILLO W 14-10 60   Cabrillo College
3/6/2010 at San Jose 3-8 L 70   Morgan Hill, CA
3/9/2010 GAVILAN 2-16 L 50   Fairmont
3/11/2010 DE ANZA W 6-4 50   Fairmont
3/13/2010 SAN MATEO 2-7 L 50   Fairmont
3/15/2010 at Mission W 4-3 -   Mission College
3/16/2010 at Chabot 4-20 L 100   Chabot
3/18/2010 HARTNELL 3-5 L 50   Salinas, CA
3/20/2010 at West Valley 2-3 L -   Saratoga
3/23/2010 CHABOT 2-8 L -   Fairmont
3/25/2010 at De Anza 1-4 L 60   De Anza
3/27/2010 OHLONE 1-6 L 50   Fairmont
3/29/2010 at Canada 6-12 L -   Unknown
4/6/2010 MISSION 2-6 L -   Fairmont
4/8/2010 at San Mateo 2-19 L 225   San Mateo, CA
4/10/2010 at Skyline W 15-10 -   Skyline College
4/15/2010 WEST VALLEY 0-3 L 50   Fairmont
4/17/2010 SAN JOSE W 7-1 50   Fairmont
4/14/2010 at Chabot 4-13 L -   Chabot College
4/21/2010 SAN JOSE 4-23 L -   SF State
4/22/2010 at West Valley 3-5 L -   Saratoga
4/24/2010 SAN MATEO 3-4 L 225   Pacifica, CA
4/27/2010 at Monterey Peninsula 6-8 L -   Monterey
4/29/2010 DE ANZA 9-12 L -   De Anza College
4/30/2010 at Mission W 15-5 -   Mission College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Anthony Tovani 1.000 3-0 2 0 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Pat Baca SO 1.000 14-5 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 15 1 .941
John Abreu SO .356 25-21 87 16 31 7 2 2 11 48 .552 8 1 11 0 .408 2 0 4-5 35 63 8 .925
Roger Fonseca SO .352 36-36 128 23 45 8 2 2 24 63 .492 23 1 12 1 .445 3 0 6-7 195 13 5 .977
Brendan Roth .311 34-34 119 25 37 4 0 0 10 41 .345 13 9 21 0 .415 1 3 15-18 80 3 6 .933
Anthony Oropeza SO .262 35-34 122 16 32 1 1 1 13 38 .311 12 3 20 3 .341 1 0 7-11 167 46 5 .977
Jared Freitas SO .242 34-34 124 14 30 5 1 0 15 37 .298 8 3 13 3 .297 3 1 5-5 44 61 8 .929
Mark Johnson .238 32-28 105 13 25 8 0 3 21 42 .400 6 5 19 1 .308 1 3 3-5 34 10 7 .863
Jeremy Pratt .236 24-15 55 9 13 4 0 0 3 17 .309 7 2 17 0 .338 1 0 1-1 16 1 1 .944
Ben Ronquillo .235 34-31 115 8 27 4 0 1 9 34 .296 5 9 23 2 .318 0 2 8-9 42 67 17 .865
Oli Meheula .231 35-31 108 13 25 2 0 0 8 27 .250 14 0 21 0 .320 0 7 2-5 59 44 5 .954
Ryan Demello SO .214 12-8 14 4 3 0 0 0 2 3 .214 4 0 3 0 .389 0 0 0-0 5 5 0 1.000
Oscar Delgado .182 22-17 55 8 10 2 0 0 5 12 .218 8 3 9 0 .318 0 1 1-2 131 7 5 .965
Alex Rodriguez .179 17-11 39 5 7 0 0 0 1 7 .179 2 5 14 0 .304 0 0 1-3 28 2 2 .938
Andrew Jayme .156 14-7 32 2 5 2 0 0 4 7 .219 1 3 9 0 .250 0 0 0-0 17 0 0 1.000
Bo Teyler .148 18-7 27 5 4 0 0 0 4 4 .148 2 2 7 0 .250 1 2 1-1 17 4 1 .955
Michael Lu .138 17-8 29 2 4 0 0 0 0 4 .138 2 0 12 0 .194 0 3 1-2 9 0 1 .900
Eric Castile .071 9-2 14 2 1 0 0 0 0 1 .071 0 1 6 0 .133 0 1 1-1 7 5 1 .923
Eric Di Luzio SO .000 9-3 9 0 0 0 0 0 0 0 .000 4 0 6 0 .308 0 0 0-0 2 8 0 1.000
Ricardo Moreno .000 6-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0 1 1 0 1.000
Eric Lara SO .000 16-14 4 1 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-0 9 13 2 .917
Nolan Lees SO .000 13-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Cortne Troutt SO .000 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
James Burke SO .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
Joe Penaflor .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 2 .667
Totals .252 36-36 1198 167 302 47 6 9 133 388 .324 122 48 227 10 .342 13 23 56-75 905 378 77 .943
Opponents .324 36-36 1239 305 402 90 15 23 263 591 .477 179 71 185 10 .431 23 19 61-88 942 431 72 .950

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Anthony Tovani 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Jared Freitas SO 4.66 3-4 10 8 2 0/0 0 63.2 73 44 33 21 37 22 2 4 286 251 .291 7 7 3 2 5
Eric Lara SO 5.20 3-10 14 12 3 0/0 0 72.2 78 53 42 44 46 17 3 4 333 274 .285 5 10 0 2 3
Andrew Ouderkirk 5.54 1-0 6 1 0 0/0 0 13.0 17 22 8 10 7 4 1 1 80 58 .293 2 10 0 2 0
Ryan Demello SO 5.67 1-5 12 5 1 0/0 1 39.2 52 39 25 15 30 7 3 2 196 164 .317 6 11 2 2 4
Tomas Sanchez 7.71 1-1 12 3 0 0/0 0 21.0 37 32 18 20 13 7 0 1 131 102 .363 4 3 1 5 1
Ben Ronquillo 8.10 0-0 3 0 0 0/0 0 3.1 5 3 3 0 4 0 1 1 15 13 .385 0 2 0 0 0
Joe Penaflor 8.18 0-2 13 1 0 0/0 0 22.0 31 22 20 20 11 4 3 3 121 88 .352 8 7 1 3 3
Pat Baca SO 9.17 0-4 13 5 0 0/0 1 36.1 63 42 37 21 17 15 2 3 193 158 .399 4 8 1 4 2
Nolan Lees SO 11.79 0-1 13 1 0 0/0 1 23.2 33 32 31 17 19 12 0 2 128 99 .333 4 9 0 2 1
James Burke SO 20.25 0-0 6 0 0 0/0 0 6.2 13 16 15 11 1 2 0 2 48 32 .406 2 4 0 1 0
Totals 6.91 9-27 36 36 6 0/0 3 302.0 402 305 232 179 185 90 15 23 1531 1239 .324 42 71 8 23 19
Opponents 3.10 27-9 36 36 1 2/1 12 314.0 302 167 108 122 227 47 6 9 1405 1198 .252 32 48 5 13 23

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Andrew Jayme   14   17 17 0 0 1.000 0 0 0 .000 0 0
Eric Di Luzio SO   9   10 2 8 0 1.000 0 0 0 .000 0 0
Ryan Demello SO   12   10 5 5 0 1.000 1 12 4 .750 0 0
Nolan Lees SO   13   4 3 1 0 1.000 0 5 1 .833 0 0
Tomas Sanchez   12   3 1 2 0 1.000 0 3 2 .600 0 0
Andrew Ouderkirk   6   3 0 3 0 1.000 0 0 0 .000 0 0
James Burke SO   7   2 0 2 0 1.000 0 3 0 1.000 0 0
Ricardo Moreno   6   2 1 1 0 1.000 0 0 0 .000 0 0
Anthony Oropeza SO   35   218 167 46 5 .977 2 55 27 .671 8 0
Roger Fonseca SO   36   213 195 13 5 .977 14 0 0 .000 0 0
Oscar Delgado   22   143 131 7 5 .965 12 0 0 .000 0 0
Bo Teyler   18   22 17 4 1 .955 0 0 0 .000 0 0
Oli Meheula   35   108 59 44 5 .954 11 0 0 .000 0 0
Jeremy Pratt   24   18 16 1 1 .944 0 0 0 .000 0 0
Pat Baca SO   14   17 1 15 1 .941 2 8 4 .667 0 0
Alex Rodriguez   17   32 28 2 2 .938 0 0 0 .000 0 0
Brendan Roth   34   89 80 3 6 .933 0 0 0 .000 0 0
Jared Freitas SO   34   113 44 61 8 .929 7 13 5 .722 0 0
John Abreu SO   25   106 35 63 8 .925 9 0 0 .000 0 0
Eric Castile   9   13 7 5 1 .923 1 0 0 .000 0 0
Eric Lara SO   16   24 9 13 2 .917 2 12 10 .545 0 0
Michael Lu   17   10 9 0 1 .900 0 0 0 .000 0 0
Ben Ronquillo   34   126 42 67 17 .865 10 1 0 1.000 0 0
Mark Johnson   32   51 34 10 7 .863 1 6 0 1.000 4 0
Joe Penaflor   14   6 2 2 2 .667 0 4 1 .800 0 0
Totals   36   1360 905 378 77 .943 28 61 27 .693 12 0
Opponents   36   1445 942 431 72 .950 37 56 19 .747 15 1


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.