Official CCCAA / CCCBCA Baseball Reports
Diablo Valley
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/3/2010 SOLANO W 7-4 50   Diablo Valley
2/4/2010 at Solano 5-8 L 106   Solano
2/8/2010 OHLONE 2-14 L 350   Pleasant Hill,Ca
2/11/2010 WEST VALLEY 2-7 L 45   Pleasant Hill,Ca
2/12/2010 at West Valley W 8-5 65   Saratogs
2/13/2010 at West Valley 5-8 L 135   Saratoga
2/17/2010 at Ohlone W 5-3 300   Fremont
2/18/2010 LANEY 8-13 L 50   Pleasant Hill, Ca
2/19/2010 MARIN W 17-8 45   Pleasant Hill, Ca
2/25/2010 at Merced W 6-5 65   Merced
2/27/2010 at Canada W 7-1 85   Canada
3/1/2010 at Contra Costa W 8-4 45   San Pablo, Ca
3/6/2010 MODESTO 3-20 L 85   Pleasant Hill, Ca
3/9/2010 at Santa Rosa W 7-6 -   Santa Rosa
3/11/2010 at American River W 9-5 45   Sacramento, Ca
3/5/2010 at Marin W 8-4 50   Kentfield, Ca
3/13/2010 at Sacramento 2-7 L -   Sacramento City
3/16/2010 SIERRA W 10-5 35   Pleasant Hill, Ca
3/18/2010 at San Joaquin Delta W 8-5 -   Delta College
3/20/2010 COSUMNES RIVER W 4-3 65   Pleasant Hill, Ca
3/23/2010 at Modesto W 10-6 50   MODESTO
3/25/2010 MODESTO 5-21 L 50   Pleasant Hill, CA
3/27/2010 SANTA ROSA 6-7 L 75   Pleasant Hill, Ca
3/30/2010 vs Cabrillo W 15-7 -   Stockton
3/31/2010 vs Feather River 3-8 L 69   Stockton, CA
4/6/2010 at Santa Rosa W 6-4 -   Santa Rosa
4/8/2010 AMERICAN RIVER W 14-9 50   Pleasant Hill, Ca
4/9/2010 at American River W 9-4 65   Sacramento, Ca
4/13/2010 SACRAMENTO 6-7 L 75   Pleasant Hill, Ca
4/15/2010 at Sacramento 1-7 L -   Sacramento City
4/17/2010 at Sierra 3-7 L 77   Rocklin, CA
4/22/2010 SAN JOAQUIN DELTA W 9-2 45   Pleasant Hill, Ca
4/23/2010 at San Joaquin Delta W 9-3 -   Delta College
4/24/2010 SIERRA W 4-1 60   Pleasant Hill, Ca
4/28/2010 at Cosumnes River W 10-8 -   Cosumnes River
4/29/2010 COSUMNES RIVER W 6-4 65   Pleasant Hill, Ca
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Gulbranson .500 1-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0 3 0 0 1.000
Moises Espinoza SO .462 7-3 13 2 6 1 0 0 5 7 .538 1 1 4 0 .500 1 0 1-2 0 0 1 .000
T Gulbranson .400 1-1 5 1 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0 6 0 0 1.000
Mitch Petrak SO .360 36-36 136 23 49 7 2 2 34 66 .485 12 4 13 2 .417 4 0 4-4 45 4 3 .942
Josh Nuyten .331 34-33 130 33 43 2 1 0 22 47 .362 21 3 14 5 .432 1 1 5-8 44 110 7 .957
Justin Manci SO .329 35-34 140 39 46 10 2 7 28 81 .579 15 1 34 2 .392 2 0 11-15 19 56 14 .843
Eric Andrews .326 36-35 138 19 45 13 1 3 29 69 .500 9 3 34 7 .373 3 0 2-4 308 26 6 .982
T Gulbransen .306 18-10 36 14 11 0 1 0 5 13 .361 11 0 0 1 .468 0 2 3-4 17 0 0 1.000
Dustin Wold SO .288 34-34 118 23 34 6 1 1 13 45 .381 15 13 18 1 .422 1 4 11-12 71 2 4 .948
Scott Harkin .283 36-36 145 31 41 7 2 1 24 55 .379 14 8 25 2 .373 2 0 15-17 69 130 17 .921
Nick Dominguez .273 30-22 77 12 21 3 0 0 10 24 .312 14 1 13 3 .391 0 1 2-3 0 0 0 .000
Gulbransen .273 5-3 11 4 3 0 0 0 1 3 .273 3 0 3 0 .429 0 0 1-1 4 1 0 1.000
Chris Pelayo .226 31-23 84 12 19 5 1 1 10 29 .345 13 1 18 3 .330 2 5 4-5 80 4 2 .977
Chucky Cavestany SO .222 33-29 108 13 24 3 0 0 8 27 .250 15 0 9 1 .312 2 1 1-1 169 15 6 .968
Will Bourgien SO .214 13-3 14 3 3 0 0 0 0 3 .214 3 0 6 0 .353 0 2 1-1 11 13 0 1.000
Kevin Cannon SO .211 15-3 19 0 4 0 0 0 4 4 .211 1 0 6 0 .238 1 1 0-0 5 0 1 .833
Nick Tarantola .192 25-10 52 10 10 2 1 2 11 20 .385 8 5 11 2 .354 0 0 0-0 5 14 5 .792
Mike Reuvekamp .143 11-9 28 4 4 0 0 0 3 4 .143 2 0 5 0 .200 0 1 0-0 56 6 0 1.000
Daniel Kent .100 10-0 10 2 1 0 0 0 1 1 .100 0 0 5 1 .091 1 0 0-0 18 2 0 1.000
12 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
Totals .290 36-36 1269 247 368 59 12 17 210 502 .396 157 40 221 30 .380 20 18 62-78 966 443 72 .951
Opponents .287 36-36 1300 240 373 75 5 13 214 497 .382 107 61 240 24 .363 21 25 50-62 962 417 80 .945

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Chris Bataska 0.00 0-0 1 0 0 0/0 0 2.0 3 0 0 0 2 0 0 0 9 9 .333 0 0 0 0 0
39 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 3 .000 0 0 0 0 0
Scott Harkin 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 1 0 0 0 0 5 3 .000 0 1 0 0 0
Chris Short SO 3.29 3-0 18 0 0 0/0 2 27.1 32 13 10 9 23 5 0 2 125 108 .296 0 4 0 0 4
Harmen Sidhu SO 3.49 6-1 12 12 1 0/0 0 77.1 86 50 30 15 44 21 0 1 351 309 .278 6 16 3 4 7
Justin Harr 4.05 2-3 16 1 0 0/0 1 26.2 24 14 12 7 23 5 0 0 115 95 .253 2 5 1 3 5
Sean Barber SO 4.55 3-1 11 2 0 0/0 0 29.2 28 17 15 8 28 7 1 2 128 111 .252 4 5 0 1 3
Casey Goonan 5.02 2-2 9 8 0 0/0 0 37.2 46 27 21 14 22 5 1 2 181 156 .295 10 7 2 2 2
Jason Kochan 5.09 0-0 14 0 0 0/0 0 17.2 23 16 10 8 10 8 1 0 89 76 .303 3 4 0 1 0
Steven Swift 6.01 7-4 13 12 1 0/0 0 70.1 76 53 47 31 60 13 1 1 332 278 .273 14 15 3 5 3
Dylan Rath SO 6.75 0-1 9 1 0 0/0 0 10.2 16 15 8 6 11 2 0 0 60 50 .320 2 2 1 1 1
Andrew Kjar 9.26 0-1 7 0 0 0/0 0 11.2 24 20 12 2 7 3 1 4 64 59 .407 2 0 0 3 0
Michael Chaves 12.71 0-0 6 0 0 0/0 0 5.2 9 8 8 5 5 5 0 1 33 25 .360 0 2 3 1 0
Michael Alexander 13.50 0-0 2 0 0 0/0 0 3.1 6 7 5 1 4 1 0 0 19 18 .333 0 0 0 0 0
Totals 4.95 23-13 36 36 2 0/0 4 322.0 373 240 177 107 240 75 5 13 1514 1300 .287 43 61 13 21 25
Opponents 5.22 13-23 36 36 1 0/0 3 320.2 368 247 186 157 221 59 12 17 1504 1269 .290 31 40 9 20 18

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Mike Reuvekamp   11   62 56 6 0 1.000 0 10 2 .833 2 0
Will Bourgien SO   13   24 11 13 0 1.000 2 0 0 .000 0 0
Daniel Kent   10   20 18 2 0 1.000 0 2 0 1.000 0 0
T Gulbransen   18   17 17 0 0 1.000 0 0 0 .000 0 0
Steven Swift   13   16 5 11 0 1.000 1 11 1 .917 0 0
Chris Short SO   18   13 2 11 0 1.000 1 3 0 1.000 0 0
Casey Goonan   9   11 4 7 0 1.000 0 7 1 .875 0 0
Justin Harr   16   9 2 7 0 1.000 1 5 2 .714 0 0
T Gulbranson   1   6 6 0 0 1.000 0 0 0 .000 0 0
Gulbransen   5   5 4 1 0 1.000 0 0 0 .000 0 0
Gulbranson   1   3 3 0 0 1.000 0 0 0 .000 0 0
Jason Kochan   14   1 1 0 0 1.000 1 3 0 1.000 0 0
Andrew Kjar   7   1 0 1 0 1.000 0 0 0 .000 0 0
Michael Alexander   2   1 1 0 0 1.000 0 3 0 1.000 0 0
Eric Andrews   36   340 308 26 6 .982 24 0 0 .000 0 0
Chris Pelayo   31   86 80 4 2 .977 3 0 0 .000 0 0
Chucky Cavestany SO   33   190 169 15 6 .968 0 38 7 .844 6 0
Josh Nuyten   34   161 44 110 7 .957 16 0 0 .000 0 0
Dustin Wold SO   34   77 71 2 4 .948 0 0 0 .000 0 0
Mitch Petrak SO   36   52 45 4 3 .942 2 0 0 .000 0 0
Scott Harkin   36   216 69 130 17 .921 26 2 0 1.000 0 0
Sean Barber SO   12   12 3 8 1 .917 0 7 0 1.000 0 0
Harmen Sidhu SO   12   36 18 14 4 .889 2 5 8 .385 0 0
Justin Manci SO   35   89 19 56 14 .843 1 0 0 .000 0 0
Kevin Cannon SO   15   6 5 0 1 .833 0 0 0 .000 0 0
Nick Tarantola   25   24 5 14 5 .792 1 0 0 .000 0 0
Dylan Rath SO   9   2 0 1 1 .500 0 2 0 1.000 0 0
Moises Espinoza SO   7   1 0 0 1 .000 0 0 0 .000 0 0
Totals   36   1481 966 443 72 .951 30 50 12 .806 8 0
Opponents   36   1459 962 417 80 .945 34 62 16 .795 9 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.