Official CCCAA / CCCBCA Baseball Reports
El Camino
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2010 RIO HONDO COLLEGE W 9-2 -   El Camino
2/8/2010 FULLERTON COLLEGE W 11-3 101   Torrance, CA
2/10/2010 at Irvine Valley Coll W 7-6 -   Irvine Valley
2/11/2010 at Los Angeles Mission W 4-2 -   Sylmar, CA
2/13/2010 IRVINE VALLEY COLL W 10-3 102   Torrance, CA
2/16/2010 at Barstow College W 8-1 34   Barstow, CA
2/18/2010 at Barstow College W 15-13 70   Barstow, CA
2/19/2010 at Cuesta 4-5 L 123   San Luis Obispo
2/20/2010 at Allan Hancock W 3-1 67   Santa Maria
2/23/2010 at Antelope Valley W 5-2 35   Antelope Valley
2/24/2010 GLENDALE 7-17 L -   Torrance, CA
2/26/2010 LOS ANGELES MISSION 4-6 L -   Torrance, CA
3/2/2010 at Mt. San Antonio W 9-1 112   Mt. San Antonio
3/4/2010 COMPTON W 14-3 67   Torrance, Ca
3/8/2010 at Pasadena 2-4 L 35   Pasadena, CA
3/9/2010 LONG BEACH W 6-5 78   Torrance, CA
3/11/2010 CERRITOS 2-7 L 67   Torrance, CA
3/13/2010 at Los Angeles Harbor 11-18 L 400   Wilmington, CA
3/16/2010 at East Los Angeles W 7-3 45   Los Angeles, CA
3/18/2010 MOUNT SAN ANTONIO W 16-3 51   Torrance, CA
3/20/2010 at Mt. San Antonio W 5-0 105   Mt. San Antonio
3/23/2010 at Compton W 9-2 -   Compton, CA
3/25/2010 COMPTON 7-15 L -   Torrance, CA
3/30/2010 at Fullerton W 10-2 14   Fullerton
3/31/2010 at Riverside CC Tigers W 6-5 30   Riverside, CA
4/1/2010 at Santa Ana College 3-4 L 50   Santa Ana, CA
4/8/2010 PASADENA W 9-1 75   Torrance, CA
4/10/2010 at Pasadena W 15-1 51   Pasadena, CA
4/13/2010 at Long Beach W 6-1 -   Long Beach, CA
4/15/2010 LONG BEACH W 6-3 67   Torrance, CA
4/17/2010 at Cerritos "Falcons" W 5-2 125   Cerritos College
4/20/2010 CERRITOS W 4-0 -   Torrance, CA
4/22/2010 LOS ANGELES HARBOR W 8-2 76   Torrance, CA
4/24/2010 at Los Angeles Harbor 8-9 L 100   Wilmington, CA
4/27/2010 EAST LOS ANGELES W 13-0 45   Torrance, CA
4/29/2010 at East los angeles W 6-2 -   Cal State LA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Joey Shaffhauser 1.000 19-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 9 1 .923
Chris Vopinek .379 35-35 132 38 50 7 0 4 23 69 .523 16 12 19 0 .484 1 1 3-5 25 91 12 .906
Garrett Cooper .378 33-32 119 24 45 11 1 4 33 70 .588 10 7 25 1 .440 5 1 3-3 277 15 0 1.000
Drew Rodela SO .375 25-17 72 17 27 5 2 2 15 42 .583 12 5 8 2 .494 0 0 1-2 59 2 2 .968
Kyle Petter SO .344 36-36 151 39 52 16 2 8 40 96 .636 22 0 24 2 .420 3 0 1-1 48 21 0 1.000
Aaron Deguire SO .338 34-34 142 29 48 14 3 2 32 74 .521 18 3 30 0 .421 1 3 3-4 247 28 5 .982
Bobby Martin SO .330 29-27 97 18 32 3 1 1 19 40 .412 10 10 12 1 .437 2 3 10-11 42 1 1 .977
John Hein SO .307 36-36 153 26 47 5 0 0 23 52 .340 14 15 18 2 .413 2 3 16-18 50 80 12 .915
Josh Thompson SO .301 36-36 143 34 43 7 2 0 19 54 .378 15 10 27 2 .405 0 4 27-30 77 1 3 .963
Taylor Gelbrich SO .293 19-10 41 9 12 4 0 1 9 19 .463 6 4 5 0 .431 0 0 1-3 6 0 0 1.000
Jeff Miera SO .281 36-36 139 26 39 6 2 0 19 49 .353 13 9 25 0 .377 1 2 13-17 68 113 13 .933
Andrew Pulido .250 15-11 8 3 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 0-0 4 15 0 1.000
Jeff Dorman .232 23-18 56 8 13 6 0 0 9 19 .339 7 2 9 0 .333 1 2 1-1 22 0 0 1.000
Kevin Turner SO .143 12-3 21 1 3 1 0 0 4 4 .190 1 1 6 0 .217 0 0 0-0 23 3 1 .963
David Cunningham SO .091 11-3 11 2 1 0 0 0 1 1 .091 3 1 4 0 .333 0 1 2-2 7 2 0 1.000
Ezat Shinwari SO .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals .322 36-36 1287 274 415 86 13 22 246 593 .461 147 79 215 10 .419 16 20 81-97 962 404 50 .965
Opponents .264 36-36 1225 154 324 47 6 15 136 428 .349 79 30 266 5 .321 13 24 16-30 942 388 62 .955

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Ronald Johnson SO 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 3 .000 0 0 0 0 0
Dylan Linke 1.69 0-0 4 0 0 0/1 0 5.1 6 5 1 0 3 0 0 0 23 23 .261 0 0 0 0 0
Kyle Petter SO 1.74 11-0 13 13 4 0/0 0 98.1 81 30 19 34 109 14 0 4 410 358 .226 4 10 1 2 6
Andrew Pulido 2.70 6-4 10 10 4 2/1 0 66.2 61 28 20 12 46 7 2 2 277 249 .245 0 7 0 2 7
Nick Turner 3.03 7-4 13 12 2 0/0 1 86.0 91 40 29 13 61 14 1 5 358 331 .275 2 3 5 5 6
Joey Shaffhauser 3.47 3-1 19 0 0 0/0 4 36.1 40 18 14 10 34 8 1 3 160 140 .286 2 3 0 3 3
Saul Zambrano 5.82 0-0 11 0 0 0/0 0 17.0 24 14 11 4 8 1 1 1 81 72 .333 0 3 1 1 1
Tony Guerra 7.71 0-0 8 0 0 0/1 0 7.0 8 7 6 5 5 1 0 0 36 28 .286 0 3 3 0 0
Garrett Cooper 10.80 0-0 1 0 0 0/0 0 1.2 4 4 2 1 0 1 0 0 10 8 .500 0 0 0 0 1
Jeff Brach 47.25 0-0 2 1 0 0/0 0 1.1 9 8 7 0 0 1 1 0 14 13 .692 0 1 0 0 0
Totals 3.06 27-9 36 36 10 3/1 5 320.2 324 154 109 79 266 47 6 15 1372 1225 .264 8 30 10 13 24
Opponents 6.42 9-27 36 36 3 0/0 3 314.0 415 274 224 147 215 86 13 22 1549 1287 .322 20 79 3 16 20

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Garrett Cooper   33   292 277 15 0 1.000 20 0 0 .000 0 0
Kyle Petter SO   36   69 48 21 0 1.000 0 4 4 .500 0 0
Jeff Dorman   23   22 22 0 0 1.000 0 0 0 .000 0 0
Nick Turner   13   20 3 17 0 1.000 1 6 5 .545 0 0
Andrew Pulido   15   19 4 15 0 1.000 1 5 3 .625 0 0
David Cunningham SO   11   9 7 2 0 1.000 0 0 0 .000 0 0
Taylor Gelbrich SO   19   6 6 0 0 1.000 0 0 0 .000 0 0
Saul Zambrano   11   4 0 4 0 1.000 0 0 2 .000 0 0
Tony Guerra   8   2 1 1 0 1.000 0 0 0 .000 0 0
Ronald Johnson SO   1   1 0 1 0 1.000 0 0 0 .000 0 0
Aaron Deguire SO   34   280 247 28 5 .982 1 13 10 .565 10 1
Bobby Martin SO   29   44 42 1 1 .977 0 0 0 .000 0 0
Drew Rodela SO   25   63 59 2 2 .968 3 0 0 .000 0 0
Josh Thompson SO   36   81 77 1 3 .963 0 0 0 .000 0 0
Kevin Turner SO   12   27 23 3 1 .963 0 3 3 .500 0 0
Jeff Miera SO   36   194 68 113 13 .933 22 0 0 .000 0 0
Joey Shaffhauser   19   13 3 9 1 .923 0 1 0 1.000 0 0
John Hein SO   36   142 50 80 12 .915 15 0 0 .000 0 0
Chris Vopinek   35   128 25 91 12 .906 2 0 0 .000 0 0
Totals   36   1416 962 404 50 .965 0 0 0 .000 10 1
Opponents   36   1392 942 388 62 .955 0 0 0 .000 11 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.