Official CCCAA / CCCBCA Baseball Reports
Los Angeles Harbor
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/3/2010 at Los Angeles Mission 11-12 L 200   Sylmar, CA
2/4/2010 LOS ANGELES VALLEY W 7-4 150   Wilmington, CA
2/7/2010 COLLEGE OF CANYONS W 13-4 150   Wilmington, CA
2/8/2010 RIO HONDO 3-11 L 170   Wilmington, CA
2/11/2010 at los angeles valley 4-4 T -   LA Valley College
2/12/2010 at Canyons 6-8 L 34   Santa Clarita, CA
2/13/2010 at Glendale 2-10 L 119   Glendale College
2/16/2010 LOS ANGELES MISSION 3-5 L 150   Wilmington, CA
2/18/2010 at Santa Ana College 2-6 L 60   Santa Ana College
2/19/2010 at Golden West College 2-14 L 144   Golden West
2/20/2010 IRVINE VALLEY W 10-7 150   Wilmington, CA
2/24/2010 WEST LOS ANGELES 6-13 L 100   Wilmington, CA
3/2/2010 PASADENA W 12-5 150   Wilmington, CA
3/4/2010 LONG BEACH 3-11 L -   Wilmington, CA
3/6/2010 at Mt. San Antonio 2-4 L 120   Mt. San Antonio
3/9/2010 at Compton W 4-3 100   Compton, CA
3/11/2010 EAST LOS ANGELES 5-9 L 150   Wilmington, CA
3/13/2010 EL CAMINO W 18-11 400   Wilmington, CA
3/16/2010 at Cerritos W 6-3 100   Cerritos College
3/18/2010 at Pasadena 4-5 L 60   Pasadena, CA
3/20/2010 PASADENA W 10-7 150   Wilmington, CA
3/23/2010 at Long Beach 2-12 L -   Long Beach, CA
3/25/2010 LONG BEACH 2-7 L 200   Wilmington, CA
3/30/2010 vs College of Canyons W 12-3 -   Santa Maria, CA
3/31/2010 vs Fresno City W 8-7 -   Santa Maria, CA
4/1/2010 at Cuesta W 8-7 -   Santa Maria, CA
4/8/2010 MT. SAN ANTONIO 2-7 L 100   Wilmington, CA
4/10/2010 at Mt. San Antonio 2-3 L 147   Mt. San Antonio
4/13/2010 COMPTON 5-8 L 60   L.A. Harbor
4/15/2010 at Compton W 11-2 86   Compton, Ca
4/17/2010 EAST LOS ANGELES 16-20 L 130   Wilmington, CA
4/22/2010 at El Camino 2-8 L 76   Torrance, CA
4/24/2010 EL CAMINO W 9-8 100   Wilmington, CA
4/26/2010 at East Los Angeles W 8-7 70   Los Angeles, CA
4/27/2010 CERRITOS "FALCONS" 9-13 L 50   Wilmington, CA
4/29/2010 at Cerritos "Falcons" 9-11 L 100   Cerritos College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Jake Booterbaugh .500 4-1 6 1 3 2 0 0 0 5 .833 0 0 1 0 .500 0 0 0-0 3 4 1 .875
David Terrazas .500 1-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Jared DeCastro SO .395 29-29 124 27 49 9 2 0 16 62 .500 4 1 19 2 .409 3 0 4-8 47 4 1 .981
Phil Alvarez .375 19-2 24 9 9 0 2 0 4 13 .542 1 0 3 0 .400 0 1 0-0 13 1 0 1.000
Anthony Villela .367 31-30 120 24 44 14 0 2 19 64 .533 5 2 8 0 .398 1 4 2-5 50 84 5 .964
Jonathan Kim SO .359 36-36 153 27 55 12 0 8 43 91 .595 10 1 25 0 .393 4 1 9-13 93 1 2 .979
Francisco Sixtos SO .346 34-34 136 20 47 9 0 1 21 59 .434 4 5 26 2 .381 2 2 9-15 27 66 13 .877
Marc Venning SO .326 36-36 132 28 43 8 2 3 21 64 .485 23 2 24 0 .428 2 0 4-4 252 40 3 .990
Eric Anderson SO .299 30-25 87 19 26 8 1 1 13 39 .448 22 3 29 0 .455 0 0 3-4 69 8 4 .951
William Loza .288 25-20 73 9 21 6 0 1 12 30 .411 7 4 10 0 .381 0 3 3-4 129 32 4 .976
Nico Garcia .273 11-1 11 6 3 1 0 1 3 7 .636 3 0 2 0 .429 0 0 0-0 8 1 0 1.000
Scott Livergood .269 31-16 52 13 14 3 0 1 8 20 .385 8 5 16 1 .415 0 1 2-7 78 18 2 .980
Ernie Carrillo .265 16-7 34 4 9 2 0 0 3 11 .324 0 4 4 0 .342 0 0 1-2 13 0 1 .929
Marcel Lingad .263 11-5 19 4 5 3 0 1 4 11 .579 3 2 5 0 .417 0 0 2-3 5 1 1 .857
Eric Debelak .255 22-10 47 8 12 3 1 0 8 17 .362 3 0 10 0 .288 2 1 0-1 27 4 5 .861
Marc Guzman .250 27-23 72 8 18 4 0 0 7 22 .306 5 2 24 1 .316 0 3 2-2 38 65 17 .858
Charles Holmes .250 4-1 4 1 1 0 0 1 2 4 1.000 0 0 2 0 .250 0 0 0-0 2 0 0 1.000
Austin Chavira .238 7-7 21 5 5 2 0 0 3 7 .333 3 2 6 1 .385 0 1 1-2 11 1 0 1.000
Martin Lemus .236 24-12 55 4 13 4 0 0 11 17 .309 3 0 10 3 .276 0 0 1-1 0 0 0 .000
Scott Carr .235 10-5 17 1 4 0 0 0 0 4 .235 2 2 7 0 .381 0 0 0-0 14 2 0 1.000
Sal Ramos .231 10-3 13 4 3 0 0 0 2 3 .231 3 1 2 0 .412 0 0 1-4 6 1 0 1.000
Matt Salas SO .205 21-9 44 4 9 2 0 0 4 11 .250 2 0 11 0 .239 0 1 1-2 31 33 0 1.000
Elias Macias .188 8-4 16 1 3 0 0 0 1 3 .188 0 0 3 0 .188 0 0 0-0 0 0 0 .000
Jeff Ramsey .167 14-6 24 4 4 0 0 1 4 7 .292 2 2 10 0 .286 0 1 1-2 16 14 2 .938
Ashton Pittman .000 16-3 9 6 0 0 0 0 1 0 .000 1 2 5 0 .250 0 2 2-2 5 0 0 1.000
Ryan Young SO .000 16-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 7 2 .800
Totals .310 36-36 1298 238 402 92 8 21 211 573 .441 114 40 263 10 .379 14 21 48-81 956 442 70 .952
Opponents .318 36-36 1285 279 409 64 13 34 240 601 .468 152 68 198 12 .412 20 21 40-66 964 456 82 .945

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Elias Macias 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 0 0 0 0 6 5 .200 0 0 0 0 0
Austin Chavira 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Eric Anderson SO 2.25 0-0 6 0 0 0/0 0 8.0 5 5 2 8 9 1 0 1 38 27 .185 2 0 1 0 3
Eloy Tujillo 2.70 0-0 6 0 0 0/0 0 3.1 2 2 1 3 0 0 0 0 15 12 .167 0 0 0 0 0
Scott Livergood 4.34 2-2 15 1 0 0/0 5 29.0 36 20 14 8 22 5 0 3 132 116 .310 2 5 0 1 2
Sam Andrews 4.56 0-0 21 0 0 0/0 0 23.2 31 15 12 8 20 4 1 4 111 97 .320 1 3 1 0 3
Peter Ciaramitaro SO 4.68 6-5 16 11 0 0/0 1 75.0 90 48 39 36 42 11 8 3 347 294 .306 2 9 0 4 4
Nick Alarcon SO 5.23 1-2 16 8 0 0/0 1 51.2 57 42 30 24 30 14 0 4 242 195 .292 6 18 1 3 2
Ryan Young SO 5.95 1-3 15 7 0 0/0 0 42.1 55 38 28 27 29 7 0 7 211 174 .316 3 5 0 3 2
Joel Romero 6.75 1-0 9 0 0 0/0 0 5.1 10 6 4 7 4 1 0 1 35 27 .370 3 0 0 1 0
Abraham Ramirez SO 6.75 1-0 8 0 0 0/0 0 4.0 8 6 3 6 5 1 1 0 28 21 .381 1 0 0 1 0
Chris Anderson SO 7.50 0-2 9 0 0 0/0 0 6.0 7 9 5 3 3 0 1 2 30 24 .292 0 2 0 0 1
Chris Park SO 8.00 2-5 15 6 1 0/0 0 54.0 84 55 48 12 22 14 2 6 261 225 .373 3 16 4 6 2
Frank Hutchinson 9.00 0-1 6 0 0 0/0 0 5.0 6 11 5 3 7 1 0 0 29 23 .261 1 3 0 0 0
Rene Saucedo 10.80 0-0 2 0 0 0/0 0 1.2 3 3 2 1 1 0 0 0 9 7 .429 0 1 0 0 0
Fabian Lopez SO 14.85 0-1 2 2 0 0/0 0 6.2 13 14 11 1 3 5 0 3 40 33 .394 0 4 0 1 1
Robert Abordo 16.20 0-0 3 0 0 0/0 0 1.2 1 5 3 4 1 0 0 0 12 5 .200 0 2 0 0 1
Totals 5.85 14-21 36 36 1 0/0 7 318.2 409 279 207 152 198 64 13 34 1546 1285 .318 24 68 7 20 21
Opponents 4.79 21-14 36 36 1 0/0 6 321.1 402 238 171 114 263 92 8 21 1487 1298 .310 14 40 4 14 21

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Matt Salas SO   21   64 31 33 0 1.000 9 0 0 .000 0 0
Peter Ciaramitaro SO   16   24 5 19 0 1.000 0 14 7 .667 0 0
Scott Carr   10   16 14 2 0 1.000 1 1 0 1.000 0 0
Phil Alvarez   19   14 13 1 0 1.000 0 0 0 .000 0 0
Austin Chavira   7   12 11 1 0 1.000 0 0 0 .000 0 0
Nico Garcia   11   9 8 1 0 1.000 2 0 0 .000 0 0
Sam Andrews   21   8 1 7 0 1.000 1 1 2 .333 0 0
Sal Ramos   10   7 6 1 0 1.000 0 0 0 .000 0 0
Ashton Pittman   16   5 5 0 0 1.000 0 0 0 .000 0 0
Charles Holmes   4   2 2 0 0 1.000 0 1 0 1.000 1 0
Fabian Lopez SO   2   1 0 1 0 1.000 0 1 0 1.000 0 0
Frank Hutchinson   6   1 0 1 0 1.000 0 2 0 1.000 0 0
Marc Venning SO   36   295 252 40 3 .990 24 0 0 .000 0 0
Jared DeCastro SO   29   52 47 4 1 .981 0 0 0 .000 0 0
Scott Livergood   31   98 78 18 2 .980 3 17 10 .630 19 0
Jonathan Kim SO   36   96 93 1 2 .979 0 0 0 .000 0 0
William Loza   25   165 129 32 4 .976 1 26 17 .605 22 0
Anthony Villela   31   139 50 84 5 .964 16 0 0 .000 0 0
Eric Anderson SO   30   81 69 8 4 .951 6 0 0 .000 0 0
Nick Alarcon SO   16   20 6 13 1 .950 2 7 7 .500 0 0
Jeff Ramsey   14   32 16 14 2 .938 4 1 0 1.000 0 0
Ernie Carrillo   16   14 13 0 1 .929 0 0 0 .000 0 0
Chris Park SO   15   19 6 11 2 .895 0 5 4 .556 0 0
Francisco Sixtos SO   34   106 27 66 13 .877 8 0 0 .000 0 0
Jake Booterbaugh   4   8 3 4 1 .875 0 0 0 .000 0 0
Eric Debelak   22   36 27 4 5 .861 1 0 0 .000 0 0
Marc Guzman   27   120 38 65 17 .858 14 0 0 .000 0 0
Marcel Lingad   11   7 5 1 1 .857 0 0 0 .000 0 0
Ryan Young SO   16   10 1 7 2 .800 0 2 2 .500 0 0
Chris Anderson SO   9   2 0 1 1 .500 0 0 0 .000 0 0
Joel Romero   9   2 0 1 1 .500 0 0 0 .000 0 0
Robert Abordo   3   2 0 1 1 .500 0 1 0 1.000 0 0
Abraham Ramirez SO   8   1 0 0 1 .000 0 1 0 1.000 0 0
Totals   36   1468 956 442 70 .952 0 0 0 .000 42 0
Opponents   36   1502 964 456 82 .945 0 0 0 .000 26 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.