Official CCCAA / CCCBCA Baseball Reports
Shasta
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2010 at Modesto 6-8 L 50   Modesto, CA
2/4/2010 at Modesto 6-9 L -   Modesto, CA
2/5/2010 vs De Anza 9-17 L 25   Modesto, CA
2/11/2010 at America River 11-15 L 65   Sacramento, CA
2/12/2010 at Consumnes River 5-15 L -   Sacramento, CA
2/13/2010 at America River 1-5 L 105   Sacramento, CA
2/19/2010 at Skyline 6-18 L -   San Bruno, CA
2/20/2010 at Skyline 5-14 L -   San Bruno, CA
2/20/2010 at Skyline 2-13 L -   San Bruno, CA
2/25/2010 CONSUMNES RIVER 0-8 L -   Redding, CA
3/4/2010 SISKIYOUS W 6-0 -   Redding, CA
3/4/2010 SISKIYOUS 7-14 L -   Redding, CA
3/6/2010 at Butte W 8-7 195   Oroville, CA
3/6/2010 at Butte 11-12 L -   Oroville, CA
3/14/2010 at Redwoods W 5-3 -   Eureka, CA
3/14/2010 at Redwoods W 8-5 50   Eureka, CA
3/15/2010 at Redwoods W 11-8 30   Eureka, CA
3/19/2010 LASSEN W 16-9 -   Redding, CA
3/20/2010 at Lassen W 9-3 -   Susanville, CA
3/20/2010 at Lassen W 14-2 -   Susanville, CA
3/26/2010 at Feather River 0-11 L 169   Quincy, CA
3/27/2010 at Feather River 3-11 L 199   Quincy, CA
3/27/2010 at Feather River 1-11 L -   Quincy, CA
4/1/2010 SISKIYOUS W 14-2 -   Redding, CA
4/9/2010 at Butte 1-17 L 65   Oroville, CA
4/10/2010 BUTTE W 8-7 63   Redding, CA
4/10/2010 BUTTE 1-14 L -   Redding, CA
4/15/2010 at Siskiyous W 16-6 101   Weed, CA
4/17/2010 REDWOODS W 7-4 -   Redding, CA
4/17/2010 REDWOODS W 12-4 -   Redding, CA
4/24/2010 LASSEN W 12-2 -   Redding, CA
4/24/2010 LASSEN W 11-2 -   Redding, CA
4/25/2010 at Lassen W 14-9 -   Susanville, CA
4/26/2010 at Siskiyous W 20-7 97   Weed, CA
4/30/2010 FEATHER RIVER W 6-5 -   Redding, CA
4/30/2010 FEATHER RIVER 4-8 L -   Redding, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Travis Wood FR .417 13-1 12 6 5 2 0 0 2 7 .583 1 0 3 0 .462 0 0 0-0 6 9 1 .938
Cody McCary SO .387 36-35 137 35 53 10 0 8 36 87 .635 11 5 25 2 .442 3 0 3-3 278 19 10 .967
Mitchell Barsotti SO .362 33-26 94 26 34 3 0 0 14 37 .394 14 5 13 3 .461 2 2 4-10 33 52 7 .924
CJ Maldonado FR .347 36-35 124 31 43 17 0 4 39 72 .581 26 7 21 4 .469 5 0 1-3 116 14 7 .949
Mike Mastroianni SO .333 28-19 45 9 15 3 1 0 13 20 .444 4 0 2 1 .388 0 1 1-1 18 29 8 .855
Kyle Conner FR .328 33-31 131 28 43 3 7 1 16 63 .481 18 2 27 1 .409 3 1 6-6 57 2 2 .967
Tony Hendry FR .322 35-35 149 45 48 7 3 1 21 64 .430 13 9 22 2 .407 1 0 7-9 85 0 4 .955
Alex Lee FR .317 29-25 82 11 26 3 0 0 16 29 .354 4 1 13 2 .344 3 3 1-1 39 56 16 .856
Derek Ward FR .303 34-33 122 30 37 10 2 2 33 57 .467 12 9 16 4 .392 5 2 1-2 24 56 12 .870
Simon Villalvazo SO .278 30-23 90 11 25 4 0 1 19 32 .356 14 1 16 1 .370 3 0 1-1 93 16 4 .965
Jeremy Richardson FR .278 24-8 36 8 10 0 0 0 7 10 .278 6 1 9 2 .386 1 0 1-1 9 2 3 .786
Jarod Jimenez FR .250 7-0 4 1 1 0 0 0 1 1 .250 2 0 2 0 .429 1 0 0-0 0 0 0 .000
Jeremiah Forrister FR .227 25-9 44 7 10 0 0 0 2 10 .227 3 1 12 1 .292 0 1 0-0 24 26 7 .877
Sean Brown SO .219 22-6 32 5 7 1 0 0 0 8 .250 0 1 9 3 .242 0 0 0-0 5 14 2 .905
Jared Nelson SO .216 35-28 102 15 22 6 1 0 19 30 .294 4 2 26 1 .252 3 2 4-6 69 2 0 1.000
Andrew Lish SO .212 23-6 33 2 7 0 0 0 2 7 .212 2 1 9 2 .278 0 1 0-0 4 1 0 1.000
Bo Walker FR .190 24-7 21 1 4 0 0 0 3 4 .190 4 1 9 0 .346 0 1 0-0 7 21 9 .757
Nate McDaniel FR .100 5-3 10 2 1 0 0 0 0 1 .100 1 1 4 0 .250 0 1 0-0 5 6 1 .917
Isaac Rolie FR .080 22-2 25 1 2 0 0 1 3 5 .200 1 1 10 1 .148 0 0 0-0 34 2 1 .973
Joseph Yeoman FR .000 5-0 1 2 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Totals .304 36-36 1294 276 393 69 14 18 247 544 .420 141 48 248 30 .385 30 15 30-43 920 375 102 .927
Opponents .311 36-36 1282 305 399 77 22 24 259 592 .462 144 58 198 21 .400 19 24 54-77 933 368 97 .931

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Dane Hagen FR 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 4 .000 0 0 0 0 0
Joseph Yeoman FR 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Mike Mastroianni SO 4.53 4-1 14 8 0 0/0 0 59.2 65 37 30 30 58 9 4 4 277 234 .278 5 6 0 1 6
Zach Manley FR 4.68 1-2 23 0 0 0/1 3 42.1 55 41 22 18 30 10 2 3 215 186 .296 6 8 1 2 1
Bryce Mallory SO 5.61 2-0 14 0 0 0/0 0 25.2 30 23 16 8 14 5 1 3 119 104 .288 0 2 2 4 1
Ben Severe SO 6.14 3-6 13 12 1 0/0 0 55.2 79 58 38 27 30 22 3 2 290 243 .325 5 13 0 1 5
Chris Prokupek FR 7.43 5-3 13 7 0 0/1 0 40.0 54 44 33 22 29 7 3 2 202 166 .325 4 7 1 2 5
Brad Kyle FR 8.16 1-1 9 1 0 0/0 0 14.1 16 15 13 7 4 4 3 3 69 55 .291 1 4 0 1 2
Wil Schumaker FR 9.44 2-3 19 3 0 0/0 2 41.0 57 48 43 12 23 11 6 3 201 173 .329 9 10 0 4 2
Brandon Koch SO 10.33 0-2 10 5 0 0/0 0 27.0 43 39 31 20 10 9 0 4 152 117 .368 3 8 1 4 2
Totals 6.60 18-18 36 36 1 1/1 5 306.2 399 305 225 144 198 77 22 24 1529 1282 .311 33 58 5 19 24
Opponents 5.67 18-18 36 36 1 2/2 5 311.0 393 276 196 141 248 69 14 18 1530 1294 .304 30 48 4 30 15

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Jared Nelson SO   35   71 69 2 0 1.000 0 0 0 .000 0 0
Bryce Mallory SO   14   5 2 3 0 1.000 0 1 1 .500 0 0
Andrew Lish SO   23   5 4 1 0 1.000 0 0 0 .000 0 0
Isaac Rolie FR   22   37 34 2 1 .973 3 0 0 .000 0 0
Cody McCary SO   36   307 278 19 10 .967 21 0 0 .000 0 0
Kyle Conner FR   33   61 57 2 2 .967 0 0 0 .000 0 0
Simon Villalvazo SO   30   113 93 16 4 .965 0 21 11 .656 9 2
Tony Hendry FR   35   89 85 0 4 .955 0 0 0 .000 0 0
CJ Maldonado FR   36   137 116 14 7 .949 0 33 9 .786 7 0
Travis Wood FR   13   16 6 9 1 .938 2 0 0 .000 0 0
Zach Manley FR   23   14 3 10 1 .929 0 5 1 .833 0 0
Mitchell Barsotti SO   33   92 33 52 7 .924 12 0 0 .000 0 0
Nate McDaniel FR   5   12 5 6 1 .917 0 0 0 .000 0 0
Wil Schumaker FR   19   11 1 9 1 .909 0 10 3 .769 0 0
Sean Brown SO   22   21 5 14 2 .905 4 0 0 .000 0 0
Jeremiah Forrister FR   25   57 24 26 7 .877 5 0 0 .000 0 0
Ben Severe SO   13   16 3 11 2 .875 1 7 8 .467 0 0
Chris Prokupek FR   13   16 5 9 2 .875 0 9 2 .818 0 0
Derek Ward FR   34   92 24 56 12 .870 3 0 0 .000 0 0
Alex Lee FR   29   111 39 56 16 .856 11 0 0 .000 0 0
Mike Mastroianni SO   28   55 18 29 8 .855 4 13 3 .813 0 0
Brad Kyle FR   9   5 0 4 1 .800 0 2 1 .667 0 0
Jeremy Richardson FR   24   14 9 2 3 .786 0 0 0 .000 0 0
Bo Walker FR   24   37 7 21 9 .757 1 0 0 .000 0 0
Brandon Koch SO   10   3 0 2 1 .667 0 7 4 .636 0 0
Totals   36   1397 920 375 102 .927 26 54 23 .701 16 2
Opponents   36   1398 933 368 97 .931 35 30 13 .698 19 2


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.