Monterey Peninsula vs Canada (Apr 22, 2011)
News Box Score |
Coast Conference by JC Athletic Bureau
Monterey Peninsula at Canada
Apr 22, 2011 at Canada College (Canada)
Monterey Peninsula 3
| Player | ab | r | h | rbi |
| Queja,Jordan 2b | 5 | 0 | 2 | 1 |
| Yoshiama,Sha rf | 4 | 1 | 1 | 0 |
| Untereiner,Chris c | 4 | 0 | 1 | 0 |
| Boulden,Roge dh | 4 | 0 | 2 | 1 |
| Aldrete,Mike ss | 4 | 0 | 0 | 0 |
| Green,Jeremy 1b | 3 | 0 | 0 | 0 |
| MacDonald,G lf | 4 | 1 | 2 | 1 |
| Lazarus,Just 3b | 3 | 1 | 0 | 0 |
| Guyton,Ray cf | 4 | 0 | 1 | 0 |
| Romiza,Michael p | 0 | 0 | 0 | 0 |
| Moreland,Cha p | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 |
Canada 4
| Player | ab | r | h | rbi |
| Stiles, Allen lf | 4 | 1 | 2 | 1 |
| Pierson, Jeremiah 2b | 1 | 1 | 0 | 0 |
| Sortwell, Alex cf | 4 | 0 | 2 | 2 |
| Vanisi, Drew dh | 4 | 0 | 0 | 0 |
| Woodall, Peter c | 3 | 0 | 1 | 1 |
| Conte, Chris 1b | 1 | 0 | 0 | 0 |
| Metoyer, Brandon 1b | 0 | 0 | 0 | 0 |
| Ferrando, Dominic rf | 3 | 0 | 0 | 0 |
| Carrillo, Javier ss | 4 | 1 | 1 | 0 |
| Jeremiah, Josh ss | 0 | 0 | 0 | 0 |
| Miravalles, Eren 3b | 3 | 1 | 1 | 0 |
| McClelland, Darius p | 0 | 0 | 0 | 0 |
| Murphy, Ryan p | 0 | 0 | 0 | 0 |
| Blaemire, Matt p | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 |
Score by Innings R H E ------------------------------------------- Monterey Peninsula.. 000 011 001 - 3 9 2 Canada.............. 220 000 00X - 4 7 1 ------------------------------------------- |
| E - Aldrete,Mike; Lazarus,Just; Conte, Chris. DP - MPC 1. LOB - MPC 8; CANA 7. 2B - Boulden,Roge; Guyton,Ray; Sortwell, Al. HR - MacDonald,G. HBP - Yoshiama,Sha. SH - Woodall, Pet; Conte, Chris; Ferrando, Do. SB - Queja,Jordan; Yoshiama,Sha; Carrillo, Ja; Miravalles,. CS - Conte, Chris. |
|
|
HB - McClelland,.
Strikeouts - Yoshiama,Sha; Boulden,Roge 2; Green,Jeremy 2; Vanisi, Drew; Ferrando, Do 2. Walks - Green,Jeremy; Lazarus,Just; Pierson, Jer 3; Conte, Chris; Metoyer, Bra.
Umpires -
|
Box Score |
Coast Conference by JC Athletic Bureau
Monterey Peninsula at Canada
Apr 22, 2011 at Canada College (Canada)
Monterey Peninsula 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Queja,Jordan 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Yoshiama,Sha rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Untereiner,Chris c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Boulden,Roge dh | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Aldrete,Mike ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Green,Jeremy 1b | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 2 | |
| MacDonald,G lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Lazarus,Just 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Guyton,Ray cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Romiza,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Moreland,Cha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 35 | 3 | 9 | 3 | 2 | 5 | 24 | 12 | 8 | |
Canada 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stiles, Allen lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Pierson, Jeremiah 2b | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Sortwell, Alex cf | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Vanisi, Drew dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Woodall, Peter c | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Conte, Chris 1b | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | |
| Metoyer, Brandon 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ferrando, Dominic rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Carrillo, Javier ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Jeremiah, Josh ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miravalles, Eren 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| McClelland, Darius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Murphy, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blaemire, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 7 | 4 | 5 | 3 | 27 | 4 | 7 | |
Score by Innings R H E ------------------------------------------- Monterey Peninsula.. 000 011 001 - 3 9 2 Canada.............. 220 000 00X - 4 7 1 ------------------------------------------- |
| E - Aldrete,Mike; Lazarus,Just; Conte, Chris. DP - MPC 1. LOB - MPC 8; CANA 7. 2B - Boulden,Roge; Guyton,Ray; Sortwell, Al. HR - MacDonald,G. HBP - Yoshiama,Sha. SH - Woodall, Pet; Conte, Chris; Ferrando, Do. SB - Queja,Jordan; Yoshiama,Sha; Carrillo, Ja; Miravalles,. CS - Conte, Chris. |
| Monterey Peninsula | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Romiza,Michael L | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 |
| Moreland,Cha | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 4 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McClelland, Darius W | 7.2 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 12 | 5 |
| Murphy, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Blaemire, Matt S | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
|
Win - McClelland,. Loss - Romiza,Micha. Save - Blaemire, Ma .
HB - McClelland,.
Umpires -
|
