Skyline vs Canada (Mar 25, 2011)
News Box Score |
Coast Conference by JC Athletic Bureau
Skyline at Canada
Mar 25, 2011 at Canada College (Canada)
Skyline 3 (8-13,4-5)
| Player | ab | r | h | rbi |
| Hoem, Mark lf | 2 | 1 | 1 | 1 |
| Linney, Bill cf | 3 | 0 | 0 | 0 |
| Nelson, Grant 3b | 4 | 1 | 1 | 0 |
| Vargas, Nico 1b | 3 | 0 | 1 | 2 |
| Page, Matt rf | 2 | 0 | 0 | 0 |
| Costello, Adam rf | 2 | 0 | 0 | 0 |
| Kelly, Devin c | 4 | 0 | 0 | 0 |
| Stoval, Joe dh | 4 | 0 | 1 | 0 |
| Roman, Robert 2b | 4 | 1 | 1 | 0 |
| Meier, Justin ss | 4 | 0 | 1 | 0 |
| Hurst, Bob p | 0 | 0 | 0 | 0 |
| Quirk, Ryan p | 0 | 0 | 0 | 0 |
| Ricci, Tony p | 0 | 0 | 0 | 0 |
| Tupper, Dennis p | 0 | 0 | 0 | 0 |
| Molieri, Dan p | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 |
Canada 17 (12-8,5-4)
| Player | ab | r | h | rbi |
| Stiles, Allen lf | 5 | 2 | 3 | 3 |
| Miravalles, Eren 3b | 6 | 2 | 2 | 2 |
| Pierson, Jeremiah 2b | 5 | 2 | 2 | 2 |
| Sortwell, Alex cf | 5 | 2 | 2 | 0 |
| Vanisi, Drew rf | 4 | 2 | 2 | 3 |
| Murphy, Ryan dh | 5 | 1 | 2 | 1 |
| Conte, Chris 1b | 4 | 1 | 1 | 0 |
| Metoyer, Brandon 1b | 1 | 1 | 1 | 0 |
| Pile, Chris c | 5 | 1 | 1 | 2 |
| Carrillo, Javier ss | 5 | 3 | 3 | 2 |
| Hansen, Greg p | 0 | 0 | 0 | 0 |
| Totals | 45 | 17 | 19 | 15 |
Score by Innings R H E ------------------------------------------- Skyline............. 002 000 100 - 3 6 4 Canada.............. 010 405 07X - 17 19 2 ------------------------------------------- |
| E - Linney, Bill; Nelson, Gran 2; Hurst, Bob; Carrillo, Ja 2. LOB - SKY 6; CANA 6. 2B - Hoem, Mark; Stoval, Joe; Pierson, Jer; Vanisi, Drew; Murphy, Ryan; Carrillo, Ja 2. 3B - Vargas, Nico; Pile, Chris. HR - Vanisi, Drew. HBP - Stiles, Alle. SH - Linney, Bill. SF - Hoem, Mark. SB - Stiles, Alle; Miravalles, 2; Sortwell, Al 3. |
|
|
WP - Tupper, Denn. HB - Tupper, Denn. PB - Kelly, Devin 2.
Strikeouts - Linney, Bill; Costello, Ad; Stiles, Alle; Miravalles,; Pierson, Jer; Conte, Chris; Pile, Chris 2. Walks - Hoem, Mark; Vargas, Nico; Vanisi, Drew.
Umpires -
|
Box Score |
Coast Conference by JC Athletic Bureau
Skyline at Canada
Mar 25, 2011 at Canada College (Canada)
Skyline 3 (8-13,4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hoem, Mark lf | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Linney, Bill cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Nelson, Grant 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Vargas, Nico 1b | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | |
| Page, Matt rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Costello, Adam rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kelly, Devin c | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Stoval, Joe dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roman, Robert 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Meier, Justin ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
| Hurst, Bob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quirk, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricci, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tupper, Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Molieri, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 6 | 3 | 2 | 2 | 24 | 7 | 6 | |
Canada 17 (12-8,5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stiles, Allen lf | 5 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Miravalles, Eren 3b | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | |
| Pierson, Jeremiah 2b | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | |
| Sortwell, Alex cf | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Vanisi, Drew rf | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Murphy, Ryan dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Conte, Chris 1b | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | |
| Metoyer, Brandon 1b | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pile, Chris c | 5 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Carrillo, Javier ss | 5 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | 2 | |
| Hansen, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 45 | 17 | 19 | 15 | 1 | 6 | 27 | 11 | 6 | |
Score by Innings R H E ------------------------------------------- Skyline............. 002 000 100 - 3 6 4 Canada.............. 010 405 07X - 17 19 2 ------------------------------------------- |
| E - Linney, Bill; Nelson, Gran 2; Hurst, Bob; Carrillo, Ja 2. LOB - SKY 6; CANA 6. 2B - Hoem, Mark; Stoval, Joe; Pierson, Jer; Vanisi, Drew; Murphy, Ryan; Carrillo, Ja 2. 3B - Vargas, Nico; Pile, Chris. HR - Vanisi, Drew. HBP - Stiles, Alle. SH - Linney, Bill. SF - Hoem, Mark. SB - Stiles, Alle; Miravalles, 2; Sortwell, Al 3. |
| Skyline | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hurst, Bob L,3-2 | 3.2 | 6 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 |
| Quirk, Ryan | 1.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 |
| Ricci, Tony | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Tupper, Dennis | 1.1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 3 |
| Molieri, Dan | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hansen, Greg W,2-3 | 9.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 13 | 11 |
|
Win - Hansen, Greg (2-3). Loss - Hurst, Bob (3-2). Save - None.
WP - Tupper, Denn. HB - Tupper, Denn. PB - Kelly, Devin 2.
Umpires -
|
