Official CCCAA / CCCBCA Baseball Reports
Allan Hancock
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2011 at Santa Ana W 5-3 75   Santa Ana, CA
2/5/2011 at Santa Ana 2-13 L 75   Santa Ana, CA
2/8/2011 at Bakersfield W 4-3 50   Bakersfield, CA
2/11/2011 CANADA COLLEGE W 9-8 100   Hancock College
2/12/2011 SAN FRANSISCO CC W 18-4 100   Hancock College
2/12/2011 SAN FRANSISCO CC W 15-0 100   Hancock College
2/19/2011 CITRUS W 9-8 20   Hancock College
2/20/2011 EL CAMINO 12-15 L 100   Hancock College
2/22/2011 BAKERSFIELD COLLEGE W 6-1 150   Hancock College
2/24/2011 at Cypress College 2-3 L 250   Cypress College
2/25/2011 at Fullerton Hornets 2-3 L 42   Fullerton, CA
3/1/2011 COLLEGE OF CANYONS 2-3 L 150   Hancock College
3/3/2011 at Canyons 5-14 L -   Santa Clarita, CA
3/4/2011 at Ecc-Compton Tartars 0-6 L 50   Compton
3/8/2011 VENTURA W 9-7 105   Hancock College
3/10/2011 at Ventura W 14-2 41   Ventura
3/12/2011 CUESTA 1-4 L 136   Hancock College
3/15/2011 at Cuesta 3-8 L 75   SLO
3/17/2011 SANTA BARBERA 4-9 L 100   Hancock College
3/19/2011 at Santa Barbara 4-5 L 43   Santa Barbara
3/22/2011 at oxnard condors 3-4 L 75   oxnard college
3/25/2011 OXNARD W 2-1 120   Hancock College
3/29/2011 at Moorpark W 5-4 60   Moorpark College
3/31/2011 VENTURA W 3-0 50   Hancock College
4/2/2011 at Ventura W 10-5 51   Ventura
4/5/2011 CUESTA W 15-1 96   Hancock College
4/6/2011 MOORPARK W 8-7 99   Hancock College
4/7/2011 at Cuesta 1-13 L 65   SLO
4/9/2011 at Santa Barbara 4-9 L 103   Santa Barbara
4/12/2011 SANTA BARBERA W 5-4 120   Hancock College
4/14/2011 at Oxnard W 4-1 60   Oxnard College
4/16/2011 OXNARD W 9-2 100   Hancock College
4/20/2011 COLLEGE OF CANYONS W 4-3 100   Hancock College
4/21/2011 CYPRUS 1-3 L 100   Hancock College
4/26/2011 MOORPARK W 3-1 100   Hancock College
4/28/2011 at Moorpark 0-1 L 75   Moorpark College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Michael Vaquera 1.000 16-1 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 2 3 0 1.000
Mike Foley .385 7-2 13 2 5 0 0 0 3 5 .385 1 0 1 0 .429 0 0 0-0 5 5 0 1.000
Austin Nyman SO .329 35-35 143 28 47 2 0 2 18 55 .385 15 4 14 0 .405 1 7 20-26 69 114 5 .973
Chris Hernandez .321 32-30 106 12 34 3 1 0 17 39 .368 8 0 15 2 .362 2 3 3-3 26 60 9 .905
Dylan Young SO .308 32-30 104 19 32 7 0 1 18 42 .404 19 11 13 0 .456 2 2 3-6 120 15 3 .978
Dalton Rouleau SO .301 36-36 143 28 43 6 5 0 19 59 .413 17 4 26 1 .383 3 3 14-16 72 107 15 .923
Jake Fields SO .298 27-22 84 15 25 7 0 0 13 32 .381 7 2 15 2 .362 1 2 0-0 0 1 0 1.000
JP Maestas SO .286 29-25 98 12 28 7 0 1 12 38 .388 11 2 24 0 .369 0 0 3-3 12 6 2 .900
Jacob Cano .267 36-34 116 17 31 6 1 3 34 48 .414 9 4 14 1 .331 4 1 1-1 309 18 3 .991
Taylor Mowatt .263 18-3 19 2 5 2 0 0 2 7 .368 6 2 9 0 .481 0 0 0-0 43 2 1 .978
Ryan Skillern SO .256 24-22 78 16 20 4 0 1 15 27 .346 11 2 32 1 .359 1 2 15-16 52 1 2 .964
Tom Muhlethaler .236 29-26 89 12 21 3 0 0 14 24 .270 10 2 13 0 .320 2 3 3-4 68 5 0 1.000
Andrew Clark .231 21-7 26 7 6 1 0 0 2 7 .269 5 1 7 0 .375 0 3 3-3 17 0 1 .944
Jimmy Nelson SO .217 21-5 23 5 5 0 0 0 5 5 .217 8 0 4 0 .419 0 2 2-3 19 0 0 1.000
Taylor Gilliam SO .177 27-17 62 12 11 4 0 0 4 15 .242 12 5 18 0 .354 0 2 5-5 37 1 2 .950
Chris Rivera SO .176 28-22 74 9 13 4 0 0 3 17 .230 9 1 21 0 .274 0 6 5-6 52 0 0 1.000
Beau Davis SO .120 16-8 25 6 3 0 0 0 1 3 .120 9 1 7 0 .371 0 1 0-0 39 12 3 .944
Totals .274 36-36 1204 203 330 57 7 8 180 425 .353 157 41 233 7 .372 16 37 77-92 957 406 50 .965
Opponents .270 36-36 1219 178 329 43 7 12 157 422 .346 124 51 156 9 .356 20 13 41-58 948 394 59 .958

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Tyler Dunsmore 1.98 1-0 5 0 0 0/0 0 13.2 8 3 3 2 3 0 0 0 53 48 .167 0 1 0 1 1
Joe Delfin 3.24 0-0 6 0 0 0/0 1 8.1 9 5 3 8 4 1 1 0 42 32 .281 1 2 0 0 0
Jordan Sechler SO 3.65 5-3 12 11 1 0/1 0 74.0 62 31 30 31 33 11 2 4 321 266 .233 3 15 1 6 3
Michael Vaquera 3.86 0-0 14 1 0 0/1 1 30.1 39 19 13 7 14 4 2 0 138 125 .312 2 2 0 2 2
Scott Borsum 3.86 1-2 11 0 0 0/1 1 16.1 13 9 7 4 11 2 0 2 64 59 .220 0 1 0 0 0
Joe Perez 4.06 5-7 14 11 1 0/1 2 75.1 76 41 34 31 31 9 1 3 336 288 .264 0 12 0 3 2
Codey Shrider 4.59 5-2 14 7 0 0/0 1 51.0 62 29 26 20 28 9 0 1 233 199 .312 9 6 1 5 3
Daniel Dunaetz 5.27 1-0 9 0 0 0/1 2 13.2 12 9 8 5 6 0 0 1 62 51 .235 3 5 0 1 0
Cody Berryman SO 5.45 2-1 6 6 0 0/0 0 33.0 44 25 20 11 25 6 1 1 159 138 .319 2 6 0 2 1
James Sanderson 10.80 0-1 4 0 0 0/1 0 3.1 4 7 4 5 1 1 0 0 20 13 .308 0 1 1 0 1
Totals 4.18 20-16 36 36 2 2/2 8 319.0 329 178 148 124 156 43 7 12 1428 1219 .270 20 51 3 20 13
Opponents 4.33 16-20 36 36 4 2/2 6 316.0 330 203 152 157 233 57 7 8 1459 1204 .274 23 41 6 16 37

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Tom Muhlethaler   29   73 68 5 0 1.000 2 0 0 .000 0 0
Chris Rivera SO   28   52 52 0 0 1.000 0 0 0 .000 0 0
Jimmy Nelson SO   21   19 19 0 0 1.000 0 0 0 .000 0 0
Joe Perez   14   16 3 13 0 1.000 0 8 4 .667 0 0
Codey Shrider   14   15 1 14 0 1.000 0 9 3 .750 0 0
Mike Foley   7   10 5 5 0 1.000 2 0 0 .000 0 0
Michael Vaquera   16   5 2 3 0 1.000 1 3 1 .750 0 0
Daniel Dunaetz   9   3 0 3 0 1.000 0 2 1 .667 0 0
Tyler Dunsmore   5   3 0 3 0 1.000 0 1 0 1.000 0 0
Joe Delfin   6   1 0 1 0 1.000 0 1 0 1.000 0 0
Jake Fields SO   27   1 0 1 0 1.000 0 0 0 .000 0 0
Scott Borsum   11   1 1 0 0 1.000 0 1 2 .333 0 0
James Sanderson   6   1 0 1 0 1.000 0 2 0 1.000 0 0
Jacob Cano   36   330 309 18 3 .991 32 0 0 .000 0 0
Dylan Young SO   32   138 120 15 3 .978 0 29 10 .744 9 0
Taylor Mowatt   18   46 43 2 1 .978 2 0 0 .000 0 0
Austin Nyman SO   35   188 69 114 5 .973 23 0 0 .000 0 0
Ryan Skillern SO   24   55 52 1 2 .964 0 0 0 .000 0 0
Jordan Sechler SO   12   26 9 16 1 .962 2 6 4 .600 0 0
Taylor Gilliam SO   27   40 37 1 2 .950 0 0 0 .000 0 0
Beau Davis SO   16   54 39 12 3 .944 0 12 4 .750 0 1
Andrew Clark   21   18 17 0 1 .944 0 0 0 .000 0 0
Dalton Rouleau SO   36   194 72 107 15 .923 27 0 0 .000 0 0
Chris Hernandez   32   95 26 60 9 .905 4 0 0 .000 0 0
JP Maestas SO   29   20 12 6 2 .900 0 0 0 .000 0 0
Cody Berryman SO   6   9 1 5 3 .667 0 8 2 .800 0 0
Totals   36   1413 957 406 50 .965 0 0 0 .000 9 1
Opponents   36   1401 948 394 59 .958 0 0 0 .000 18 4


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.