Official CCCAA / CCCBCA Baseball Reports
Individual Statistics Leaders
(May 1, 2011)

Batting
Pitching
Fielding

 
 
HITTING [Min. 85 at bats]   avg   gp-gs   ab r h   2b 3b hr rbi tb slg%   bb hbp so gdp ob%   sf sh sb-att
Andrew Mistone - Rio Hondo   .477   34-34   132 39 63   14 2 6 38 99 .750   25 6 11 1 .573   1 1 4-6
Jaret Bogue - Feather River   .455   29-28   110 35 50   20 0 5 48 85 .773   10 0 16 1 .476   6 3 7-8
Matt Moynihan - Orange Coast   .452   32-31   115 34 52   8 3 1 30 69 .600   14 8 12 0 .525   4 3 10-14
Perry Martin - Cerro Coso   .429   25-25   91 19 39   6 1 0 16 47 .516   11 5 10 0 .505   2 1 0-1
Matthew Young - Compton   .426   36-36   148 39 63   14 2 3 24 90 .608   20 2 17 1 .500   0 2 22-26
Ryan Tella - Ohlone   .425   36-36   146 43 62   13 8 3 35 100 .685   18 1 17 1 .476   5 3 20-21
Allen Stiles - Canada   .413   34-34   150 41 62   7 6 1 25 84 .560   9 3 13 1 .454   1 1 18-22
Justin Hodges - Antelope Valley   .413   30-30   121 34 50   8 9 1 23 79 .653   11 3 8 2 .474   0 3 15-16
Ronald Jackson - Laney   .411   32-31   112 35 46   9 3 1 21 64 .571   11 17 20 1 .525   1 1 40-44
Christopher Manning - Barstow   .405   36-36   148 28 60   10 2 3 38 83 .561   10 6 17 3 .458   2 0 5-9
German Barajas - Cerro Coso   .404   29-29   114 25 46   16 2 1 27 69 .605   16 2 19 0 .474   3 0 3-3
Jacob Mahan - Oxnard   .402   36-36   164 24 66   8 4 1 28 85 .518   4 0 7 0 .414   1 2 5-8
Victor Mendoza - Feather River   .402   36-36   132 29 53   11 0 1 35 67 .508   22 5 5 4 .500   1 0 4-4
Joe Riley - Mt. San Jacinto   .401   36-36   157 33 63   8 4 0 23 79 .503   14 2 7 1 .454   1 0 7-10
Grant Nelson - Skyline   .400   35-35   125 29 50   8 0 6 30 76 .608   27 2 23 4 .513   0 1 1-4
Marc Venning - Los Angeles Harbor   .400   35-34   125 27 50   13 4 0 27 71 .568   18 9 14 1 .497   3 0 5-7
Juan Perez - Canyons   .397   36-36   136 33 54   13 2 2 33 77 .566   20 6 11 0 .479   5 0 14-16
Elijah Briseno - Chaffey   .397   36-33   116 35 46   14 0 1 35 63 .543   24 13 10 1 .535   2 3 5-8
Mike Mazarra - Rio Hondo   .392   34-33   120 31 47   10 1 1 26 62 .517   15 9 7 3 .483   3 3 5-9
Scott Kaplan - Irvine Valley   .389   36-35   131 27 51   10 1 1 14 66 .504   33 2 17 0 .515   1 1 4-6
Tyler Kozlowski - Napa Valley   .389   31-31   126 32 49   11 7 1 29 77 .611   11 10 14 2 .467   3 0 20-22
Rob Pena - Los Medanos   .389   33-31   126 18 49   9 1 2 29 66 .524   3 1 11 3 .405   1 1 2-3
Jake Romanski - Chaffey   .388   28-25   98 20 38   7 1 2 16 53 .541   8 5 11 1 .451   2 5 3-4
Rich Aguirre - San Diego CC   .386   27-26   88 21 34   1 2 0 8 39 .443   10 9 15 1 .491   1 2 4-7
Michael Camporeale - Cuesta   .384   33-32   138 32 53   14 4 6 39 93 .674   8 4 16 0 .422   4 0 13-15
Tony Hendry - Shasta   .384   34-34   138 30 53   3 2 0 16 60 .435   16 5 6 1 .465   0 1 9-10
Gary Apelian - Santa Ana   .383   36-36   149 39 57   15 1 8 38 98 .658   7 15 18 2 .457   2 0 5-5
Chris Truitt - Chaffey   .382   29-23   89 29 34   6 1 0 23 42 .472   6 8 8 0 .457   2 4 2-4
Dayton Alexander - Feather River   .382   36-36   144 49 55   16 2 4 24 87 .604   14 11 23 0 .471   1 3 18-21
Brett Balkan - San Diego Mesa   .380   34-34   108 18 41   9 3 0 17 56 .519   17 8 11 1 .496   0 4 4-6
Ryan Jones - Ventura   .379   35-34   132 16 50   11 2 2 24 71 .538   15 6 20 0 .458   2 1 2-3
David Henderson - Butte   .379   36-36   140 46 53   15 2 5 36 87 .621   13 14 14 1 .476   1 14 5-5
Mario Landeros - Oxnard   .378   31-31   119 13 45   7 0 0 27 52 .437   13 2 8 0 .444   1 0 0-2
Anthony Stolo - Yuba   .378   25-25   98 25 37   6 2 0 10 47 .480   15 2 9 0 .466   1 2 8-11
Blake Hanestad - Los Medanos   .374   34-32   123 19 46   5 0 0 18 51 .415   8 0 15 1 .409   1 1 5-6
Mitchell Webb - Mendocino   .372   36-36   129 20 48   9 3 1 21 66 .512   18 1 9 2 .453   0 2 4-8
Mitchell Sodersten - Fresno   .371   29-27   105 22 39   12 1 1 16 56 .533   11 0 19 1 .427   1 2 7-10
Steven Luna - West Los Angeles   .371   27-23   89 9 33   8 0 3 20 50 .562   5 1 20 2 .406   1 1 0-0
Jordan Beck - Orange Coast   .370   35-34   135 32 50   6 1 0 42 58 .430   16 4 9 0 .443   3 4 4-4
Paul Sciacca - Napa Valley   .370   34-34   154 25 57   6 1 2 24 71 .461   12 0 14 1 .416   0 0 13-17
Casey Munoz - Palomar   .370   34-32   127 18 47   10 2 2 24 67 .528   7 1 13 0 .399   3 3 6-7
Devon Zenn - Marin   .370   36-35   138 39 51   12 4 4 37 83 .601   24 4 13 0 .470   2 0 3-4
Sam Faleafine - Los Medanos   .369   34-34   149 31 55   11 4 2 26 80 .537   8 3 15 0 .407   2 1 25-30
Luke Mejia - Barstow   .369   36-36   141 35 52   2 0 0 18 54 .383   14 8 12 4 .451   1 4 18-25
Jose Serna - Pasadena   .368   31-30   114 19 42   7 2 1 15 56 .491   14 7 14 1 .467   0 0 6-6
Jacob Shirley - Mt. San Antonio   .368   35-32   136 29 50   11 5 0 17 71 .522   8 1 13 1 .404   1 0 3-7
Kyle Demarco - Los Angeles Harbor   .367   31-27   109 17 40   6 2 0 11 50 .459   6 2 6 0 .407   1 1 8-10
Andy Peterson - Santa Ana   .367   36-36   150 29 55   7 1 0 18 64 .427   21 2 21 0 .446   2 3 14-20
Ellis Stephney - Laney   .365   32-32   126 29 46   10 4 5 36 79 .627   10 2 16 0 .411   3 0 12-13
Ryan Rieger - Sequoias   .365   33-33   137 35 50   15 5 7 31 96 .701   17 3 12 1 .446   0 0 12-12
Hector Gomez - Cerritos   .364   35-35   140 27 51   10 1 2 21 69 .493   10 3 15 0 .413   2 0 7-9
Perry Rogan - Taft   .364   36-36   132 25 48   11 1 3 23 70 .530   7 10 15 1 .425   4 1 2-4
Carlos Avila - Los Angeles Harbor   .364   34-32   121 22 44   10 0 0 22 54 .446   17 6 14 3 .456   3 0 9-14
Alex Mancillas - Citrus   .363   33-28   113 8 41   5 0 0 27 46 .407   10 1 16 3 .413   2 2 0-0
Mike Gerlach - Cabrillo   .362   34-34   127 23 46   9 3 0 22 61 .480   8 7 14 1 .418   4 5 7-10
Mike Keegan - American River   .362   33-32   116 12 42   10 0 1 19 55 .474   11 3 20 2 .421   3 2 9-10
Devin Higgins - Shasta   .362   31-25   94 26 34   5 0 0 20 39 .415   7 8 14 0 .450   0 5 8-12
Chris Untereiner - Monterey Peninsula   .362   36-36   130 24 47   11 0 1 36 61 .469   26 2 20 2 .457   6 2 6-7
Jorge Ortega - Rio Hondo   .362   34-34   130 36 47   9 1 3 35 67 .515   7 2 12 6 .392   4 2 3-4
Donnie Hogan - Contra Costa   .361   31-27   108 21 39   5 1 0 9 46 .426   5 2 15 0 .400   0 4 7-8
Kyle Coppom - Reedley   .361   35-35   133 35 48   12 0 1 27 63 .474   13 11 24 0 .456   1 1 4-6
Josh Mendoza - San Bernardino   .361   36-34   122 23 44   9 0 1 37 56 .459   18 5 20 0 .453   3 0 0-0
Anthony Nicolosi - Los Medanos   .360   31-24   86 18 31   7 1 0 16 40 .465   8 7 15 0 .447   2 2 2-2
Matt Anderson - Chaffey   .359   35-35   131 31 47   5 2 0 27 56 .427   18 7 13 0 .447   5 3 15-23
Matt Fox - Reedley   .359   34-34   131 28 47   8 1 0 19 57 .435   10 12 17 2 .442   3 2 11-14
Jordan Davis - Redwoods   .358   34-34   134 20 48   14 2 2 23 72 .537   6 3 12 0 .393   2 0 2-4
David Pennington - Bakersfield   .358   36-36   137 26 49   2 2 0 18 55 .401   23 4 10 2 .461   1 4 8-14
David Radcliffe - Shasta   .357   29-26   98 26 35   4 2 0 18 43 .439   15 2 14 1 .452   0 2 8-11
Carney Chamberlain - Contra Costa   .357   36-36   129 16 46   17 0 0 15 63 .488   14 1 15 1 .421   1 2 1-3
Rasor-Thomps - San Diego Mesa   .356   34-34   132 33 47   8 3 1 17 64 .485   17 10 13 2 .465   0 3 11-14
Trevor Matern - Solano   .356   36-35   132 23 47   3 0 1 16 53 .402   12 5 16 1 .424   2 11 5-5
Josh Salmon - San Bernardino   .356   35-35   135 31 48   17 0 3 35 74 .548   13 2 31 1 .417   1 2 3-3
Ronnie Schivo - Marin   .356   33-19   90 19 32   5 1 0 11 39 .433   13 0 12 0 .433   1 3 6-7
Anthony Austin - Cabrillo   .355   36-33   121 10 43   6 0 1 18 52 .430   14 3 12 3 .432   1 1 2-2
Kyle Stone - Feather River   .355   36-36   152 50 54   9 1 1 30 68 .447   13 4 9 1 .420   0 3 7-8
Wade McConnon - Cypress   .354   30-25   96 17 34   2 1 0 15 38 .396   5 5 10 2 .407   2 2 1-2
Andres Ortiz - Barstow   .353   34-33   119 28 42   7 1 0 15 51 .429   10 2 9 7 .403   3 2 2-6
Francisco Fuentes - Rio Hondo   .353   28-28   102 24 36   6 2 3 24 55 .539   9 2 14 1 .402   4 5 4-4
Manuel Alonso - Cypress   .352   32-28   105 23 37   7 0 1 17 47 .448   7 5 7 7 .419   0 4 1-3
Adam Quintana - San Bernardino   .352   36-36   145 32 51   6 3 1 27 66 .455   17 2 21 0 .419   3 0 8-14
Josh Grijalva - San Joaquin Delta   .352   32-30   91 23 32   4 3 2 12 48 .527   22 7 9 3 .508   0 4 8-8
Wes Cottier - San Bernardino   .351   32-31   111 29 39   7 1 7 31 69 .622   14 6 30 1 .447   1 0 3-4
Corbin Clinedinst - Mt. San Jacinto   .351   36-34   131 28 46   9 3 2 30 67 .511   10 2 22 1 .400   2 1 3-4
Patrick Randolph - Feather River   .351   30-30   97 31 34   10 2 3 23 57 .588   21 13 17 1 .515   1 1 9-9
Jayce Ray - Santa Rosa   .350   35-35   137 39 48   5 7 2 21 73 .533   19 9 13 0 .461   0 0 14-17
Michael Mariscal - Sequoias   .350   31-24   100 25 35   6 1 0 11 43 .430   9 2 14 0 .411   1 1 3-5
Clay Cederquist - Fresno   .350   36-36   143 30 50   14 1 0 19 66 .462   18 1 9 4 .423   1 0 1-1
Jeriel Waller - Grossmont   .350   32-32   123 12 43   7 2 0 19 54 .439   10 1 20 1 .397   2 1 10-15
Scott Quinlan - Chabot   .350   30-27   103 24 36   8 0 5 23 59 .573   7 3 22 0 .400   2 1 4-6
Peter Ives - El Camino   .349   35-34   146 34 51   6 2 2 26 67 .459   9 6 25 2 .410   0 2 10-10
Ryan Wagner - Napa Valley   .349   34-33   129 21 45   11 1 0 23 58 .450   16 5 7 3 .431   3 0 4-7
Josh Sabourin - Palomar   .349   31-20   86 15 30   3 1 2 15 41 .477   7 3 16 0 .408   2 1 3-7
Andrew Carbajal - Los Angeles Harbor   .349   28-21   86 12 30   7 0 0 18 37 .430   4 3 11 0 .394   1 1 7-12
Alex Detz - Cuesta   .348   33-33   115 27 40   8 3 1 28 57 .496   26 0 17 1 .452   5 0 1-1
James Mossholder - Solano   .347   36-32   121 28 42   7 3 2 19 61 .504   4 12 14 0 .417   2 7 2-4
Kirk Rocha - Merced   .347   36-30   124 34 43   7 2 0 22 54 .435   10 0 10 2 .390   2 4 21-23
Brett Jones - Fresno   .346   35-34   127 27 44   9 4 5 29 76 .598   10 2 23 2 .394   3 1 5-6
Art Corona - Merced   .346   34-34   127 32 44   6 1 0 15 52 .409   23 4 24 0 .455   2 3 28-32
Derek Crenshaw - Solano   .346   32-30   104 24 36   6 2 0 15 46 .442   8 9 21 0 .438   0 8 2-3
Tanner Perkins - Cypress   .345   31-28   110 17 38   7 1 0 10 47 .427   1 3 16 4 .365   1 0 0-1
Andy Yingling - Ventura   .345   35-35   139 27 48   15 0 5 35 78 .561   19 0 15 1 .421   1 0 1-3
Mykol Sostarich - Cerro Coso   .345   36-36   139 32 48   9 3 3 42 72 .518   20 4 21 1 .439   1 1 11-11
Casey Yocom - Feather River   .345   36-36   139 22 48   8 1 0 25 58 .417   17 5 8 4 .432   1 4 10-14
Zach Chavez - Orange Coast   .345   30-29   116 35 40   8 4 1 22 59 .509   14 6 12 0 .438   1 0 12-15
Trent Woodward - Orange Coast   .344   29-28   90 21 31   9 1 0 20 42 .467   21 2 10 1 .470   2 6 1-3
Cody Giordano - Santa Barbara   .344   27-24   96 16 33   2 2 0 7 39 .406   10 1 22 1 .411   0 3 11-17
Christian Bernal - Barstow   .344   36-35   96 26 33   3 1 0 19 38 .396   14 25 12 1 .522   3 3 2-2
Ruben Ramirez - East Los Angeles   .343   33-33   134 25 46   8 0 0 12 54 .403   10 4 25 2 .403   1 10 13-20
Joseph Williams - Compton   .343   35-35   134 24 46   5 0 1 22 54 .403   17 4 19 2 .421   4 3 16-18
Jordan Queja - Monterey Peninsula   .343   36-36   137 34 47   7 0 0 13 54 .394   20 5 19 2 .442   1 6 23-24
Jeff Stephens - Sierra   .342   36-35   149 25 51   6 0 1 18 60 .403   5 2 12 0 .365   3 2 13-15
Adrian Garcia - Santa Ana   .342   32-32   114 27 39   7 2 0 12 50 .439   11 7 18 0 .429   1 3 5-7
LaBronze Sanderson - Cuesta   .341   36-33   123 26 42   5 0 0 21 47 .382   10 2 16 0 .394   2 3 9-10
Marcus Meraz - Santa Ana   .341   35-31   123 26 42   7 2 0 17 53 .431   11 6 20 2 .415   2 0 3-8
Chris Lindmark - Cuesta   .341   35-35   129 29 44   10 1 1 14 59 .457   29 3 27 0 .469   1 2 3-5
Bobby Vallet - Cerro Coso   .341   34-34   132 27 45   7 2 1 18 59 .447   3 12 29 0 .405   1 0 5-6
Kevin Cho - Orange Coast   .340   35-33   144 39 49   2 2 0 15 55 .382   14 2 18 0 .396   4 8 10-11
Billy Nottingham - Riverside   .340   29-25   97 25 33   2 0 0 19 35 .361   4 4 23 1 .390   0 2 3-4
Chris Carlson - Orange Coast   .340   36-36   147 43 50   11 2 1 34 68 .463   23 2 12 3 .426   4 0 1-1
Josh Banuelos - Fresno   .339   35-33   112 22 38   7 1 1 26 50 .446   12 6 18 4 .418   4 2 2-3
Cameron Gardner - West Los Angeles   .339   29-28   112 25 38   3 5 0 10 51 .455   7 1 21 1 .380   1 2 19-21
Kyle Gonzaga - Compton   .339   34-33   127 21 43   5 0 0 20 48 .378   17 2 26 2 .422   1 1 11-11
Scott Fleury - West Valley   .338   34-34   133 25 45   8 1 1 29 58 .436   9 5 9 1 .388   5 1 6-14
Tim Soonthorngarun - Cerritos   .338   35-35   136 19 46   10 1 2 25 64 .471   10 2 12 6 .389   1 1 1-1
Mitch Wilhite - Los Medanos   .338   35-35   136 28 46   9 4 0 33 63 .463   16 3 17 0 .401   7 1 9-9
Sean Spear - Glendale   .337   30-28   101 20 34   4 6 2 19 56 .554   15 4 19 2 .438   1 0 12-14
Kevin Shulemson - Marin   .336   34-32   107 31 36   5 0 0 14 41 .383   27 5 15 0 .489   0 8 3-6
Ricardo Aguilar - Southwestern   .336   29-27   113 21 38   6 1 2 17 52 .460   14 3 21 1 .423   0 2 9-14
Alex Mann - Antelope Valley   .336   29-29   116 12 39   5 4 1 24 55 .474   10 0 12 1 .386   1 1 10-11
Manny Estrada - Barstow   .336   36-36   128 36 43   11 1 0 22 56 .438   17 14 18 4 .463   1 5 7-10
Jeremiah Pierson - Canada   .336   34-34   134 30 45   10 3 2 25 67 .500   18 3 18 0 .423   1 3 15-15
Victor Romero - Solano   .336   36-35   134 35 45   12 1 2 29 65 .485   14 18 16 0 .458   2 4 4-6
Arby Fields - Cypress   .333   36-36   141 32 47   9 4 0 25 64 .454   24 1 16 1 .429   2 0 8-11
Zach Luther - Fullerton   .333   34-33   132 20 44   4 0 0 24 48 .364   4 4 12 2 .364   3 3 7-7
Cody Webber - Golden West   .333   34-34   129 24 43   13 3 1 17 65 .504   11 4 23 0 .400   1 1 2-6
Jake Clark - Cypress   .333   35-33   129 20 43   7 0 2 22 56 .434   12 2 15 3 .390   3 5 1-3
Zach Garcia - Lassen   .333   32-32   123 18 41   7 0 0 19 48 .390   19 2 9 0 .419   4 0 5-11
Brent Hall - Sequoias   .333   34-32   120 26 40   10 0 2 21 56 .467   11 4 16 0 .404   1 2 12-15
Blake McMartin - Fullerton   .333   33-33   120 25 40   5 1 3 19 56 .467   11 8 22 0 .413   4 4 8-9
Jason Clark - Pasadena   .333   32-31   120 14 40   7 1 0 20 49 .408   7 2 5 1 .380   0 1 1-2
Christian Ibarra - Rio Hondo   .333   34-34   114 26 38   10 0 2 33 54 .474   29 4 12 2 .477   2 2 6-11
Mark Silva - Compton   .333   34-33   111 21 37   4 1 0 15 43 .387   7 6 22 2 .400   1 10 13-16
Brian Sagun - Grossmont   .333   28-28   105 17 35   7 0 0 5 42 .400   13 8 14 1 .444   0 3 2-5
Hector Montes - Southwestern   .333   28-28   105 13 35   4 0 4 16 51 .486   10 2 22 3 .402   0 0 0-1
Kyle Wagner - Modesto   .333   27-26   96 10 32   4 1 2 14 44 .458   11 2 10 0 .402   3 1 1-1
Bill Linney - Skyline   .333   28-28   93 21 31   7 0 1 12 41 .441   14 3 9 2 .432   1 8 1-2
Grant Silva - Merced   .333   30-27   93 18 31   5 1 0 12 38 .409   9 5 23 1 .417   1 5 5-8
Colton Call - Cerro Coso   .331   36-36   136 29 45   6 1 0 9 53 .390   20 5 21 0 .429   2 1 6-8
Michael Kathan - San Mateo   .331   32-31   121 29 40   4 0 1 20 47 .388   8 3 12 1 .386   0 4 21-26
Kyle Ford - Lassen   .330   31-29   109 24 36   9 2 1 17 52 .477   10 3 21 0 .392   3 1 4-8
William Rosado - Fresno   .330   35-28   94 20 31   4 0 1 10 38 .404   13 2 22 3 .414   2 2 8-9
Rigo Ramirez - Los Angeles Mission   .329   36-36   146 25 48   4 1 0 31 54 .370   15 6 14 1 .411   1 1 9-10
Austin Nyman - Allan Hancock   .329   35-35   143 28 47   2 0 2 18 55 .385   15 4 14 0 .405   1 7 20-26
Brian Hamm - Chabot   .329   35-35   140 38 46   6 0 2 23 58 .414   30 7 10 1 .466   1 3 16-21
Patrick Conroy - Marin   .328   35-35   128 22 42   10 1 5 46 69 .539   21 1 28 0 .413   5 0 8-9
David Kiriakos - Riverside   .328   35-34   128 33 42   6 1 1 25 53 .414   20 13 27 1 .460   2 2 9-14
C.J. Maldonado - Shasta   .328   33-32   122 30 40   8 2 3 27 61 .500   24 6 24 1 .461   0 0 7-9
Jonathan Davis - Palomar   .328   35-32   122 23 40   5 0 0 13 45 .369   4 11 16 0 .399   1 8 10-12
Cade Gotta - Riverside   .328   33-31   119 31 39   4 2 2 22 53 .445   21 5 24 0 .439   3 1 6-8
Ryan Forkel - Saddleback   .328   35-31   116 20 38   8 0 0 23 46 .397   12 17 11 2 .450   4 5 2-5
Sean Guite - Irvine Valley   .327   31-30   113 22 37   5 1 0 15 44 .389   9 4 17 1 .394   1 6 9-9
Colton Hammill - Orange Coast   .327   30-26   104 13 34   7 3 2 25 53 .510   13 2 20 0 .408   1 3 1-1
Gilberto Jimenez - Imperial Valley   .327   28-25   101 12 33   4 2 0 4 41 .406   6 0 8 0 .364   0 3 2-5
Lee Casas - Saddleback   .327   32-27   101 21 33   9 2 5 25 61 .604   7 9 17 4 .415   1 0 0-0
Bo Walter - San Mateo   .327   30-27   98 13 32   4 0 1 18 39 .398   7 3 9 0 .385   1 1 6-7
Matt Redfearn - Chaffey   .326   33-30   95 28 31   3 0 0 26 34 .358   14 13 11 0 .472   1 8 6-6
Donald Walter - Santa Rosa   .326   35-35   132 25 43   6 0 0 24 49 .371   8 8 15 0 .393   2 3 11-15
Austin Wobrock - Orange Coast   .326   25-19   86 13 28   2 0 0 7 30 .349   3 0 7 0 .344   1 2 3-5
Justin Maffei - San Mateo   .324   35-34   136 33 44   11 2 3 25 68 .500   19 11 22 1 .443   1 1 19-25
Allen Gwynn - Ventura   .324   35-34   136 22 44   8 0 1 26 55 .404   14 3 23 0 .389   4 2 2-3
Bryce Hara - Irvine Valley   .324   35-34   136 27 44   6 1 0 14 52 .382   17 6 10 0 .421   0 3 11-12
Chris Stocker - Yuba   .323   34-33   133 27 43   6 1 2 23 57 .429   8 0 26 1 .357   2 0 5-5
Joe Goldenberg - San Mateo   .323   31-22   99 21 32   11 1 2 27 51 .515   5 5 29 1 .385   0 0 3-6
Tynan Pedretti - Merced   .323   36-36   130 23 42   8 0 3 30 59 .454   18 0 30 0 .400   2 4 12-13
Joe Lent - Long Beach   .322   36-36   152 19 49   11 2 1 24 67 .441   5 1 14 2 .342   3 1 5-8
Joey Xavier - Sequoias   .322   33-27   90 12 29   4 0 1 19 36 .400   9 0 16 0 .380   1 0 0-1
Joey Occhipinti - Fullerton   .322   29-26   90 16 29   3 0 0 10 32 .356   3 8 14 0 .396   0 9 12-13
Myle Dempsey - San Diego Mesa   .322   34-34   149 29 48   7 3 2 20 67 .450   12 3 17 2 .384   0 2 6-11
Marc Wik - Chabot   .322   35-34   146 38 47   7 4 0 15 62 .425   19 5 20 0 .418   0 0 15-23
Kai Washington - De Anza   .322   32-30   115 12 37   3 0 2 15 46 .400   11 2 19 1 .385   2 1 0-0
Garrett Donohoe - Fullerton   .322   35-35   143 17 46   9 0 0 18 55 .385   10 5 18 2 .384   1 0 4-7
Philip Lial - Barstow   .321   36-36   140 23 45   7 0 2 33 58 .414   13 11 27 2 .418   1 1 8-13
Chris Hernandez - Allan Hancock   .321   32-30   106 12 34   3 1 0 17 39 .368   8 0 15 2 .362   2 3 3-3
Garrett Cooper - El Camino   .321   35-35   131 23 42   6 1 3 33 59 .450   18 7 17 5 .424   2 0 1-1
Kris Cayton - Los Angeles Harbor   .320   35-26   103 19 33   5 3 0 13 44 .427   14 4 24 0 .418   1 1 3-4
Dillon Haupt - San Diego Mesa   .320   34-34   128 27 41   8 0 7 40 70 .547   19 3 17 0 .406   5 0 1-2
Zac Hubert - Mt. San Jacinto   .320   36-35   125 25 40   7 0 0 24 47 .376   19 11 15 1 .443   3 3 1-2
Jacinto Garcia - Imperial Valley   .320   30-30   97 10 31   1 0 0 11 32 .330   3 2 6 1 .350   1 0 3-3
Bret Valley - Siskiyous   .319   35-35   138 27 44   4 1 0 16 50 .362   19 1 14 0 .405   0 2 14-20
Gene Nanney - Solano   .318   34-31   110 29 35   4 2 2 39 49 .445   17 8 21 0 .432   4 7 2-3
Joey Boney - Cypress   .318   35-35   151 32 48   8 1 0 22 58 .384   15 5 20 3 .398   0 0 10-15
Shane Fraijo - Citrus   .318   34-34   129 30 41   17 0 7 35 79 .612   18 3 11 0 .405   3 2 2-2
Shawn Wheeler - Cosumnes River   .318   33-32   107 16 34   2 1 2 15 44 .411   13 7 21 2 .419   2 0 0-2
Bryan Aanderud - Cypress   .317   36-36   142 24 45   9 0 1 24 57 .401   13 4 10 2 .387   1 4 2-3
Matt Barsetti - Napa Valley   .317   27-26   101 11 32   6 0 1 15 41 .406   9 3 10 3 .383   2 0 1-2
Justin James - Sacramento   .317   35-35   120 35 38   8 2 0 13 50 .417   27 6 25 2 .458   2 0 17-21
Joey Epperson - Santa Barbara   .317   36-36   139 21 44   10 1 0 23 56 .403   11 3 21 2 .369   4 0 8-11
Julio Espinoza - Chaffey   .316   35-32   117 27 37   8 2 4 29 61 .521   13 5 27 2 .399   3 3 6-10
Andrew Ratterman - Napa Valley   .316   32-32   117 28 37   6 0 0 20 43 .368   17 6 21 2 .420   3 5 10-17
Scott Templeton - Sierra   .316   36-36   136 32 43   6 2 6 29 71 .522   8 8 22 4 .381   3 1 5-5
Travis Forbes - Los Angeles Pierce   .316   35-35   155 29 49   8 2 0 18 61 .394   14 5 20 0 .384   3 1 5-5
Kenny Uyetake - Long Beach   .316   36-36   133 17 42   3 1 0 17 47 .353   18 5 4 0 .414   1 4 3-5
Antonio Carrillo - San Diego CC   .316   28-28   114 27 36   2 4 0 18 46 .404   10 2 23 1 .381   0 2 12-12
Taylor Richardson - Santa Ana   .315   29-24   92 19 29   3 2 3 18 45 .489   5 1 13 1 .354   1 2 5-5
Frankie Torres - Riverside   .315   30-25   108 26 34   12 4 1 18 57 .528   9 6 19 0 .392   2 0 3-3
Jake Ohmann - Cabrillo   .315   34-34   108 24 34   7 1 1 21 46 .426   22 8 10 2 .464   0 3 2-4
MAX Duval - Cuesta   .315   36-36   124 27 39   9 0 6 36 66 .532   31 2 23 0 .456   1 1 0-0
Sheldon Daquioag - West Valley   .315   33-32   124 25 39   12 1 2 25 59 .476   13 3 23 0 .385   3 1 6-10
Tim Helton - Chaffey   .314   35-34   105 34 33   8 2 0 21 45 .429   35 17 17 3 .531   3 1 4-7
Nick Paine - American River   .314   31-31   121 11 38   7 0 0 15 45 .372   10 3 11 2 .372   3 0 2-3
Tyler Bernard - Palomar   .314   33-31   121 19 38   3 1 0 19 43 .355   10 4 13 1 .380   2 4 4-4
Alex Lee - Shasta   .314   26-21   86 12 27   6 1 1 20 38 .442   6 3 10 4 .367   3 8 1-2
Michael Browne - Canyons   .314   28-27   102 15 32   3 1 1 12 40 .392   3 2 11 1 .343   1 3 1-1
Peter Creamer - Santa Rosa   .314   30-30   102 15 32   1 0 0 21 33 .324   4 4 9 2 .357   2 3 2-2
Davey Schultz - Cuesta   .312   36-35   144 33 45   6 2 0 18 55 .382   20 9 28 1 .418   4 1 8-10
Marcus Kimura - Santa Rosa   .312   35-35   144 24 45   7 0 1 23 55 .382   3 1 12 5 .322   4 4 7-11
David Castillo - Diablo Valley   .312   36-36   128 18 40   7 0 1 23 50 .391   6 8 16 4 .378   1 2 2-3
Brett Hall - West Valley   .312   34-34   128 27 40   3 2 1 11 50 .391   16 8 19 0 .418   1 3 10-19
Austin Mascorro - Moorpark   .312   34-33   128 26 40   3 0 0 8 43 .336   16 4 9 2 .403   1 2 6-7
Jason Merjano - Sierra   .312   35-35   128 15 40   8 1 2 17 56 .438   7 4 11 2 .362   2 5 1-4
Joel Cramer - Siskiyous   .312   27-25   96 19 30   7 0 0 19 37 .385   8 4 21 1 .382   2 2 6-9
Rafael Romo - San Bernardino   .312   36-36   125 26 39   12 2 1 24 58 .464   15 12 13 1 .431   1 3 12-14
Patrick Armstrong - Sacramento   .312   33-32   109 17 34   8 1 1 23 47 .431   13 13 18 3 .438   2 0 10-12
Christian Showalter - Desert   .312   28-28   93 13 29   3 0 0 13 32 .344   14 3 13 0 .414   1 4 6-6
Alex Sortwell - Canada   .311   34-34   122 31 38   11 1 5 34 66 .541   11 9 22 1 .400   3 1 14-20
Hector Lorenzana - San Diego CC   .311   28-28   122 16 38   5 1 0 25 45 .369   6 0 13 5 .336   3 0 1-2
Andrew Montanari - Cuesta   .311   32-31   106 17 33   1 2 1 19 41 .387   16 2 19 1 .405   2 6 0-4
Steven Tremlin - Antelope Valley   .311   30-30   106 17 33   8 4 2 19 55 .519   13 2 21 1 .384   4 3 1-3
Pascual Garcia - Compton   .311   29-29   106 16 33   9 1 1 21 47 .443   10 5 22 5 .393   1 0 1-2
Ricky Acosta - San Joaquin Delta   .311   35-34   135 23 42   4 0 0 11 46 .341   19 4 9 0 .406   2 2 16-18
David Garcia - Mission   .311   34-33   119 28 37   10 3 3 16 62 .521   29 3 27 3 .457   0 1 1-2
Craig Beevers - Merced   .311   32-28   103 20 32   4 0 0 11 36 .350   5 7 10 0 .379   1 3 9-12
