Official CCCAA / CCCBCA Baseball Reports
Team Statistics Leaders
(May 1, 2011)

Batting
Pitching
Fielding

 
 
TEAM HITTING   avg   gp-gs   ab r h   2b 3b hr rbi tb slg%   bb hbp so gdp ob%   sf sh sb-att
Feather River   .338   36-36   1285 313 434   95 12 16 273 601 .468   160 61 165 24 .430   19 31 65-84
Rio Hondo   .334   34-34   1143 278 382   77 6 18 253 525 .459   161 58 141 19 .434   24 23 41-63
Orange Coast   .330   36-36   1306 300 431   77 17 7 258 563 .431   153 45 168 8 .412   24 37 57-76
Barstow   .323   36-36   1176 246 380   51 7 9 209 472 .401   113 101 179 25 .422   18 20 53-81
Chaffey   .318   36-36   1173 304 373   72 13 11 266 504 .430   173 103 177 9 .441   23 40 53-79
Santa Ana   .316   36-36   1265 260 400   68 15 13 216 537 .425   124 62 190 15 .397   25 19 47-66
Cypress   .316   36-36   1285 244 406   69 7 4 207 501 .390   127 35 162 30 .389   14 29 33-52
Los Medanos   .308   35-35   1264 213 389   61 10 6 196 488 .386   113 33 199 7 .374   22 19 69-81
Cerro Coso   .306   36-36   1227 219 376   62 11 9 192 487 .397   131 48 251 1 .390   17 15 42-52
Mt. San Jacinto   .305   36-36   1228 223 375   72 12 5 196 486 .396   116 37 190 5 .377   18 29 20-27
Solano   .305   36-36   1252 272 382   66 18 9 230 511 .408   108 88 186 3 .395   14 66 44-54
Shasta   .304   34-34   1192 248 362   58 11 8 216 466 .391   144 55 166 16 .400   11 30 58-78
Palomar   .304   35-35   1235 197 375   54 7 7 169 464 .376   102 30 177 2 .367   14 44 40-52
Napa Valley   .304   34-34   1196 226 363   70 15 5 192 478 .400   134 54 168 17 .392   20 14 93-118
Cuesta   .303   36-36   1239 254 376   61 16 18 214 523 .422   188 34 218 10 .404   21 27 43-59
Compton   .303   36-36   1227 210 372   57 4 8 180 461 .376   145 36 227 29 .389   15 25 86-107
Sequoias   .300   36-36   1318 268 396   91 10 14 227 549 .417   125 25 191 11 .369   10 15 47-64
San Bernardino   .299   36-36   1239 251 371   82 9 15 235 516 .416   135 47 210 3 .384   19 11 41-52
Los Angeles Harbor   .299   36-36   1257 226 376   68 15 2 176 480 .382   132 64 211 11 .389   16 25 60-95
Marin   .296   36-36   1215 249 360   77 10 10 219 487 .401   191 33 202 1 .401   18 29 47-70
Fresno   .295   36-36   1268 223 374   69 11 19 191 522 .412   137 31 241 34 .373   19 23 40-54
San Diego Mesa   .293   34-34   1167 216 342   55 13 11 192 456 .391   145 53 177 11 .393   8 33 36-59
Merced   .289   36-36   1209 238 350   58 6 6 191 438 .362   145 44 225 8 .381   18 39 98-114
Riverside   .289   36-36   1238 266 358   56 14 8 227 466 .376   158 55 268 19 .387   26 32 43-63
San Mateo   .288   35-35   1218 258 351   79 8 12 224 482 .396   151 71 248 10 .393   18 28 94-120
Ohlone   .287   36-36   1255 207 360   61 19 8 180 483 .385   95 58 177 15 .359   22 21 56-72
Oxnard   .286   36-36   1251 191 358   56 9 7 164 453 .362   106 32 191 9 .353   15 19 31-48
American River   .285   34-34   1231 169 351   56 11 5 153 444 .361   92 35 192 25 .348   16 17 59-72
Fullerton   .285   36-36   1214 164 346   48 4 5 142 417 .343   104 47 209 12 .360   17 38 49-67
Santa Rosa   .285   35-35   1190 209 339   46 10 4 184 417 .350   85 46 150 15 .350   20 25 49-67
Chabot   .284   35-35   1219 256 346   62 7 11 212 455 .373   161 81 212 14 .397   19 12 67-97
Yuba   .284   33-33   1142 194 324   56 9 10 163 428 .375   112 29 203 27 .358   15 19 38-49
Laney   .282   35-35   1178 232 332   54 17 18 207 474 .402   121 66 159 12 .376   17 26 97-114
Skyline   .282   35-35   1172 207 330   58 10 20 189 468 .399   154 34 202 36 .378   9 26 18-31
East Los Angeles   .281   35-35   1191 200 335   48 6 2 165 401 .337   116 54 211 13 .367   14 46 59-82
Monterey Peninsula   .281   36-36   1206 223 339   59 6 13 205 449 .372   162 40 222 11 .379   20 37 55-66
Saddleback   .280   36-36   1227 206 344   75 5 6 184 447 .364   110 85 170 22 .374   19 43 28-42
Citrus   .280   36-36   1264 227 354   67 3 15 199 472 .373   133 39 186 7 .363   15 34 59-75
Cerritos   .279   35-35   1158 166 323   60 7 11 141 430 .371   103 38 179 23 .354   11 25 42-66
Butte   .278   36-36   1215 277 338   69 9 16 232 473 .389   173 70 171 18 .394   18 59 52-78
Cabrillo   .278   36-36   1188 194 330   61 11 6 165 431 .363   134 60 188 24 .374   19 31 80-106
Sierra   .277   36-36   1216 192 337   48 9 13 171 442 .363   97 44 212 22 .349   14 26 47-66
Canada   .277   34-34   1178 224 326   61 13 15 198 458 .389   133 35 221 10 .362   17 21 90-110
Taft   .276   36-36   1180 215 326   60 8 20 185 462 .392   124 74 189 11 .376   15 28 51-71
El Camino   .276   35-35   1232 185 340   48 10 6 167 426 .346   116 41 188 22 .355   12 22 24-33
Reedley   .275   35-35   1235 193 340   55 7 4 164 421 .341   112 48 233 26 .355   14 27 37-50
West Valley   .275   36-36   1204 209 331   59 10 8 188 434 .360   123 47 195 4 .361   15 22 54-85
Allan Hancock   .274   36-36   1204 203 330   57 7 8 180 425 .353   157 41 233 7 .372   16 37 77-92
Contra Costa   .273   36-36   1231 154 336   63 6 4 134 423 .344   80 25 169 8 .329   5 16 48-67
Los Angeles Mission   .273   36-36   1247 199 340   58 11 9 178 447 .358   112 48 216 2 .352   13 31 45-67
Antelope Valley   .270   30-30   976 150 264   49 22 4 128 369 .378   106 19 163 8 .351   8 43 38-50
Canyons   .270   36-36   1222 195 330   59 4 17 167 448 .367   113 44 204 4 .348   21 33 42-61
Golden West   .270   35-35   1219 170 329   84 12 9 157 464 .381   97 32 231 5 .337   12 21 24-38
Irvine Valley   .270   36-36   1216 183 328   58 9 4 161 416 .342   117 53 200 8 .356   12 37 57-69
San Diego CC   .268   28-28   962 160 258   25 18 2 136 325 .338   88 41 167 13 .351   10 27 41-51
Mt. San Antonio   .268   36-36   1218 180 326   49 13 5 151 416 .342   84 52 204 34 .339   9 37 24-34
Grossmont   .266   33-33   1121 154 298   60 9 5 136 391 .349   108 39 215 17 .347   13 36 49-73
Ventura   .265   35-35   1169 178 310   60 5 8 155 404 .346   129 52 209 5 .359   16 35 38-57
Glendale   .264   36-36   1157 216 306   55 11 17 191 434 .375   173 63 239 23 .385   16 16 125-148
San Joaquin Delta   .264   36-36   1223 199 323   46 13 12 171 431 .352   155 34 176 14 .359   16 15 81-94
Bakersfield   .262   36-36   1222 169 320   23 7 6 148 375 .307   145 37 213 14 .355   12 31 31-54
Lassen   .262   32-32   1131 169 296   49 6 5 141 372 .329   103 29 184 15 .335   13 22 32-60
Diablo Valley   .261   36-36   1210 178 316   47 11 7 158 406 .336   120 54 198 26 .351   14 22 35-48
Los Angeles Pierce   .261   36-36   1279 213 334   78 6 18 193 478 .374   157 50 241 2 .360   16 17 35-56
Santa Barbara   .259   36-36   1209 179 313   51 5 12 142 410 .339   130 32 228 20 .343   15 19 64-92
Moorpark   .256   36-36   1240 179 318   60 8 6 161 412 .332   124 56 275 8 .348   12 13 36-55
Long Beach   .256   36-36   1211 130 310   46 9 2 112 380 .314   95 33 137 16 .325   7 34 30-48
Desert   .256   36-36   1106 150 283   36 7 5 129 348 .315   115 39 182 4 .342   16 25 40-65
Victor Valley   .254   27-27   861 112 219   38 6 7 101 290 .337   95 32 189 11 .349   2 11 19-28
Southwestern   .254   35-35   1212 185 308   46 8 10 155 400 .330   120 45 217 17 .341   12 37 48-59
Imperial Valley   .254   30-30   982 97 249   30 4 0 83 287 .292   55 23 196 12 .307   5 21 16-31
Pasadena   .253   34-34   1112 140 281   50 10 4 121 363 .326   109 41 223 15 .340   4 34 44-57
Porterville   .253   36-36   1227 163 310   45 11 3 136 386 .315   120 52 199 31 .343   7 16 36-51
Redwoods   .252   34-34   1122 139 283   46 7 6 129 361 .322   97 29 239 18 .324   14 30 32-48
West Los Angeles   .251   31-31   1071 136 269   39 15 10 116 368 .344   86 16 272 10 .313   12 18 53-66
Mission   .251   36-36   1197 194 300   61 16 7 169 414 .346   153 41 241 11 .350   20 35 22-37
Siskiyous   .248   35-35   1148 180 285   42 3 7 160 354 .308   117 42 223 13 .336   14 30 44-61
Cosumnes River   .247   35-35   1193 179 295   47 7 10 153 386 .324   153 70 235 24 .362   15 18 29-44
West Hills   .244   36-36   1173 142 286   39 7 2 125 345 .294   108 25 233 20 .319   9 29 24-39
Sacramento   .243   35-35   1146 186 278   49 7 2 146 347 .303   177 52 280 27 .364   17 9 85-105
Gavilan   .243   34-34   1105 167 268   43 11 6 156 351 .318   173 36 248 19 .359   14 24 25-32
Modesto   .242   36-36   1197 141 290   42 7 3 109 355 .297   104 32 241 24 .316   16 23 14-23
Mendocino   .242   36-36   1229 154 297   44 8 4 139 369 .300   135 28 243 19 .329   8 19 25-37
Los Angeles Valley   .234   36-36   1220 145 286   37 6 4 128 347 .284   133 69 250 6 .340   13 33 30-37
De Anza   .232   33-33   1089 144 253   39 4 5 127 315 .289   145 42 246 13 .342   10 21 31-43
Hartnell   .219   36-36   1164 133 255   51 6 7 119 339 .291   143 34 271 12 .319   13 37 38-51
San Francisco   .210   35-35   1100 117 231   29 3 0 98 266 .242   152 31 238 8 .319   15 29 56-67

 

TEAM PITCHING   era   w-l app gs cg sho sv   ip h r er bb so   2b 3b hr bavg   wp hbp bk sfa sha
Diablo Valley   2.13   27-9 36 36 3 4 12   329.0 257 98 78 96 228   27 2 2 .217   24 28 4 6 23
Feather River   2.32   31-5 36 36 2 4 5   311.0 238 122 80 95 277   36 2 6 .210   35 33 8 8 21
San Mateo   2.38   25-10 35 35 0 6 4   317.2 237 117 84 116 239   26 3 6 .207   24 55 8 7 23
Grossmont   2.48   16-17 33 33 0 0 7   301.0 281 136 83 81 194   37 8 6 .249   17 42 7 13 43
Santa Rosa   2.77   20-15 35 35 2 3 5   305.0 259 134 94 89 169   28 6 4 .226   17 38 11 10 22
Santa Barbara   2.93   22-14 36 36 6 3 7   325.1 290 146 106 116 312   47 5 8 .237   24 39 2 9 31
Solano   2.93   28-8 36 36 1 0 13   328.1 308 144 107 81 284   62 10 9 .252   5 18 9 5 27
Southwestern   2.98   20-15 35 35 5 3 4   323.2 332 143 107 106 233   47 7 2 .268   15 33 9 6 30
East Los Angeles   2.98   22-13 35 35 5 2 6   311.1 314 136 103 76 181   57 7 7 .262   9 37 2 5 28
Sierra   2.98   19-17 36 36 2 1 5   317.1 302 134 105 102 221   39 14 4 .258   21 63 4 13 28
San Joaquin Delta   2.98   26-10 36 36 2 4 15   325.2 288 133 108 105 225   51 8 6 .237   29 40 7 9 16
Rio Hondo   2.99   32-2 34 34 4 7 9   292.0 263 109 97 83 235   41 1 10 .242   13 24 2 11 14
Cabrillo   3.00   23-13 36 36 0 3 12   315.1 284 145 105 128 253   38 5 7 .241   26 35 9 18 24
Ohlone   3.04   21-15 36 36 4 4 4   323.0 285 136 109 106 289   52 7 9 .238   22 38 7 13 19
Long Beach   3.04   16-20 36 36 3 0 6   316.2 309 161 107 107 237   44 9 5 .258   23 30 4 9 38
Butte   3.06   28-8 36 36 3 2 7   323.1 317 149 110 91 225   55 6 13 .254   28 30 6 8 26
Palomar   3.21   24-11 35 35 4 2 7   313.2 293 159 112 117 202   43 5 2 .251   32 50 8 11 40
Merced   3.26   25-11 36 36 6 7 4   317.1 260 148 115 124 287   39 5 11 .223   28 50 6 10 23
San Diego Mesa   3.29   20-14 34 34 2 2 2   300.2 269 144 110 126 215   46 7 6 .239   26 57 2 12 20
Glendale   3.44   23-13 36 36 4 4 9   316.2 286 170 121 112 249   57 9 8 .238   15 39 5 13 26
Hartnell   3.46   15-21 36 36 3 2 3   319.2 276 164 123 174 291   46 7 7 .238   27 36 9 11 32
West Valley   3.47   19-17 36 36 0 3 11   316.0 273 168 122 114 244   49 7 5 .229   30 56 11 11 21
Canyons   3.48   21-15 36 36 3 2 7   320.2 297 153 124 149 291   48 2 14 .246   36 39 6 10 28
Modesto   3.49   12-23 36 36 2 3 3   312.0 320 179 121 132 171   56 9 5 .270   34 42 2 19 22
Taft   3.61   22-14 36 36 1 3 7   317.0 339 163 127 128 216   63 9 9 .276   29 31 4 6 26
Moorpark   3.66   15-21 36 36 6 5 5   319.2 315 177 130 116 229   42 9 9 .255   23 33 4 15 26
El Camino   3.67   16-18 35 35 6 0 7   308.2 306 177 126 150 207   49 10 6 .265   27 46 2 11 28
Sacramento   3.70   19-16 35 35 4 2 6   314.0 319 171 129 78 234   52 8 9 .261   24 36 3 18 19
Cosumnes River   3.71   17-18 35 35 0 0 7   315.1 324 177 130 142 214   38 6 8 .268   50 42 1 14 22
Canada   3.76   21-13 34 34 4 2 6   301.2 322 155 126 82 139   70 11 9 .277   13 26 8 12 28
Chaffey   3.77   27-9 36 36 4 3 8   308.0 311 168 129 113 206   52 6 4 .262   29 55 5 12 28
Monterey Peninsula   3.80   20-16 36 36 1 3 8   317.2 266 164 134 185 290   39 5 6 .234   20 40 4 15 32
Irvine Valley   3.84   18-18 36 36 9 4 4   319.0 344 191 136 106 206   60 6 8 .270   15 41 7 14 25
Cuesta   3.89   22-14 36 36 6 1 8   319.1 297 173 138 123 230   51 1 12 .244   23 51 3 9 24
Santa Ana   3.98   24-12 36 36 1 1 9   316.1 347 165 140 123 197   53 4 9 .285   24 32 7 14 30
Citrus   4.07   18-18 36 36 2 1 6   314.1 336 184 142 130 217   56 5 12 .277   21 36 4 19 26
Bakersfield   4.07   19-17 36 36 3 3 11   325.0 314 189 147 129 255   55 7 8 .252   27 40 0 16 24
Sequoias   4.11   26-10 36 36 2 2 8   324.1 318 169 148 120 216   71 7 11 .259   31 37 1 13 22
Marin   4.12   24-12 36 36 0 1 8   319.0 340 229 146 171 269   49 2 5 .273   50 51 4 13 21
Orange Coast   4.13   28-8 36 36 2 1 9   322.2 343 185 148 113 220   59 10 13 .276   21 58 6 16 34
Fresno   4.17   19-17 36 36 5 2 9   319.1 318 192 148 132 266   50 5 4 .262   33 59 5 14 25
Allan Hancock   4.18   20-16 36 36 2 2 8   319.0 329 178 148 124 156   43 7 12 .270   20 51 3 20 13
Los Angeles Valley   4.19   12-22 36 36 9 0 5   328.2 349 201 153 102 166   52 8 4 .274   23 57 5 23 21
Cypress   4.20   21-15 36 36 0 0 6   321.1 321 204 150 134 251   49 11 11 .259   16 67 12 11 41
Los Angeles Mission   4.31   18-17 36 36 6 0 6   317.2 307 188 152 168 183   57 5 10 .265   28 64 9 11 26
Cerritos   4.34   21-14 35 35 3 4 9   311.1 326 182 150 117 210   44 7 7 .269   21 50 4 10 15
Saddleback   4.35   18-18 36 36 1 3 5   318.2 377 202 154 115 195   57 13 4 .299   36 33 8 14 31
Chabot   4.38   25-10 35 35 2 2 9   314.2 327 193 153 139 229   46 6 10 .272   29 39 8 14 27
Los Angeles Pierce   4.43   20-16 36 36 2 1 7   329.0 384 210 162 126 231   64 14 12 .291   18 32 3 9 38
Reedley   4.47   17-18 35 35 1 1 6   320.1 328 209 159 143 186   60 8 9 .269   32 61 4 11 34
San Diego CC   4.57   13-15 28 28 1 1 6   244.0 283 163 124 100 186   42 15 9 .296   17 28 4 12 28
Compton   4.64   17-18 36 36 6 2 2   318.0 355 209 164 115 164   63 8 8 .286   11 65 3 22 35
Golden West   4.70   15-20 35 35 4 2 6   308.0 354 222 161 106 225   56 12 5 .292   22 54 4 12 23
Riverside   4.73   21-15 36 36 2 1 7   325.1 332 202 171 113 212   65 9 5 .268   28 63 9 16 26
Mt. San Antonio   4.76   16-20 36 36 7 2 1   316.0 334 215 167 136 249   64 11 7 .275   24 44 10 13 23
Oxnard   4.77   17-19 36 36 1 0 7   313.0 351 203 166 146 204   78 6 8 .294   33 49 6 13 31
Los Angeles Harbor   4.79   15-21 36 36 3 1 7   315.2 366 226 168 114 188   78 13 16 .297   10 58 7 23 23
Barstow   4.84   19-17 36 36 2 2 6   301.1 378 228 162 104 174   52 20 10 .315   14 55 7 16 31
Laney   4.97   20-15 35 35 1 1 8   308.0 356 229 170 169 181   66 10 8 .293   18 51 7 13 21
San Bernardino   5.01   19-16 36 36 1 1 7   307.1 365 237 171 156 261   67 11 9 .301   42 58 6 15 28
Skyline   5.03   16-19 35 35 3 1 2   306.0 339 212 171 158 206   61 13 18 .292   22 48 8 18 29
Desert   5.03   13-21 36 36 2 3 4   293.1 318 192 164 119 206   63 3 7 .281   17 51 3 16 24
Fullerton   5.07   15-21 36 36 2 1 4   316.0 341 239 178 126 219   59 15 6 .279   23 44 11 18 31
Shasta   5.19   18-16 34 34 2 1 5   293.0 337 239 169 125 159   57 14 4 .285   31 41 5 20 32
Mission   5.20   12-23 36 36 0 1 3   315.0 318 223 182 162 239   56 11 8 .262   31 48 6 22 23
Yuba   5.27   12-21 33 33 3 1 2   286.2 329 212 168 107 138   63 13 11 .293   21 38 3 23 35
Pasadena   5.32   10-24 34 34 4 1 5   287.2 379 232 170 106 164   54 17 3 .317   13 41 14 9 29
Ventura   5.34   12-23 35 35 7 2 4   307.0 372 240 182 148 186   65 4 10 .303   36 40 10 22 36
Contra Costa   5.41   14-22 36 36 8 3 5   311.1 389 228 187 104 136   61 21 7 .311   24 43 8 18 13
Los Medanos   5.41   16-19 35 35 5 0 5   312.2 370 246 188 128 222   76 8 8 .294   25 65 4 13 28
Mt. San Jacinto   5.45   15-21 36 36 3 0 4   298.2 341 219 181 168 202   74 4 3 .295   28 61 9 18 35
West Hills   5.77   7-28 36 36 7 1 3   307.1 359 260 197 180 201   69 19 4 .297   49 34 6 20 20
American River   5.84   11-23 34 34 1 0 5   302.0 342 250 196 185 229   62 14 6 .291   40 63 10 21 29
De Anza   5.85   11-22 33 33 1 0 6   289.1 386 269 188 103 149   75 15 9 .319   32 42 9 28 22
Redwoods   6.42   10-24 34 34 6 2 1   290.0 357 284 207 180 163   74 9 9 .303   21 58 7 19 32
Napa Valley   6.52   11-22 34 34 1 0 3   294.0 379 278 213 142 163   78 16 13 .312   39 53 9 13 28
Porterville   6.53   9-27 36 36 1 0 4   310.0 422 284 225 131 160   73 11 16 .325   44 58 4 18 35
Mendocino   6.60   5-30 36 36 3 0 0   312.1 394 300 229 183 176   66 11 15 .311   37 44 7 23 40
Antelope Valley   6.72   9-21 30 30 1 1 3   251.2 331 228 188 121 113   75 14 9 .330   16 49 2 20 29
Lassen   6.79   11-21 32 32 1 0 3   285.0 350 260 215 128 159   67 6 21 .311   26 79 6 23 31
West Los Angeles   6.96   9-22 31 31 1 0 1   271.2 335 244 210 168 167   51 8 12 .310   38 55 8 20 31
Victor Valley   7.25   6-21 27 27 5 0 1   216.0 303 210 174 91 84   56 8 11 .338   9 24 2 12 21
Imperial Valley   7.58   1-29 30 30 2 0 0   248.0 362 276 209 130 123   55 18 5 .345   39 52 10 23 33
Cerro Coso   7.61   12-24 36 36 4 0 2   293.1 386 315 248 167 191   71 26 14 .313   37 55 1 21 25
Siskiyous   7.97   9-26 35 35 6 1 2   292.1 444 304 259 120 103   84 13 7 .356   30 42 8 23 31
Gavilan   8.28   6-27 34 34 0 1 0   287.0 404 324 264 162 170   78 31 17 .334   32 66 11 22 31
San Francisco   8.89   5-30 35 35 2 0 1   296.2 408 349 293 199 142   80 20 12 .336   51 70 9 33 29

 

TEAM FIELDING   gp   ch po a e fld% dp sba csb sba% pb ci
Rio Hondo   34   1298 876 390 32 .975 0 0 0 .000 14 0
Sequoias   36   1427 973 414 40 .972 31 27 16 .628 4 2
Canada   34   1299 905 353 41 .968 25 35 15 .700 12 0
Santa Ana   36   1424 949 428 47 .967 0 0 0 .000 6 0
Cuesta   36   1407 958 402 47 .967 0 0 0 .000 10 0
Chabot   35   1390 944 398 48 .965 21 39 17 .696 9 0
Skyline   35   1329 918 365 46 .965 36 63 24 .724 12 0
Hartnell   36   1412 959 404 49 .965 30 50 22 .694 12 1
San Diego Mesa   34   1296 902 349 45 .965 21 31 20 .608 8 1
Allan Hancock   36   1413 957 406 50 .965 0 0 0 .000 9 1
Ohlone   36   1382 969 364 49 .965 36 18 12 .600 10 1
Oxnard   36   1434 939 444 51 .964 0 0 0 .000 11 3
Monterey Peninsula   36   1394 953 391 50 .964 24 50 13 .794 13 4
Feather River   36   1361 933 379 49 .964 30 37 13 .740 13 0
Merced   36   1434 952 430 52 .964 28 29 9 .763 3 0
Los Angeles Harbor   36   1429 947 430 52 .964 0 0 0 .000 17 2
Mt. San Jacinto   36   1313 896 368 49 .963 0 0 0 .000 12 0
Diablo Valley   36   1516 987 472 57 .962 0 0 0 .000 4 1
Sierra   36   1433 952 427 54 .962 0 0 0 .000 14 1
Riverside   36   1480 976 448 56 .962 0 0 0 .000 21 3
Cerritos   35   1406 934 418 54 .962 0 0 0 .000 16 2
San Joaquin Delta   36   1472 977 438 57 .961 0 0 0 .000 21 0
Saddleback   36   1440 956 428 56 .961 0 0 0 .000 8 1
Solano   36   1444 985 402 57 .961 0 0 0 .000 7 1
Santa Rosa   35   1392 915 422 55 .960 0 0 0 .000 4 0
Southwestern   35   1474 970 445 59 .960 33 37 18 .673 9 2
Antelope Valley   30   1173 755 371 47 .960 0 0 0 .000 10 1
Los Angeles Mission   36   1472 953 460 59 .960 0 0 0 .000 16 0
Canyons   36   1392 962 374 56 .960 0 0 0 .000 21 0
San Mateo   35   1442 953 430 59 .959 25 31 26 .544 13 0
Chaffey   36   1399 924 417 58 .959 0 0 0 .000 11 0
Laney   35   1392 924 410 58 .958 0 0 0 .000 5 1
Cabrillo   36   1366 946 363 57 .958 21 57 13 .814 8 0
Butte   36   1419 970 389 60 .958 21 34 16 .680 9 0
Barstow   36   1390 904 427 59 .958 0 0 0 .000 10 0
El Camino   35   1408 926 422 60 .957 0 0 0 .000 11 0
Bakersfield   36   1454 975 416 63 .957 0 0 0 .000 12 0
San Diego CC   28   1113 732 331 50 .955 31 39 13 .750 13 2
Taft   36   1423 951 408 64 .955 38 48 11 .814 5 1
Santa Barbara   36   1414 976 374 64 .955 0 0 0 .000 4 1
Yuba   33   1213 860 298 55 .955 0 0 0 .000 15 0
Contra Costa   36   1410 934 412 64 .955 0 0 0 .000 12 0
Reedley   35   1429 961 403 65 .955 34 50 16 .758 24 1
Desert   36   1281 880 342 59 .954 0 0 0 .000 6 0
Palomar   35   1474 941 465 68 .954 28 25 22 .532 8 1
San Bernardino   36   1359 922 374 63 .954 0 0 0 .000 8 0
Lassen   32   1272 855 358 59 .954 36 37 17 .685 7 0
East Los Angeles   35   1420 934 420 66 .954 0 0 0 .000 4 3
Citrus   36   1394 943 386 65 .953 0 0 0 .000 19 0
Fresno   36   1419 958 394 67 .953 25 59 21 .738 6 1
Moorpark   36   1417 959 391 67 .953 0 0 0 .000 18 2
Modesto   36   1449 936 444 69 .952 0 0 0 .000 9 0
Long Beach   36   1467 950 447 70 .952 0 0 0 .000 21 3
Fullerton   36   1442 948 425 69 .952 0 0 0 .000 18 1
Mt. San Antonio   36   1419 948 403 68 .952 0 0 0 .000 15 1
West Valley   36   1421 948 404 69 .951 20 40 15 .727 12 1
Los Angeles Valley   36   1482 986 424 72 .951 0 0 0 .000 3 1
Los Angeles Pierce   36   1416 987 360 69 .951 0 0 0 .000 11 0
Grossmont   33   1347 903 378 66 .951 13 33 19 .635 9 2
Porterville   36   1365 930 368 67 .951 33 52 22 .703 15 2
Orange Coast   36   1424 968 386 70 .951 0 0 0 .000 6 1
Sacramento   35   1379 942 369 68 .951 0 0 0 .000 5 0
Ventura   35   1344 921 355 68 .949 0 0 0 .000 12 1
West Hills   36   1398 922 405 71 .949 26 57 16 .781 11 1
West Los Angeles   31   1198 815 322 61 .949 0 0 0 .000 15 0
Mission   36   1425 945 406 74 .948 23 82 12 .872 25 0
San Francisco   35   1346 890 385 71 .947 14 61 18 .772 29 0
Glendale   36   1401 950 377 74 .947 0 0 0 .000 7 0
Irvine Valley   36   1400 957 368 75 .946 0 0 0 .000 9 1
American River   34   1372 906 391 75 .945 0 0 0 .000 19 0
Siskiyous   35   1350 877 399 74 .945 22 76 25 .752 10 0
Marin   36   1436 955 401 80 .944 0 0 0 .000 29 6
Cypress   36   1417 964 374 79 .944 0 0 0 .000 13 0
Napa Valley   34   1376 882 416 78 .943 0 0 0 .000 11 1
Compton   36   1411 954 375 82 .942 0 0 0 .000 10 2
Victor Valley   27   992 648 286 58 .942 0 0 0 .000 8 0
Pasadena   34   1322 863 380 79 .940 0 0 0 .000 20 1
Mendocino   36   1430 937 407 86 .940 0 0 0 .000 10 0
Cosumnes River   35   1495 946 459 90 .940 0 0 0 .000 11 2
Los Medanos   35   1451 938 425 88 .939 0 0 0 .000 6 0
Golden West   35   1427 924 414 89 .938 0 0 0 .000 17 1
Gavilan   34   1276 861 334 81 .937 32 98 10 .907 14 1
Imperial Valley   30   1106 744 291 71 .936 16 59 18 .766 23 0
Shasta   34   1352 879 384 89 .934 21 58 15 .795 17 1
Cerro Coso   36   1350 881 377 92 .932 0 0 0 .000 25 0
Redwoods   34   1302 870 339 93 .929 19 54 29 .651 8 0
De Anza   33   1320 868 357 95 .928 23 71 13 .845 14 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.