Official CCCAA / CCCBCA Baseball Reports
Los Angeles Harbor
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/3/2011 GLENDALE 10-13 L 200   Wilmington, CA
2/4/2011 LOS ANGELES VALLEY 3-5 L -   Wilmington, CA
2/5/2011 OXNARD W 9-8 100   Wilmington, CA
2/5/2011 OXNARD W 20-12 100   Wilmington, CA
2/10/2011 at Glendale 3-12 L 53   Glendale, CA
2/11/2011 vs Moorpark W 10-8 -   Moorpark, CA
2/12/2011 at Canyons 4-8 L 68   Santa Clarita, CA
2/17/2011 at Santa Ana 2-6 L 70   Santa Ana, CA
2/18/2011 LOS ANGELES VALLEY W 11-10 100   Wilmington, CA
2/19/2011 at Golden West 9-11 L -   Golden West
2/24/2011 TAFT 1-2 L 120   Wilmington, CA
3/1/2011 at West LA 2-7 L 70   Culver City, CA
3/8/2011 COMPTON 4-8 L 120   Wilmington, CA
3/10/2011 at Ecc-Compton Tartars W 10-2 120   Compton
3/12/2011 COMPTON 8-18 L 80   Wilmington, CA
3/15/2011 at El Camino 4-5 L 94   Torrance, CA
3/17/2011 EL CAMINO W 7-6 120   Wilmington, CA
3/19/2011 at El Camino W 4-3 56   Torrance, CA
3/22/2011 at East Los Angeles 1-2 L 2326   Cal St. L.A.
3/24/2011 at East Los Angeles W 4-3 100   Cal St. L.A.
3/26/2011 EAST LOS ANGELES 1-6 L 100   Wilmington, CA
3/29/2011 at Pasadena 11-12 L 75   Pasadena, CA
3/31/2011 PASADENA W 21-0 80   Wilmington, CA
4/2/2011 at Pasadena W 13-1 50   Pasadena, CA
4/5/2011 CERRITOS W 11-8 130   Wilmington, CA
4/7/2011 at Cerritos Falcons 6-8 L 100   Cerritos College
4/9/2011 CERRITOS 2-5 L 100   Wilmington, CA
4/12/2011 MT. SAN ANTONIO W 7-1 -   Wilmington, CA
4/14/2011 at Mt. San Antonio 1-3 L 70   Mt. San Antonio
4/16/2011 MT. SAN ANTONIO 1-4 L 100   Wilmington, CA
4/19/2011 at Cypress 3-5 L 85   Cypress, CA
4/21/2011 at Canyons 2-8 L 58   Santa Clarita, CA
4/23/2011 TAFT W 4-3 110   Wilmington, CA
4/28/2011 LONG BEACH W 6-5 150   Wilmington, CA
4/26/2011 at Long Beach 2-5 L 100   Long Beach, CA
4/29/2011 at Long Beach W 9-3 -   Long Beach, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
David Terrazas 1.000 2-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Sam Andrews SO .667 15-8 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 1 1-1 5 10 0 1.000
Marc Venning SO .400 35-34 125 27 50 13 4 0 27 71 .568 18 9 14 1 .497 3 0 5-7 128 55 2 .989
Daniel Marquez .368 13-2 19 4 7 1 0 0 5 8 .421 3 0 7 0 .455 0 0 1-1 15 1 0 1.000
Kyle Demarco .367 31-27 109 17 40 6 2 0 11 50 .459 6 2 6 0 .407 1 1 8-10 46 23 7 .908
Carlos Avila SO .364 34-32 121 22 44 10 0 0 22 54 .446 17 6 14 3 .456 3 0 9-14 60 122 6 .968
Andrew Carbajal .349 28-21 86 12 30 7 0 0 18 37 .430 4 3 11 0 .394 1 1 7-12 22 1 1 .958
Joe Bernal .321 24-14 53 15 17 4 0 1 4 24 .453 9 3 14 0 .446 0 1 4-5 26 1 0 1.000
Kris Cayton .320 35-26 103 19 33 5 3 0 13 44 .427 14 4 24 0 .418 1 1 3-4 97 8 4 .963
Taylor Johnson SO .300 24-14 60 12 18 2 1 1 11 25 .417 4 6 12 0 .400 0 2 2-3 20 0 2 .909
Lester Salcedo .293 22-13 41 6 12 2 0 0 7 14 .341 3 0 8 0 .333 1 0 0-2 48 5 2 .964
Marcel Lingad SO .291 27-23 79 20 23 5 3 0 12 34 .430 13 7 16 1 .426 2 0 4-6 113 16 4 .970
Marc Guzman SO .286 20-6 21 3 6 1 0 0 4 7 .333 2 0 3 0 .348 0 2 1-3 21 20 1 .976
Danny Rojas .276 15-6 29 5 8 0 0 0 1 8 .276 5 0 6 0 .382 0 0 1-2 13 10 2 .920
Nick Ridio .261 16-6 23 6 6 0 0 0 1 6 .261 6 0 9 1 .414 0 0 3-4 7 0 1 .875
Matt Durbin SO .250 23-17 48 10 12 0 0 0 2 12 .250 3 0 7 2 .294 0 3 1-2 37 41 2 .975
Alex Padilla SO .232 23-16 56 8 13 2 0 0 8 15 .268 4 5 5 1 .328 2 5 1-3 71 22 2 .979
Ernie Carrillo SO .213 26-15 61 7 13 2 0 0 10 15 .246 3 4 13 0 .294 0 1 2-2 14 3 0 1.000
Ryan Carmona .203 27-15 69 10 14 0 0 0 4 14 .203 5 3 11 0 .286 0 3 5-7 35 44 9 .898
Jackson Morrow .191 30-25 94 14 18 3 1 0 11 23 .245 10 6 6 1 .304 2 2 0-4 130 25 4 .975
Austin Chavira .190 15-10 42 7 8 4 1 0 4 14 .333 1 6 15 1 .306 0 1 1-2 25 0 0 1.000
Chad Kim .143 12-5 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0 7 2 0 1.000
David Carrillo .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0 0 0 0 .000
William Nunez .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 2 0 0 1.000
Totals .299 36-36 1257 226 376 68 15 2 176 480 .382 132 64 211 11 .389 16 25 60-95 947 430 52 .964
Opponents .297 36-36 1233 226 366 78 13 16 204 518 .420 114 58 188 6 .377 23 23 52-75 957 447 98 .935

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
William Nunez 0.00 1-0 1 0 0 0/0 0 2.0 1 0 0 1 0 1 0 0 8 6 .167 0 0 0 1 0
Mario Disanto 0.73 0-1 13 0 0 0/0 6 12.1 12 5 1 3 8 4 0 0 51 43 .279 1 2 0 1 2
Rene Saucedo SO 2.25 0-0 8 0 0 0/0 0 8.0 12 6 2 6 12 2 0 2 45 37 .324 0 0 0 1 0
Marc Guzman SO 3.00 1-0 9 0 0 0/1 0 9.0 11 4 3 9 10 3 0 0 45 36 .306 2 0 0 0 0
Sam Andrews SO 3.38 3-4 14 8 0 0/0 0 64.0 75 36 24 15 31 17 2 1 285 251 .299 2 8 2 3 8
Chad Kim 3.86 1-0 8 2 0 0/0 0 11.2 12 6 5 5 8 2 1 1 55 42 .286 0 7 1 1 0
Michael Robinson 3.90 4-2 12 9 0 0/1 1 60.0 59 34 26 17 34 11 5 5 258 227 .260 2 8 0 4 1
Joel Romero SO 3.94 0-0 17 1 0 0/0 0 16.0 17 11 7 5 8 4 1 1 70 61 .279 0 2 2 1 1
Lester Salcedo 4.05 0-2 8 0 0 0/0 0 6.2 11 8 3 5 6 3 0 0 36 28 .393 0 2 0 1 0
Brent Weber 4.98 3-4 12 10 3 0/0 0 68.2 74 47 38 23 41 18 1 1 308 267 .277 2 10 0 3 5
Nick Deluca 5.68 0-0 5 0 0 0/1 0 6.1 6 5 4 3 3 1 0 0 28 25 .240 0 0 1 0 0
Matt Durbin SO 6.53 2-4 10 4 0 0/0 0 30.1 38 26 22 14 17 3 3 2 145 118 .322 1 7 1 3 3
Andrew Carbajal 9.00 0-0 1 0 0 0/0 0 1.0 4 5 1 0 0 1 0 0 9 9 .444 0 0 0 0 0
James Glawe 9.20 0-2 10 1 0 0/0 0 14.2 20 16 15 3 8 5 0 3 70 59 .339 0 5 0 1 2
Logan Hooper 30.00 0-1 3 1 0 0/0 0 3.0 10 10 10 1 0 1 0 0 26 16 .625 0 7 0 1 1
Ryan Carmona 31.50 0-1 3 0 0 0/0 0 2.0 4 7 7 4 2 2 0 0 14 8 .500 0 0 0 2 0
Totals 4.79 15-21 36 36 3 1/1 7 315.2 366 226 168 114 188 78 13 16 1453 1233 .297 10 58 7 23 23
Opponents 4.32 21-15 36 36 3 0/0 7 319.0 376 226 153 132 211 68 15 2 1496 1257 .299 13 64 11 16 25

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Joe Bernal   24   27 26 1 0 1.000 0 0 0 .000 0 0
Austin Chavira   15   25 25 0 0 1.000 0 0 0 .000 0 0
Ernie Carrillo SO   26   17 14 3 0 1.000 0 5 0 1.000 0 0
Daniel Marquez   13   16 15 1 0 1.000 1 0 0 .000 0 0
Sam Andrews SO   15   15 5 10 0 1.000 1 9 4 .692 0 0
Chad Kim   12   9 7 2 0 1.000 0 1 3 .250 0 0
Brent Weber   12   8 1 7 0 1.000 0 9 5 .643 0 0
James Glawe   10   4 0 4 0 1.000 0 1 1 .500 0 0
William Nunez   2   2 2 0 0 1.000 0 0 0 .000 0 0
Logan Hooper   3   2 1 1 0 1.000 0 4 0 1.000 0 0
Nick Deluca   5   1 0 1 0 1.000 0 2 0 1.000 0 0
Mario Disanto   13   1 0 1 0 1.000 0 1 0 1.000 0 0
Marc Venning SO   35   185 128 55 2 .989 15 0 0 .000 0 0
Alex Padilla SO   23   95 71 22 2 .979 5 4 2 .667 2 1
Marc Guzman SO   20   42 21 20 1 .976 7 5 1 .833 0 0
Matt Durbin SO   23   80 37 41 2 .975 6 9 4 .692 0 0
Jackson Morrow   30   159 130 25 4 .975 1 33 15 .688 11 1
Marcel Lingad SO   27   133 113 16 4 .970 7 0 0 .000 0 0
Carlos Avila SO   34   188 60 122 6 .968 22 0 0 .000 0 0
Lester Salcedo   22   55 48 5 2 .964 0 11 3 .786 4 0
Kris Cayton   35   109 97 8 4 .963 4 0 0 .000 0 0
Andrew Carbajal   28   24 22 1 1 .958 0 0 0 .000 0 0
Danny Rojas   15   25 13 10 2 .920 3 0 0 .000 0 0
Taylor Johnson SO   24   22 20 0 2 .909 0 0 0 .000 0 0
Kyle Demarco   31   76 46 23 7 .908 7 0 0 .000 0 0
Ryan Carmona   27   88 35 44 9 .898 10 1 0 1.000 0 0
Michael Robinson   12   9 3 5 1 .889 0 5 3 .625 0 0
Nick Ridio   16   8 7 0 1 .875 0 0 0 .000 0 0
Rene Saucedo SO   8   2 0 1 1 .500 0 2 0 1.000 0 0
Joel Romero SO   17   2 0 1 1 .500 0 2 2 .500 0 0
Totals   36   1429 947 430 52 .964 0 0 0 .000 17 2
Opponents   36   1502 957 447 98 .935 0 0 0 .000 24 2


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.