Official CCCAA / CCCBCA Baseball Reports
Victor Valley
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/8/2011 at Irvine Valley 0-10 L 75   Irvine Valley
2/10/2011 IMPERIAL VALLEY W 5-4 60   Victor Valley
2/10/2011 IMPERIAL VALLEY W 5-3 60   Victor Valley
2/24/2011 at San Bernardino Val. 3-12 L 78   San Bernardino, CA
3/1/2011 WOLVERINES 3-7 L -   Victor Valley
3/1/2011 WOLVERINES 1-5 L -   Victor Valley
3/3/2011 MARAUDERS 3-13 L 60   Victor Valley
3/5/2011 at Antelope Valley 0-4 L -   Lancaster
3/5/2011 at Antelope Valley W 7-6 -   Lancaster
3/10/2011 at Rio Hondo 1-12 L -   Rio Hondo
3/12/2011 RIO HONDO 5-11 L -   Victor Valley
3/12/2011 RIO HONDO 2-12 L -   Victor Valley
3/17/2011 VIKINGS 4-6 L 60   Victor Vally
3/19/2011 at Barstow 3-5 L 100   Barstow, CA
3/19/2011 at Barstow 0-1 L 100   Barstow, CA
Unknown at Desert 0-5 L -   Unknown
3/26/2011 ROADRUNNERS 3-7 L -   Palm Desert
3/26/2011 ROADRUNNERS W 9-8 -   Desert
3/31/2011 EAGLES 5-7 L -   Victor Valley
4/2/2011 at Mt. San Jacinto 2-8 L 300   San Jacinto, CA
4/2/2011 at Mt. San Jacinto 6-15 L 300   San Jacinto, CA
4/7/2011 at Chaffey Panthers 2-5 L 75   Rancho Cucamonga, Ca
4/9/2011 PANTHERS 4-7 L -   Victor Valley
4/9/2011 PANTHERS 3-7 L -   Victor Valley
4/26/2011 COYOTES W 11-8 85   Victor Valley
4/28/2011 at Cerro Coso 8-11 L -   Ridgecrest, CA
4/28/2011 at Cerro Coso W 17-11 -   ridgecrest, ca
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Zac Bilsland .386 24-23 83 17 32 3 1 2 16 43 .518 7 2 8 0 .446 0 0 0-1 41 31 8 .900
Robert Vindiola .347 23-20 72 10 25 4 1 0 3 31 .431 9 6 9 2 .460 0 1 2-3 36 23 2 .967
Thomas McCarty .297 23-21 74 8 22 8 1 0 13 32 .432 9 2 16 1 .388 0 1 1-1 75 23 8 .925
Brian Lane .283 20-16 60 7 17 4 1 1 17 26 .433 5 0 9 1 .338 0 0 0-0 105 10 1 .991
Dustin Buttner .276 21-15 58 13 16 3 1 4 15 33 .569 5 3 20 0 .364 0 0 1-2 101 7 2 .982
Phillip Peralta .262 21-21 65 7 17 1 1 0 5 20 .308 9 0 17 2 .351 0 3 2-3 31 8 1 .975
Chris Senn SO .250 23-22 80 7 20 4 0 0 7 24 .300 8 8 8 2 .371 1 0 1-2 26 40 8 .892
Ricardo Hernadez .217 20-17 60 6 13 1 0 0 6 14 .233 11 1 14 0 .347 0 0 3-3 28 54 10 .891
Adrian Gameros SO .200 25-24 80 10 16 1 0 0 5 17 .213 14 2 19 2 .333 0 2 4-5 73 2 3 .962
Billy Epp .195 26-23 82 7 16 5 0 0 8 21 .256 6 5 21 1 .287 1 0 0-0 23 34 10 .851
Andrew Martinez SO .192 12-6 26 1 5 1 0 0 2 6 .231 2 0 10 0 .250 0 1 0-2 37 1 1 .974
Skyler Bellanger .188 20-19 64 10 12 2 0 0 3 14 .219 6 0 17 0 .257 0 2 4-5 38 2 0 1.000
Jonny Sanabria .185 9-7 27 5 5 1 0 0 1 6 .222 2 1 11 0 .267 0 1 1-1 5 14 0 1.000
Kevin Hogan .100 19-12 30 4 3 0 0 0 0 3 .100 2 2 10 0 .206 0 0 0-0 22 10 1 .970
Totals .254 27-27 861 112 219 38 6 7 101 290 .337 95 32 189 11 .349 2 11 19-28 648 286 58 .942
Opponents .338 27-27 896 210 303 56 8 11 188 408 .455 91 24 84 14 .409 12 21 39-63 672 277 35 .964

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Brian Lane 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Dustin Buttner 3.24 0-0 9 0 0 0/0 1 8.1 7 3 3 7 7 0 0 0 38 29 .241 0 1 0 0 1
Matthew Santa Cruz 5.35 1-3 8 7 1 0/0 0 33.2 44 33 20 15 13 5 1 4 161 137 .321 0 2 0 3 4
Thomas McCarty 6.75 1-1 2 0 0 0/0 0 4.0 4 3 3 2 3 0 1 0 16 13 .308 0 0 0 0 1
Kevin Hogan 7.14 1-3 11 3 1 0/0 0 40.1 47 36 32 14 15 11 2 2 186 160 .294 2 6 0 3 3
Zac Bilsland 7.20 0-0 4 0 0 0/0 0 5.0 6 5 4 3 3 0 0 0 27 24 .250 1 0 0 0 0
Zac Michaels 7.51 2-8 12 9 3 0/0 0 56.1 89 55 47 22 20 18 1 3 284 246 .362 2 7 1 2 7
Michael Potter SO 7.60 1-6 11 8 0 0/0 0 58.0 82 57 49 18 22 18 2 1 272 237 .346 2 8 1 4 5
Justin Hotchner 12.86 0-0 6 0 0 0/0 0 7.0 15 12 10 7 1 2 0 1 39 32 .469 1 0 0 0 0
Randy Dickinson 16.20 0-0 3 0 0 0/0 0 3.1 9 6 6 3 0 2 1 0 21 18 .500 1 0 0 0 0
Totals 7.25 6-21 27 27 5 0/0 1 216.0 303 210 174 91 84 56 8 11 1044 896 .338 9 24 2 12 21
Opponents 3.82 21-6 27 27 5 4/2 4 224.0 219 112 95 95 189 38 6 7 1001 861 .254 9 32 3 2 11

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Skyler Bellanger   20   40 38 2 0 1.000 0 0 0 .000 0 0
Jonny Sanabria   9   19 5 14 0 1.000 2 0 0 .000 0 0
Randy Dickinson   4   2 2 0 0 1.000 1 0 0 .000 0 0
Brian Lane   20   116 105 10 1 .991 9 0 0 .000 0 0
Dustin Buttner   21   110 101 7 2 .982 11 2 1 .667 0 0
Phillip Peralta   21   40 31 8 1 .975 3 0 0 .000 0 0
Andrew Martinez SO   12   39 37 1 1 .974 1 0 0 .000 0 0
Kevin Hogan   19   33 22 10 1 .970 0 12 7 .632 0 0
Robert Vindiola   23   61 36 23 2 .967 11 0 0 .000 0 0
Adrian Gameros SO   25   78 73 2 3 .962 0 0 0 .000 0 0
Zac Michaels   12   15 2 12 1 .933 1 14 2 .875 0 0
Thomas McCarty   23   106 75 23 8 .925 1 33 15 .688 8 0
Michael Potter SO   11   11 3 7 1 .909 0 9 11 .450 0 0
Zac Bilsland   24   80 41 31 8 .900 6 0 0 .000 0 0
Chris Senn SO   23   74 26 40 8 .892 5 0 0 .000 0 0
Ricardo Hernadez   20   92 28 54 10 .891 10 0 0 .000 0 0
Matthew Santa Cruz   8   9 0 8 1 .889 1 7 2 .778 0 0
Billy Epp   26   67 23 34 10 .851 2 0 0 .000 0 0
Totals   27   992 648 286 58 .942 0 0 0 .000 8 0
Opponents   27   984 672 277 35 .964 0 0 0 .000 7 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.