3C2A Institutions (as of April 1, 2024)
| School | Location | Nickname | Conference | Logos |
| A | ||||
| Allan Hancock College | Santa Maria | Bulldogs | Western State | |
| American River College | Sacramento | Beavers | Big 8 | |
| Antelope Valley College | Lancaster | Marauders | Western State | |
| B | ||||
| Bakersfield College | Bakersfield | Renegades | Western State | |
| Barstow College | Barstow | Vikings | Inland Empire Athletic | |
| Butte College | Oroville | Roadrunners | Golden Valley | |
| C | ||||
| Cabrillo College | Aptos | Seahawks | Coast | |
| Cañada College | Redwood City | Colts | Coast | |
| Cerritos College | Norwalk | Falcons | South Coast | |
| Cerro Coso College | Ridgecrest | Coyotes | Inland Empire Athletic | |
| Chabot College | Hayward | Gladiators | Coast | |
| Chaffey College | Rancho Cucamonga | Panthers | Inland Empire Athletic | |
| Citrus College | Glendora | Fighting Owls | Western State | |
| City College of San Francisco | San Francisco | Rams | Coast | |
| Clovis College | Fresno | Crush | Central Valley | |
| Coalinga College | Coalinga | Falcons | Central Valley | |
| College of Alameda | Alameda | Cougars | Bay Valley | |
| College of Marin | Kentfield | Mariners | Bay Valley | |
| College of San Mateo | San Mateo | Bulldogs | Coast | |
| College of the Canyons | Santa Clarita | Cougars | Western State | |
| College of the Desert | Palm Desert | Roadrunners | Inland Empire Athletic | |
| College of the Redwoods | Eureka | Corsairs | Golden Valley | |
| College of the Sequoias | Visalia | Giants | Central Valley | |
| College of the Siskiyous | Weed | Eagles | Golden Valley | |
| Columbia College | Sonora | Claim Jumpers | Central Valley | |
| Compton College | Compton | Tartars | South Coast | |
| Contra Costa College | San Pablo | Comets | Bay Valley | |
| Copper Mountain College | Joshua Tree | Fighting Cacti | Inland Empire Athletic | |
| Cosumnes River College | Sacramento | Hawks | Big 8 | |
| Crafton Hills College | Yucaipa | Roadrunners | Inland Empire Athletic | |
| Cuesta College | San Luis Obispo | Cougars | Western State | |
| Cuyamaca College | El Cajon | Coyotes | Pacific Coast Athletic | |
| Cypress College | Cypress | Chargers | Orange Empire | |
| D through I | ||||
| De Anza College | Cupertino | Mountain Lions | Coast | |
| Diablo Valley College | Pleasant Hill | Vikings | Big 8 | |
| East Los Angeles College | Monterey Park | Huskies | South Coast | |
| El Camino College | Torrance | Warriors | South Coast | |
| Evergreen Valley College | San Jose | Hawks | Coast | |
| Feather River College | Quincy | Golden Eagles | Golden Valley | |
| Folsom Lake College | Folsom | Falcons | Big 8 | |
| Foothill College | Los Altos Hills | Owls | Coast | |
| Fresno City College | Fresno | Rams | Central Valley | |
| Fullerton College | Fullerton | Hornets | Orange Empire | |
| Gavilan College | Gilroy | Rams | Coast | |
| Glendale College | Glendale | Vaqueros | Western State | |
| Golden West College | Huntington Beach | Rustlers | Orange Empire | |
| Grossmont College | El Cajon | Griffins | Pacific Coast Athletic | |
| Hartnell College | Salinas | Panthers | Coast | |
| Imperial Valley College | Imperial | Arabs | Pacific Coast Athletic | |
| Irvine Valley College | Irvine | Lasers | Orange Empire | |
| L | ||||
| Lake Tahoe Community College | South Lake Tahoe | Coyotes | Golden Valley | |
| Laney College | Oakland | Eagles | Bay Valley | |
| Las Positas College | Livermore | Hawks | Coast | |
| Lassen College | Susanville | Cougars | Golden Valley | |
| Lemoore College | Lemoore | Golden Eagles | Central Valley | |
| Long Beach City College | Long Beach | Vikings | South Coast | |
| Los Angeles City College | Los Angeles | Cubs | South Coast | |
| Los Angeles Harbor College | Wilmington | Seahawks | South Coast | |
| Los Angeles Mission College | Sylmar | Eagles | Western State | |
| Los Angeles Pierce College | Woodland Hills | Brahmas | Western State | |
| Los Angeles Southwest College | Los Angeles | Cougars | South Coast | |
| Los Angeles Trade-Tech College | Los Angeles | Beavers | South Coast | |
| Los Angeles Valley College | Valley Glen | Monarchs | Western State | |
| Los Medanos College | Pittsburg | Mustangs | Bay Valley | |
| M | ||||
| Madera College | Madera | Mountain Lions | Central Valley | |
| Mendocino College | Ukiah | Eagles | Bay Valley | |
| Merced College | Merced | Blue Devils | Central Valley | |
| Merritt College | Oakland | Thunderbirds | Bay Valley | |
| MiraCosta College | Oceanside | Spartans | Pacific Coast Athletic | |
| Mission College | Santa Clara | Saints | Coast | |
| Modesto Jr. College | Modesto | Pirates | Big 8 | |
| Monterey Peninsula College | Monterey | Lobos | Coast | |
| Moorpark College | Moorpark | Raiders | Western State | |
| Mt. San Antonio College | Walnut | Mounties | South Coast | |
| Mt. San Jacinto College | San Jacinto | Eagles | Inland Empire Athletic | |
| N through R | ||||
| Napa Valley College | Napa | The Storm | Bay Valley | |
| Norco College | Norco | Mustangs | Inland Empire Athletic | |
| Ohlone College | Fremont | Renegades | Coast | |
| Orange Coast College | Costa Mesa | Pirates | Orange Empire | |
| Oxnard College | Oxnard | Condors | Western State | |
| Palo Verde College | Blythe | Pirates | Inland Empire Athletic | |
| Palomar College | San Marcos | Comets | Pacific Coast Athletic | |
| Pasadena City College | Pasadena | Lancers | South Coast | |
| Porterville College | Porterville | Pirates | Central Valley | |
| Reedley College | Reedley | Tigers | Central Valley | |
| Rio Hondo College | Whittier | Roadrunners | South Coast | |
| Riverside City College | Riverside | Tigers | Orange Empire | |
| S | ||||
| Sacramento City College | Sacramento | Panthers | Big 8 | |
| Saddleback College | Mission Viejo | Bobcats | Orange Empire | |
| San Bernardino Valley College | San Bernardino | Wolverines | Inland Empire Athletic | |
| San Diego City College | San Diego | Knights | Pacific Coast Athletic | |
| San Diego Mesa College | San Diego | Olympians | Pacific Coast Athletic | |
| San Diego Miramar College | San Diego | Jets | Pacific Coast Athletic | |
| San Joaquin Delta College | Stockton | Mustangs | Big 8 | |
| San Jose City College | San Jose | Jaguars | Coast | |
| Santa Ana College | Santa Ana | Dons | Orange Empire | |
| Santa Barbara City College | Santa Barbara | Vaqueros | Western State | |
| Santa Monica College | Santa Monica | Corsairs | Western State | |
| Santa Rosa Jr. College | Santa Rosa | Bears Cubs | Big 8 | |
| Santiago Canyon College | Orange | Hawks | Orange Empire | |
| Shasta College | Redding | Knights | Golden Valley | |
| Sierra College | Rocklin | Wolverines | Big 8 | |
| Skyline College | San Bruno | Trojans | Coast | |
| Solano College | Fairfield | Falcons | Bay Valley | |
| Southwestern College | Chula Vista | Jaguars | Pacific Coast Athletic | |
| T through Y | ||||
| Taft College | Taft | Cougars | Central Valley | |
| Ventura College | Ventura | Pirates | Western State | |
| Victor Valley College | Victorville | Rams | Inland Empire Athletic | |
| West Los Angeles College | Culver City | Wildcats | Western State | |
| West Valley College | Saratoga | Vikings | Coast | |
| Woodland Community College | Woodland | Eagles | Bay Valley | |
| Yuba College | Marysville | Forty-Niners | Bay Valley | |
