2024 3C2A State Championship Tournament Central
|
Official Tournament ProgramClick on image for PDF |
|
| Long Beach City College Nov. 21-23 Long Beach, Calif. Tournament Facts Sheet |
Buy Tickets Official Tournament Programn (PDF) Streaming (from BAOSN.tv) (Pay-per-view streams are $12 per day, plus fees) |
State Brackets Men l Women |
Regional Brackets NorCal l SoCal |
|
PARKING |
| MEN Recaps (with photos): Thu l Fri l Sat |
WOMEN Recaps (with photos): Thu l Fri l Sat |
| 3C2A WOMEN'S WATER POLO CHAMPIONSHIP | ||||||||||||||||||
|
||||||||||||||||||
| 3C2A MEN'S WATER POLO CHAMPIONSHIP | ||||||||||||||||||
|
||||||||||||||||||
| 3C2A WOMEN'S WATER POLO CHAMPIONSHIP | ||||||||||||||||||
|
||||||||||||||||||
| 3C2A MEN'S WATER POLO CHAMPIONSHIP | ||||||||||||||||||
|
||||||||||||||||||
| 3C2A WOMEN'S WATER POLO CHAMPIONSHIP | ||||||||||||||||||
|
||||||||||||||||||
| 3C2A MEN'S WATER POLO CHAMPIONSHIP | ||||||||||||||||||
|
||||||||||||||||||
| 3C2A WOMEN'S WATER POLO CHAMPIONSHIP | ||||||||||||||||||
|
||||||||||||||||||
| 3C2A MEN'S WATER POLO CHAMPIONSHIP | ||||||||||||||||||
|
||||||||||||||||||
