Official Baseball Box Score

San Bernardino vs. Mt. San Jacinto

2/23/2012 — San Jacinto, CA

Start: 2pmDuration: 3hrsAttendance: 0 • Hicks,Garret faced 2 batters in the 9th. • Game: SBVCMSJ2

Team 1 2 3 4 5 6 7 8 9 R H E
San Bernardino 0 0 0 1 0 2 0 2 5 10 11 3
Mt. San Jacinto 0 0 0 2 0 0 0 1 0 3 9 2
San Bernardino 10 (5-5-1, 2-0 foothill)
Player AB R H RBI BB SO PO A LOB
Joseph Szczepanski 1b 5 0 1 0 1 0 4 1 2
Mike Trevino 2b 5 0 2 1 1 1 4 0 2
   Josh Alonzo 2b 0 0 0 0 0 0 0 0 0
Adam Quintana cf 4 1 1 0 0 2 1 0 0
Adam Turpin dh 2 1 0 0 4 1 1 0 3
Rafael Romo ss 3 1 0 0 1 0 1 4 2
Jordan Dresner 3b 3 1 0 0 1 2 3 0 3
Brett Torrence rf 3 3 1 0 2 1 3 1 0
Ryan Boeger lf 4 2 3 4 0 0 2 0 0
Ryan Miller c 5 1 3 2 0 1 7 2 0
Andrew Bauer p 0 0 0 0 0 0 1 1 0
   Juan Gutierrez 0 0 0 0 0 0 0 0 0
Totals 34 10 11 7 10 8 27 9 12
Mt. San Jacinto 3 (2-7, 0-2 foothill)
Player AB R H RBI BB SO PO A LOB
Vince Canales ss 4 0 0 0 0 0 2 2 2
   Gabe Guilin 1 0 0 0 0 0 0 0 0
   Steven Brown ss 0 0 0 0 0 0 0 1 0
Jeff Ricker 2b 5 0 2 1 0 0 2 1 0
Garret Viega dh 4 0 2 0 1 1 0 0 2
Adam Balliger c 2 0 0 0 2 1 9 0 1
   Paul Cortes c 1 0 0 0 0 1 0 0 0
Travis Navarro cf 3 1 1 0 2 0 1 1 2
John Armenta 3b 4 0 0 0 0 1 1 4 5
   Billy Epp 3b 1 0 0 0 0 1 0 0 0
Max Waldroff 1b 4 1 1 1 1 1 9 2 1
Blake English rf 2 1 2 1 0 0 1 0 0
Chase Phillips lf 3 0 0 0 0 1 2 0 0
   Randy Castro 1 0 1 0 0 0 0 0 0
   Travis Bates lf 0 0 0 0 0 0 0 0 0
Miguel Navarro p 0 0 0 0 0 0 0 1 0
   Rob Staggs 0 0 0 0 0 0 0 1 0
   Justin Robinson 0 0 0 0 0 0 0 0 0
   Garret Hicks 0 0 0 0 0 0 0 0 0
   Jack Macias 0 0 0 0 0 0 0 0 0
   Michael Pamaran p 0 0 0 0 0 0 0 0 0
Totals 35 3 9 3 6 7 27 13 13
San Bernardino
E - Josh Alonzo; Andrew Bauer 2.
2B - Ryan Boeger.
3B - Ryan Boeger.
RBI - Mike Trevino; Ryan Boeger 4; Ryan Miller 2.
Sac - Ryan Boeger.
SB - Joseph Szczepanski; Mike Trevino; Adam Quintana; Ryan Boeger; Ryan Miller 2.
Mt. San Jacinto
E - John Armenta; Rob Staggs.
2B - Max Waldroff.
RBI - Jeff Ricker; Max Waldroff; Blake English.
CS - Blake English.
San Bernardino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bauer (W, 1-0) 5.1 6 2 2 5 2 0 1 0 1 0 20 26 7 5 0
Juan Gutierrez 2.1 3 1 1 1 2 0 0 0 1 0 10 12 3 2 0
Adam Quintana (Sv, 4) 1.1 0 0 0 0 3 0 0 0 0 0 5 5 1 0 0
Totals 9.0 9 3 3 6 7 0 1 0 2 0 35 43 11 7 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miguel Navarro (L, 0-4) 6.1 4 3 3 5 8 0 0 0 1 0 23 29 5 5 0
Rob Staggs 1.0 1 2 1 2 0 0 0 0 0 0 2 5 1 1 0
Justin Robinson 0.1 1 0 0 1 0 0 0 0 0 0 1 3 1 0 0
Garret Hicks 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 1 0
Jack Macias 0.2 2 3 3 1 0 0 2 0 0 0 3 5 0 2 0
Michael Pamaran 0.1 2 0 0 0 0 0 0 0 1 0 3 4 0 1 0
Totals 9.0 11 10 9 10 8 0 2 0 2 0 34 49 7 10 0
San Bernardino
Batters Faced - Adam Quintana 5; Andrew Bauer 26; Juan Gutierrez 12.
WP - Andrew Bauer.
HBP - Andrew Bauer; Juan Gutierrez.
Mt. San Jacinto
Batters Faced - Miguel Navarro 29; Rob Staggs 5; Justin Robinson 3; Garret Hicks 3; Jack Macias 5; Michael Pamaran 4.
WP - Jack Macias 2.
HBP - Miguel Navarro; Michael Pamaran.