Official Baseball Box Score

WEST VALLEY COLLEGE vs. DeAnza College

3/2/2012 — DeAnza College

Umpires: HP: Byron Decker • 1B: Ron RamirezStart: 2:00Duration: 2:12Attendance: 40 • Sumagit,Jer faced 3 batters in the 7th. • Game: 3212DEAN

Team 1 2 3 4 5 6 7 8 9 R H E
West Valley 0 3 1 3 0 0 1 0 0 8 16 0
De Anza 0 0 0 2 0 0 1 0 0 3 6 0
WEST VALLEY COLLEGE 8 (6-7)
Player AB R H RBI BB SO PO A LOB
Kevin Fontana 3b 5 0 2 1 0 0 0 4 0
Sheldon Daquioag dh 4 2 2 1 0 0 0 0 0
Jason Brady 2b 3 0 2 0 0 0 2 3 0
   Marshall McKinnon 2b 1 0 0 0 0 1 0 2 0
Marcus Lefton lf 4 1 3 2 0 1 0 0 1
   Aaron Lefeber lf 1 0 0 0 0 0 0 0 0
Travis Bonner c 5 1 1 0 0 0 7 1 2
Cannon Bernarding rf 3 1 2 0 0 0 1 0 1
Tyler Yaeger 1b 2 2 1 2 1 0 14 0 0
Trevor Marino ss 4 1 1 1 0 0 1 5 1
Kevin Sullivan cf 4 0 2 1 0 0 2 0 1
Brian Scott p 0 0 0 0 0 0 0 1 0
   Jeremiah Sumagit 0 0 0 0 0 0 0 0 0
   Ryan Reese 0 0 0 0 0 0 0 0 0
   Scott Rudolph p 0 0 0 0 0 0 0 0 0
Totals 36 8 16 8 1 2 27 16 6
DeAnza College 3 (6-8)
Player AB R H RBI BB SO PO A LOB
Gilbert Guerra cf 2 0 0 0 1 1 1 0 2
   Joseph Slate lf 1 0 0 0 0 0 1 0 0
Kevin Roeder 3b 3 0 0 0 0 0 0 2 0
   Joey Austin rf 1 0 0 0 0 1 2 0 0
Chris Stavrenos lf 4 0 1 1 0 1 1 0 0
   Taylor Moran cf 0 0 0 0 0 0 0 0 0
Chase Spivey 1b 4 0 0 0 0 1 10 0 1
Victor Barron rf 3 1 1 0 0 0 2 0 0
   Shane Billings 3b 1 0 0 0 0 0 0 1 0
Mark Milioto c 3 1 2 0 0 0 2 3 0
Pedro Tostado ss 3 0 0 0 0 0 1 7 1
Chris Freeman dh 2 1 2 1 0 0 0 0 0
   Nate Estores ph 1 0 0 0 0 1 0 0 0
Dalton Lopes 2b 2 0 0 1 0 1 6 2 2
   Elliot Hoffman 2b 1 0 0 0 1 0 1 1 0
Craig Taubman p 0 0 0 0 0 0 0 0 0
   Charlie Chapman 0 0 0 0 0 0 0 0 0
   Brad Delaplane p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 2 6 27 16 6
WEST VALLEY COLLEGE
2B - Sheldon Daquioag; Tyler Yaeger.
RBI - Kevin Fontana; Sheldon Daquioag; Marcus Lefton 2; Tyler Yaeger 2; Trevor Marino; Kevin Sullivan.
Sac - Jason Brady; Tyler Yaeger.
CS - Kevin Fontana; Sheldon Daquioag; Kevin Sullivan.
DeAnza College
RBI - Chris Stavrenos; Chris Freeman; Dalton Lopes.
SB - Gilbert Guerra.
CS - Elliot Hoffman.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Scott (W, 2-2) 6.0 4 2 2 0 4 0 1 0 4 0 21 25 5 8 0
Jeremiah Sumagit 0.0 1 1 1 2 0 0 1 0 0 0 1 3 0 0 0
Ryan Reese 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Scott Rudolph 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 5 0
Totals 9.0 6 3 3 2 6 0 2 0 4 0 31 37 5 14 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Craig Taubman (L, 1-2) 3.2 12 7 7 1 1 0 0 1 0 0 18 20 2 4 0
Charlie Chapman 4.1 4 1 1 0 0 0 0 0 2 0 15 18 4 8 0
Brad Delaplane 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 16 8 8 1 2 0 0 1 2 0 36 41 7 13 0
WEST VALLEY COLLEGE
Batters Faced - Brian Scott 25; Jeremiah Sumagit 3; Ryan Reese 2; Scott Rudolph 7.
WP - Brian Scott; Jeremiah Sumagit.
HBP - Brian Scott 4.
DeAnza College
Batters Faced - Craig Taubman 20; Charlie Chapman 18; Brad Delaplane 3.
BK - Craig Taubman.
HBP - Charlie Chapman 2.