Official Baseball Box Score

Imperial Valley vs. Grossmont

4/19/2012 — Grossmont College (Noel Mickolson)

Start: 2:00Duration: 2:20Attendance: 25 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Imperial Valley 1 2 0 3 4 0 0 0 4 14 17 3
Grossmont 1 2 0 0 1 0 0 0 0 4 5 2
Imperial Valley 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Alan Lizarraga cf 4 3 2 2 2 0 1 0 0
Chris Gonzalez rf 4 3 2 2 0 0 1 0 0
Esau Madrigal ss 4 1 2 3 1 0 4 3 0
Jacinto Garcia 1b 6 0 3 4 0 0 7 0 0
Gerardo Cortez 3b 6 0 0 0 0 0 0 4 0
Erick Ochoa 2b 6 2 3 1 0 0 8 2 0
Bobby Moreno c 4 2 2 0 0 0 4 1 0
Eric Garcia dp 3 2 2 1 1 1 0 0 0
Oscar Ruiz lf 3 1 1 0 1 1 2 0 0
Carlos Plascencia p 0 0 0 0 0 0 0 0 0
   Juan Gil p 0 0 0 0 0 0 0 0 0
Totals 40 14 17 13 5 2 27 10 0
Grossmont 4 (15-17)
Player AB R H RBI BB SO PO A LOB
Justin Hargrove dp 3 1 0 0 0 0 0 0 0
   Stephen Havier ph 1 0 0 0 0 0 0 0 0
Braden Peters 2b 3 1 1 1 1 0 2 1 0
Dallas Seidel 1b 3 0 1 0 1 0 12 0 0
Wesley Wallace lf 4 0 0 0 0 1 3 0 0
Aaron Ayon 3b 2 0 0 0 2 0 1 5 0
Brian Lockey c 4 1 0 0 0 1 3 0 0
Taylor Eichhorst rf 4 1 1 0 0 1 2 0 0
Loren Greenwood cf 2 0 0 0 0 1 2 1 0
   Robby Nelson ph 1 0 1 0 0 0 0 0 0
Henry Alterado ss 3 0 1 0 0 1 2 2 0
   Alexis Ayala ph 1 0 0 0 0 0 0 0 0
Taylor Shockey p 0 0 0 0 0 0 0 0 0
   Richard Ledford p 0 0 0 0 0 0 0 0 0
   Eric Cruz p 0 0 0 0 0 0 0 1 0
   David Rhoden p 0 0 0 0 0 0 0 0 0
   Christopher Rosa p 0 0 0 0 0 0 0 0 0
   Kyle Sager p 0 0 0 0 0 0 0 0 0
   Anthony Vigil p 0 0 0 0 0 0 0 1 0
Totals 31 4 5 1 4 5 27 11 0
Imperial Valley
E - Esau Madrigal; Jacinto Garcia 2; Bobby Moreno.
3B - Jacinto Garcia.
HR - Erick Ochoa.
RBI - Alan Lizarraga 2; Chris Gonzalez 2; Esau Madrigal 3; Jacinto Garcia 4; Erick Ochoa; Eric Garcia.
Sac - Chris Gonzalez.
SB - Eric Garcia.
Grossmont
E - Brian Lockey; Taylor Eichhorst.
2B - Braden Peters.
RBI - Braden Peters.
CS - Loren Greenwood.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Plascencia (W, 0-0) 5.0 3 4 2 4 4 0 3 0 1 0 19 25 6 4 0
Juan Gil 4.0 2 0 0 0 1 0 0 0 0 0 12 12 7 2 0
Carlos Plascencia (W, 0-0) 5.0 3 4 2 4 4 0 3 0 1 0 19 25 6 4 0
Juan Gil 4.0 2 0 0 0 1 0 0 0 0 0 12 12 7 2 0
Totals 9.0 5 4 2 4 5 0 3 0 1 0 31 37 13 6 0
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Shockey 1.1 3 3 3 3 1 1 0 0 0 0 7 10 2 1 0
Richard Ledford 1.0 0 0 0 0 0 0 0 1 1 0 3 4 1 2 0
Eric Cruz 1.0 4 3 3 0 1 0 1 0 0 0 6 7 0 2 0
David Rhoden 0.1 2 1 0 0 0 0 0 0 0 0 4 4 0 1 0
Christopher Rosa 3.0 4 2 2 1 0 0 0 0 0 0 12 13 5 3 0
Kyle Sager 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Anthony Vigil (L, 0-0) 2.1 4 3 3 0 0 0 0 0 1 0 8 11 4 2 0
Taylor Shockey 1.1 3 3 3 3 1 1 0 0 0 0 7 10 2 1 0
Richard Ledford 1.0 0 0 0 0 0 0 0 1 1 0 3 4 1 2 0
Eric Cruz 1.0 4 3 3 0 1 0 1 0 0 0 6 7 0 2 0
David Rhoden 0.1 2 1 0 0 0 0 0 0 0 0 4 4 0 1 0
Christopher Rosa 3.0 4 2 2 1 0 0 0 0 0 0 12 13 5 3 0
Kyle Sager 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Anthony Vigil (L, 0-0) 2.1 4 3 3 0 0 0 0 0 1 0 8 11 4 2 0
Taylor Shockey 1.1 3 3 3 3 1 1 0 0 0 0 7 10 2 1 0
Richard Ledford 1.0 0 0 0 0 0 0 0 1 1 0 3 4 1 2 0
Eric Cruz 1.0 4 3 3 0 1 0 1 0 0 0 6 7 0 2 0
David Rhoden 0.1 2 1 0 0 0 0 0 0 0 0 4 4 0 1 0
Christopher Rosa 3.0 4 2 2 1 0 0 0 0 0 0 12 13 5 3 0
Kyle Sager 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Anthony Vigil (L, 0-0) 2.1 4 3 3 0 0 0 0 0 1 0 8 11 4 2 0
Taylor Shockey 1.1 3 3 3 3 1 1 0 0 0 0 7 10 2 1 0
Richard Ledford 1.0 0 0 0 0 0 0 0 1 1 0 3 4 1 2 0
Eric Cruz 1.0 4 3 3 0 1 0 1 0 0 0 6 7 0 2 0
David Rhoden 0.1 2 1 0 0 0 0 0 0 0 0 4 4 0 1 0
Christopher Rosa 3.0 4 2 2 1 0 0 0 0 0 0 12 13 5 3 0
Kyle Sager 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Anthony Vigil (L, 0-0) 2.1 4 3 3 0 0 0 0 0 1 0 8 11 4 2 0
Taylor Shockey 1.1 3 3 3 3 1 1 0 0 0 0 7 10 2 1 0
Richard Ledford 1.0 0 0 0 0 0 0 0 1 1 0 3 4 1 2 0
Eric Cruz 1.0 4 3 3 0 1 0 1 0 0 0 6 7 0 2 0
David Rhoden 0.1 2 1 0 0 0 0 0 0 0 0 4 4 0 1 0
Christopher Rosa 3.0 4 2 2 1 0 0 0 0 0 0 12 13 5 3 0
Kyle Sager 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Anthony Vigil (L, 0-0) 2.1 4 3 3 0 0 0 0 0 1 0 8 11 4 2 0
Taylor Shockey 1.1 3 3 3 3 1 1 0 0 0 0 7 10 2 1 0
Richard Ledford 1.0 0 0 0 0 0 0 0 1 1 0 3 4 1 2 0
Eric Cruz 1.0 4 3 3 0 1 0 1 0 0 0 6 7 0 2 0
David Rhoden 0.1 2 1 0 0 0 0 0 0 0 0 4 4 0 1 0
Christopher Rosa 3.0 4 2 2 1 0 0 0 0 0 0 12 13 5 3 0
Kyle Sager 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Anthony Vigil (L, 0-0) 2.1 4 3 3 0 0 0 0 0 1 0 8 11 4 2 0
Taylor Shockey 1.1 3 3 3 3 1 1 0 0 0 0 7 10 2 1 0
Richard Ledford 1.0 0 0 0 0 0 0 0 1 1 0 3 4 1 2 0
Eric Cruz 1.0 4 3 3 0 1 0 1 0 0 0 6 7 0 2 0
David Rhoden 0.1 2 1 0 0 0 0 0 0 0 0 4 4 0 1 0
Christopher Rosa 3.0 4 2 2 1 0 0 0 0 0 0 12 13 5 3 0
Kyle Sager 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Anthony Vigil (L, 0-0) 2.1 4 3 3 0 0 0 0 0 1 0 8 11 4 2 0
Totals 9.0 17 14 13 5 2 1 1 1 3 0 40 51 12 11 0
Imperial Valley
Batters Faced - Carlos Plascencia 25; Juan Gil 12.
WP - Carlos Plascencia 3.
HBP - Carlos Plascencia.
Grossmont
Batters Faced - Taylor Shockey 10; Richard Ledford 4; Eric Cruz 7; David Rhoden 4; Christopher Rosa 13; Kyle Sager 2; Anthony Vigil 11.
WP - Eric Cruz.
BK - Richard Ledford.
HBP - Richard Ledford; Kyle Sager; Anthony Vigil.