Official Baseball Box Score

SACRAMENTO CITY vs. MODESTO J. C.

4/23/2012 — MODESTO (PIRATE FIELD)

Umpires: HP: JOSH GOTTLIEB • 1B: ROBERT RODRIGUEZStart: 2:30Duration: 2:40Attendance: 0 • Weather: SUNNY • B. Kennedy faced 3 batters in the 5th. • Game: MODSCC3

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 0 0 0 1 0 1 0 0 0 2 6 2
Modesto 0 0 0 1 6 5 0 0 X 12 20 1
SACRAMENTO CITY 2 (17-16)
Player AB R H RBI BB SO PO A LOB
Kashka Dudley cf 2 0 0 0 2 1 3 1 1
   Davon Poole ph 1 0 0 0 0 1 0 0 0
Ryan Pudwell 3b 4 1 2 0 0 1 0 0 0
Patrick Armstrong 1b 2 1 1 0 1 0 6 1 0
Mike Correa 2b 4 0 0 0 0 1 2 0 2
Joe Setum c 4 0 2 1 0 1 8 0 0
Zack Madrigal lf 4 0 1 1 0 0 3 0 0
Mason Hastings rf 3 0 0 0 1 0 0 0 0
Jorge Vina ss 2 0 0 0 1 0 1 4 3
   Kyle Harlow ph 1 0 0 0 0 0 0 0 0
Juliene Jones dh 2 0 0 0 0 1 0 0 0
   Bryan Pinocci 1 0 0 0 0 0 0 0 0
   Andy Bissell ph 1 0 0 0 0 0 0 0 0
Brian Kennedy p 0 0 0 0 0 0 1 1 0
   Daniel Sayles 0 0 0 0 0 0 0 0 0
   Matthew Maher 0 0 0 0 0 0 0 0 0
   Ben Brooks p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 5 6 24 7 6
MODESTO J. C. 12 (19-14)
Player AB R H RBI BB SO PO A LOB
Garrett Roberts ss 5 1 4 2 0 1 2 3 0
Matt Walsh 2b 5 1 2 0 0 0 0 1 2
Kyle Wagner lf 5 2 3 2 0 0 1 0 4
   Kyle Robinson lf 0 0 0 0 0 0 0 0 0
Daniel Carney 1b 5 2 2 0 0 0 7 2 1
   Jesse Foster 2b 0 0 0 0 0 0 0 0 0
Jacob Scott dh 2 1 1 0 0 1 0 0 0
   David Johnson ph 2 2 1 0 0 1 0 0 0
Mason Ankeney c 5 0 2 1 0 2 6 1 0
   Kyle Perez 0 0 0 0 0 0 0 0 0
Julien Castenda 3b 4 2 3 1 0 0 0 1 0
Jake Hawkins rf 3 1 2 1 0 0 2 2 0
   Munro Meyers rf 1 0 0 0 0 0 3 0 2
Hayden Maurice cf 4 0 0 0 0 1 3 0 2
Matt Jackson p 0 0 0 0 0 0 0 0 0
   Les Northcutt p 0 0 0 0 0 0 2 0 0
Totals 41 12 20 7 0 6 26 10 11
SACRAMENTO CITY
E - Ryan Pudwell; Mike Correa.
RBI - Joe Setum; Zack Madrigal.
SB - Patrick Armstrong; Jorge Vina.
MODESTO J. C.
E - Matt Walsh.
2B - Garrett Roberts.
3B - Jake Hawkins.
RBI - Garrett Roberts 2; Kyle Wagner 2; Mason Ankeney; Julien Castenda; Jake Hawkins.
Sac - Garrett Roberts.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Kennedy (L, 1-2) 4.0 10 4 4 0 4 0 1 1 0 0 20 21 4 3 1
Daniel Sayles 0.2 3 3 1 0 0 0 0 0 1 0 4 7 1 1 0
Matthew Maher 0.2 5 5 4 0 0 0 0 1 2 0 7 9 1 1 0
Ben Brooks 2.2 2 0 0 0 2 0 0 0 0 0 10 10 4 2 0
Totals 8.0 20 12 9 0 6 0 1 2 3 0 41 47 10 7 1
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Jackson (W, 4-1) 5.2 6 2 2 4 4 0 0 0 0 0 21 25 4 6 0
Les Northcutt (Sv, 2) 3.1 0 0 0 1 2 0 0 0 1 0 10 12 6 2 0
Totals 9.0 6 2 2 5 6 0 0 0 1 0 31 37 10 8 0
SACRAMENTO CITY
Batters Faced - Brian Kennedy 21; Daniel Sayles 7; Matthew Maher 9; Ben Brooks 10.
WP - Brian Kennedy.
BK - Brian Kennedy; Matthew Maher.
HBP - Daniel Sayles; Matthew Maher 2.
MODESTO J. C.
Batters Faced - Matt Jackson 25; Les Northcutt 12.
HBP - Les Northcutt.