Official Baseball Box Score

OHLONE vs. Skyline

4/15/2014 — Skyline College (Skyline Diamond)

Start: 2:30Duration: 2:40Attendance: 100 • Daniel Edmon faced 2 batters in the 9th. • Game: OHLSKY3

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 0 0 0 0 1 3 2 0 2 8 12 1
Skyline 1 0 2 0 0 0 1 0 1 5 12 2
OHLONE 8 (24-8)
Player AB R H RBI BB SO PO A LOB
Larry Price cf 1 0 0 0 0 0 0 0 0
   Daniel Parsons cf 3 1 2 1 0 0 0 0 1
Justin Chase lf 3 0 0 0 1 1 0 0 1
Brock Pradere 3b 5 1 2 0 0 1 1 4 2
   Gunnar David p 2 0 1 2 0 1 2 0 0
Jacob Lopez rf 1 0 0 0 0 0 0 0 0
   Jordan Meier rf 4 1 2 1 0 2 2 0 0
Josh Egan c 4 2 1 2 1 0 7 1 0
Josh Roman dh 3 1 1 0 1 0 0 0 1
   Kyle Yoshikawa dh 1 0 0 0 0 0 0 0 0
Joey Torres 1b 1 0 0 0 0 0 3 0 1
   Bret Adami 1b 3 1 2 1 0 1 6 1 0
Isaiah Bond 2b 1 0 0 0 0 0 2 2 0
Jacob DiThomas ss 3 1 1 0 1 0 3 5 1
Kyle Van Schaak p 0 0 0 0 0 0 1 2 0
   Greg Spallas 0 0 0 0 0 0 0 0 0
   Daniel Edmondo 0 0 0 0 0 0 0 1 0
   Connor Thompson 2b 0 0 0 0 0 0 0 0 0
Totals 35 8 12 7 4 6 27 16 7
Skyline 5 (13-19)
Player AB R H RBI BB SO PO A LOB
Phil Caulfield ss 5 2 3 1 0 0 4 3 0
Nobuaki Suzuki 2b 3 0 0 0 0 1 1 2 0
Joey Carney rf 4 0 0 0 1 1 1 0 3
Lance Montano 3b 4 1 3 0 0 0 2 4 0
Nick McHugh dh 4 0 1 1 0 1 0 0 0
Dabian Canales 1b 3 0 0 0 1 1 8 1 1
Keaton Eichman c 3 1 1 0 1 1 6 0 1
Michael Franco cf 3 1 2 0 0 0 3 0 0
Vince Lozano lf 4 0 2 0 0 1 2 0 1
Cage Cascone p 0 0 0 0 0 0 0 0 0
   Bryan Hidalgo 0 0 0 0 0 0 0 0 0
   Tommy Caulfield p 0 0 0 0 0 0 0 2 0
Totals 33 5 12 2 3 6 27 12 6
OHLONE
E - Gunnar David.
2B - Daniel Parsons; Gunnar David; Jordan Meier; Bret Adami.
HR - Josh Egan.
RBI - Daniel Parsons; Gunnar David 2; Jordan Meier; Josh Egan 2; Bret Adami.
Skyline
E - Dabian Canales; Bryan Hidalgo.
RBI - Phil Caulfield; Nick McHugh.
SB - Lance Montano 2; Nick McHugh.
CS - Joey Carney; Dabian Canales.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Van Schaak 2.1 5 2 2 1 0 0 0 0 0 0 9 11 1 4 0
Greg Spallas 0.2 2 1 1 0 2 0 1 0 0 0 4 4 0 0 0
Daniel Edmondo (W, 1-0) 5.0 5 2 1 2 3 0 0 0 0 0 17 21 5 6 0
Gunnar David (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 9.0 12 5 4 3 6 0 1 0 0 0 33 39 6 11 0
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cage Cascone (L, 3-1) 5.2 4 4 4 4 5 0 0 0 0 0 20 25 7 5 0
Bryan Hidalgo 1.1 4 2 1 0 0 0 0 0 0 0 7 8 0 4 0
Tommy Caulfield 2.0 4 2 2 0 1 1 0 0 0 0 8 9 1 2 0
Totals 9.0 12 8 7 4 6 1 0 0 0 0 35 42 8 11 0
OHLONE
Batters Faced - Gunnar David 3; Kyle Van Schaak 11; Greg Spallas 4; Daniel Edmondo 21.
WP - Greg Spallas.
Skyline
Batters Faced - Cage Cascone 25; Bryan Hidalgo 8; Tommy Caulfield 9.