Official Baseball Box Score

REDWOODS vs. MODESTO

2/13/2015 — MODESTO (PIRATE FIELD)

Umpires: HP: JOSH GOTTLIEB • 1B: LEW WILLIAMS IIIStart: 2:00Duration: 3:02Attendance: 0 • Weather: SUNNY/CLEAR

Team 1 2 3 4 5 6 7 8 9 R H E
Redwoods 3 3 6 0 2 0 2 0 0 16 17 3
Modesto 0 2 0 0 0 0 0 0 1 3 5 4
REDWOODS 16 (2-2)
Player AB R H RBI BB SO PO A LOB
Max Betts 2b 6 2 1 0 0 2 1 1 2
   Brad Props 2b 1 0 0 0 0 0 2 0 0
Ejoshua Reyes lf 5 3 3 3 0 2 5 0 0
   Tyler Gordon lf 1 0 1 0 0 0 0 0 0
Tyler Keil cf 5 3 1 0 0 0 4 0 3
Damon Bell dh 4 1 2 3 1 0 0 0 0
   Colton Pringle ph 1 0 0 0 0 0 0 0 0
Jacob Channel 1b 4 3 1 0 1 0 4 0 1
Cameron Wood 3b 5 2 4 4 1 1 1 1 0
Coleton Betts rf 4 2 2 2 1 1 3 0 0
   Jacai Deneveu rf 1 0 1 0 0 0 2 0 0
Nik Gardner c 5 0 1 2 0 1 3 0 4
Andrew Matyshock ss 5 0 0 0 0 2 2 3 4
   Joseph Lefebvre ss 1 0 0 0 0 0 0 1 0
Donald Robinson p 0 0 0 0 0 0 0 0 0
   Kyle Winn p 0 0 0 0 0 0 0 0 0
   Michael Scott p 0 0 0 0 0 0 0 0 0
Totals 48 16 17 14 4 9 27 6 14
MODESTO 3 (2-4-1)
Player AB R H RBI BB SO PO A LOB
Josh Miguel 2b 4 0 0 0 0 0 1 3 0
Joe Pedlowe dh 3 0 0 0 0 0 0 0 0
   Anthony Flores ph 1 0 1 0 0 0 0 0 0
   Derek Gogna cf 0 0 0 0 0 0 0 0 0
Jacob Cooper rf 3 0 0 0 0 0 1 0 0
   Josh Chaimberlin rf 1 0 0 0 0 0 1 0 1
Spencer Thomas lf 3 1 1 0 0 0 3 0 0
   Hector Hernandez lf 1 1 1 0 0 0 0 0 0
William Reeder c 2 1 1 0 0 0 9 0 0
   Zachary Gurr c 1 0 0 0 1 0 1 0 0
Damien Arteago 1b 1 0 0 0 1 0 4 0 0
   Stefan Aguilar 1b 2 0 0 0 0 1 6 0 0
Carlo Del 3b 3 0 1 1 0 0 1 3 1
Matt Clark cf 3 0 0 2 0 1 0 0 1
Colt Parshall ss 2 0 0 0 0 1 0 3 1
   Michael Maddox 2b 2 0 0 0 0 0 0 1 2
Noel Sanchez p 0 0 0 0 0 0 0 1 0
   Devon Denholm p 0 0 0 0 0 0 0 0 0
   Tanner Pruett p 0 0 0 0 0 0 0 0 0
Totals 32 3 5 3 2 3 27 11 6
REDWOODS
E - Max Betts; Brad Props; Andrew Matyshock.
2B - Ejoshua Reyes; Tyler Gordon; Damon Bell 2; Cameron Wood; Coleton Betts; Nik Gardner.
RBI - Ejoshua Reyes 3; Damon Bell 3; Cameron Wood 4; Coleton Betts 2; Nik Gardner 2.
SB - Max Betts.
MODESTO
E - Jacob Cooper; Carlo Del; Colt Parshall; Michael Maddox.
2B - Carlo Del.
RBI - Carlo Del; Matt Clark 2.
Sac - Carlo Del; Matt Clark.
GIDP - Jacob Cooper.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donald Robinson (W, 2-0) 7.0 3 2 0 1 3 0 0 0 0 0 23 26 13 4 0
Kyle Winn 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Michael Scott 1.0 1 1 0 1 0 0 1 0 0 0 5 6 2 1 0
Totals 9.0 5 3 0 2 3 0 1 0 0 0 32 36 18 5 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noel Sanchez (L, 0-1) 2.1 6 8 6 1 3 0 0 0 4 0 15 20 2 2 0
Devon Denholm 1.2 4 6 2 2 3 0 2 0 1 0 9 12 0 2 0
Tanner Pruett 4.0 6 2 0 1 3 0 1 0 0 0 20 21 4 5 0
Matt Clark 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 17 16 8 4 9 0 3 0 5 0 48 57 7 11 0
REDWOODS
Batters Faced - Donald Robinson 26; Kyle Winn 4; Michael Scott 6.
WP - Michael Scott.
MODESTO
Batters Faced - Matt Clark 4; Noel Sanchez 20; Devon Denholm 12; Tanner Pruett 21.
WP - Devon Denholm 2; Tanner Pruett.
HBP - Noel Sanchez 4; Devon Denholm.