Official Baseball Box Score

Ventura vs. Cuesta

3/5/2015 — SLO (Cuesta Field)

Umpires: HP: Rick Wilson • 2B: Don SnyderStart: 2 PMDuration: 2h20mAttendance: 68 • Weather: Clear, OnShore, 70s

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 0 0 0 0 0 0 0 0 0 0 1 2
Cuesta 0 0 2 1 0 0 0 0 X 3 5 0
Ventura 0 (4-12, 1-6 WSC)
Player AB R H RBI BB SO PO A LOB
Bradley Fullerton cf 3 0 0 0 1 2 1 0 0
Dylan Colman lf 4 0 0 0 0 0 2 0 2
Tony Fonzo 3b 4 0 1 0 0 2 1 2 0
Carlos Sanchez dh 3 0 0 0 0 1 0 0 0
Michael Volaski ss 2 0 0 0 0 0 0 4 0
   Erick Allegro ss 1 0 0 0 0 0 1 0 0
Codi Santana 1b 3 0 0 0 0 1 8 0 1
Adam Maciel rf 2 0 0 0 1 0 1 0 0
Ryan Coker c 3 0 0 0 0 2 8 0 0
Adisson Pelupessy 2b 2 0 0 0 1 0 2 2 0
Greg Minier p 0 0 0 0 0 0 0 2 0
   Tyler Esquivel p 0 0 0 0 0 0 0 0 0
   Billy Davidson p 0 0 0 0 0 0 0 0 0
Totals 27 0 1 0 3 8 24 10 3
Cuesta 3 (7-9, 5-2 WSC)
Player AB R H RBI BB SO PO A LOB
Garrett Giovanelli 2b 4 0 0 1 0 1 3 5 0
Josh Medina lf 2 1 1 0 2 0 0 0 0
TK McWhertor c 4 1 2 0 0 0 8 0 1
Kyle Raubinger 3b 4 0 1 0 0 2 0 1 0
RJ Hassey 1b 2 0 0 0 2 0 11 1 0
Josh Falco dh 4 0 0 0 0 2 0 0 3
Josh Sidley rf 4 0 0 0 0 0 2 0 2
Steven Pico ss 3 0 0 0 0 1 0 3 0
Dustin Miller cf 2 1 1 0 1 1 2 0 0
Brendan Jenkins p 0 0 0 0 0 0 1 2 0
Totals 29 3 5 1 5 7 27 12 6
Ventura
E - Michael Volaski 2.
2B - Tony Fonzo.
SB - Adam Maciel.
Cuesta
3B - Dustin Miller.
RBI - Garrett Giovanelli.
CS - Steven Pico.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greg Minier (L, 0-3) 5.0 5 3 2 4 4 0 0 0 0 0 20 24 2 7 0
Tyler Esquivel 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 0
Billy Davidson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Totals 8.0 5 3 2 5 7 0 0 0 0 0 29 34 7 8 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Jenkins (W, 4-1) 9.0 1 0 0 3 8 0 0 0 0 0 27 30 7 11 0
Totals 9.0 1 0 0 3 8 0 0 0 0 0 27 30 7 11 0
Ventura
Batters Faced - Greg Minier 24; Tyler Esquivel 6; Billy Davidson 4.
Cuesta
Batters Faced - Brendan Jenkins 30.