Official Baseball Box Score

Chabot vs. Canada

2/16/2017 — Canada

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 3 0 4 2 0 1 0 7 0 17 18 2
Cañada 0 0 0 0 0 0 1 0 0 1 7 1
Chabot 17
Player AB R H RBI BB SO PO A LOB
Vincent Volpatti ss 5 2 2 3 0 1 2 4 1
   Rockford Moore ss 0 0 0 0 0 0 0 0 0
Nathan White lf 3 1 1 0 0 2 1 0 0
   Francisco Pedraza lf 3 1 1 1 0 0 2 0 3
Mathew Barraza dh 6 3 4 4 0 1 0 0 0
Jake McIntosh c 2 1 0 0 1 0 7 0 0
   Hunter Harris c 2 1 1 0 0 0 2 0 0
Nick Hermes 1b 4 1 1 1 0 1 6 1 0
   Avery Kolomvotos 1b 2 1 1 1 0 0 2 0 0
Tim O' Dalaigh cf 5 1 2 1 0 2 1 0 0
Jalen Bustos 2b 5 2 2 3 0 2 2 1 2
Justin Mitchell rf 4 1 1 0 0 0 0 0 0
   Troy Bachand rf 1 0 1 1 0 0 0 0 0
Steven Nice 3b 3 2 1 1 2 0 0 3 0
Augusto Pineda p 0 0 0 0 0 0 0 0 0
   T.J. Myers p 0 0 0 0 0 0 2 0 0
   Andrew Stoll p 0 0 0 0 0 0 0 0 0
Totals 45 17 18 16 3 9 27 9 6
Canada 1
Player AB R H RBI BB SO PO A LOB
Alex Athanacio lf 2 0 0 0 0 1 2 0 0
   Tyler Brandenburg lf 3 0 1 0 0 1 0 0 0
Chuy Jimenez 2b 3 0 1 0 2 0 1 2 1
Edward Ojeda dh 1 0 0 0 1 0 0 0 0
   Jamie Wilson dh 2 0 0 0 0 2 0 0 1
Steven Hughes rf 2 0 0 0 0 0 1 0 2
   Matt Carlin rf 2 0 1 0 0 0 0 0 0
Hector Perez ss 4 0 1 0 0 0 1 5 0
Roman Satroplus 3b 1 0 0 0 1 0 0 0 0
   Ian McGuire 2b 2 0 1 0 0 0 2 0 0
Colt Caravalho 1b 1 0 0 0 0 1 4 0 0
   Alex Pennes 1b 3 1 2 0 0 1 3 0 3
Nick Thompson cf 4 0 0 0 0 1 4 1 1
Connor Loucks c 1 0 0 0 0 1 5 0 2
   Danny Ruiz c 3 0 0 1 0 1 4 1 0
Nico Mayoral p 0 0 0 0 0 0 0 1 0
   Sergio Noriega p 0 0 0 0 0 0 0 0 0
   Ken Cabral p 0 0 0 0 0 0 0 0 0
   Tucker Jorgensen p 0 0 0 0 0 0 0 0 0
   Ken Kalning p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 4 9 27 10 10
Chabot
E - Nick Hermes; Steven Nice.
2B - Vincent Volpatti; Nick Hermes; Avery Kolomvotos; Tim O' Dalaigh; Jalen Bustos; Troy Bachand.
3B - Francisco Pedraza.
HR - Vincent Volpatti; Mathew Barraza; Jalen Bustos.
RBI - Vincent Volpatti 3; Francisco Pedraza; Mathew Barraza 4; Nick Hermes; Avery Kolomvotos; Tim O' Dalaigh; Jalen Bustos 3; Troy Bachand; Steven Nice.
SB - Nathan White; Justin Mitchell.
Canada
E - Colt Caravalho.
2B - Alex Pennes.
RBI - Danny Ruiz.
SB - Nick Thompson.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Augusto Pineda (W, 1-0) 5.0 3 0 0 4 7 0 0 0 0 0 17 21 2 4 0
T.J. Myers 3.0 3 1 1 0 2 0 0 0 0 0 13 13 3 4 0
Andrew Stoll 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 7 1 1 4 9 0 0 0 0 0 34 38 7 9 0
Cañada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nico Mayoral (L, 0-2) 2.2 7 7 7 1 2 2 1 0 0 0 15 16 3 2 0
Sergio Noriega 3.1 2 3 3 1 3 1 0 0 0 0 12 13 5 2 0
Ken Cabral 1.1 3 3 3 1 3 0 0 0 1 0 7 9 1 0 0
Tucker Jorgensen 0.1 6 4 4 0 0 0 0 0 1 0 7 8 0 1 0
Ken Kalning 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 0
Totals 9.0 18 17 17 3 9 3 1 0 2 0 45 50 10 7 0
Chabot
Batters Faced - Augusto Pineda 21; T.J. Myers 13; Andrew Stoll 4.
Canada
Batters Faced - Nico Mayoral 16; Sergio Noriega 13; Ken Cabral 9; Tucker Jorgensen 8; Ken Kalning 4.
WP - Nico Mayoral.
HBP - Ken Cabral; Tucker Jorgensen.