Official Baseball Box Score

Redwoods vs. Siskiyous

3/4/2017 — Weed, CA

Start: 11:00amDuration: 2:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Redwoods 0 2 0 0 0 0 3 0 0 5 9 1
Siskiyous 1 0 0 0 1 0 0 1 0 3 7 3
Redwoods 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Kobi Candaroma cf 4 0 2 1 1 1 1 0 0
Jake Mendoza ss 4 0 0 1 0 2 3 6 0
Kokko Figueiredo 2b 5 1 3 0 0 0 2 4 2
Hunter Jury dh 2 1 1 0 2 0 0 0 0
Jake Bauer 3b 4 1 1 0 0 1 1 4 5
Jack Wills c 4 1 1 2 1 0 3 0 1
Antonio Carvalho lf 3 0 1 1 0 0 0 0 0
Tyler Janowski 1b 3 1 0 0 1 2 16 0 4
   Tommy Ghasedi 1b 1 0 0 0 0 0 1 0 0
Nathan Porter rf 5 0 0 0 0 1 0 0 1
Roy Benzel p 0 0 0 0 0 0 0 3 0
   Matt Becker p 0 0 0 0 0 0 0 0 0
Totals 35 5 9 5 5 7 27 17 13
Siskiyous 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Joshua Lincoln 2b 4 1 2 0 1 1 1 4 0
Blaine Demello ss 3 0 1 1 1 0 3 1 0
Beau Dorman c 1 0 1 1 3 0 7 1 0
   Ryan Wagner pr 0 1 0 0 0 0 0 0 0
   Dylan Schmoker c 0 0 0 0 0 0 0 0 0
Devin Bell 1b 2 0 1 0 1 0 10 1 3
Garrett Speckmann rf 3 0 1 0 0 0 2 0 1
   Royce Tashiro rf 1 0 0 1 0 0 0 0 0
Justin Silva lf 3 0 0 0 0 1 0 0 1
   Logan Tonge ph 0 0 0 0 1 0 0 0 0
   Daniel Zaragoza pr 0 0 0 0 0 0 0 0 0
   Markus Degrate lf 0 0 0 0 0 0 0 0 0
Rylie Velez dh 2 1 0 0 1 1 0 0 0
   Shaun Kurosawa dh 0 0 0 0 1 0 0 0 0
Connor Cole 3b 3 0 0 0 0 0 0 2 3
Alexander Segura cf 4 0 1 0 0 0 3 0 0
Chris Mason p 0 0 0 0 0 0 0 4 0
   Robert Scovel p 0 0 0 0 0 0 0 0 0
   Brendan Delgado p 0 0 0 0 0 0 0 0 0
   Noah Serrano p 0 0 0 0 0 0 0 0 0
   Allen Lowe p 0 0 0 0 0 0 1 2 0
Totals 26 3 7 3 9 3 27 15 8
Redwoods
E - Jake Bauer.
RBI - Kobi Candaroma; Jake Mendoza; Jack Wills 2; Antonio Carvalho.
Sac - Jake Mendoza.
Siskiyous
E - Joshua Lincoln; Blaine Demello 2.
2B - Blaine Demello.
RBI - Blaine Demello; Beau Dorman; Royce Tashiro.
GIDP - Joshua Lincoln; Blaine Demello; Garrett Speckmann; Connor Cole.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Benzel (W, 0-0) 7.0 7 3 3 7 2 0 0 0 0 0 21 31 1 14 0
Matt Becker (Sv, 0) 2.0 0 0 0 2 1 0 1 0 0 0 5 7 1 3 0
Totals 9.0 7 3 3 9 3 0 1 0 0 0 26 38 2 17 0
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Mason (L, 0-0) 6.2 7 5 3 3 3 0 0 0 0 0 27 33 5 12 0
Robert Scovel 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Brendan Delgado 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Noah Serrano 0.1 0 0 0 1 1 0 0 0 1 0 1 3 0 0 0
Allen Lowe 1.0 0 0 0 0 0 0 0 0 0 0 2 3 0 3 0
Totals 9.0 9 5 3 5 7 0 0 0 1 0 35 45 5 15 0
Redwoods
Batters Faced - Roy Benzel 31; Matt Becker 7.
WP - Matt Becker.
Siskiyous
Batters Faced - Chris Mason 33; Robert Scovel 2; Brendan Delgado 4; Noah Serrano 3; Allen Lowe 3.
HBP - Noah Serrano.