Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3388543823326432 1 Cerro Coso 39 1449 491 298 155 92 31 12 135 241 .339 .417 .470 50 16 15 28 353 340 1.04 1685
0.3313802083333333 2 Palomar 42 1536 509 319 157 99 16 20 135 214 .331 .409 .456 63 25 52 25 455 379 1.20 1833
0.3240418118466899 3 Grossmont 47 1722 558 373 230 112 16 40 168 258 .324 .415 .477 51 20 17 36 429 447 .96 2040
0.3233256351039261 4 Ohlone 49 1732 560 345 169 100 20 40 160 285 .323 .402 .473 81 32 29 27 401 481 .83 2043
0.3221864951768489 5 Glendale 43 1555 501 319 203 103 11 30 144 231 .322 .419 .460 72 24 36 28 409 406 1.01 1890
0.3113135914958238 6 Mission 37 1317 410 230 202 79 17 11 107 188 .311 .416 .422 44 15 15 40 330 386 .85 1593
0.3109517601043025 7 Canyons 42 1534 477 274 137 91 13 60 164 210 .311 .373 .505 29 22 16 32 378 454 .83 1738
0.3105022831050228 8 Victor Valley 37 1314 408 274 178 64 9 32 105 278 .311 .408 .446 46 10 5 29 294 259 1.14 1553
0.30830564784053155 9 Merced 42 1505 464 286 221 76 18 24 118 298 .308 .411 .431 54 20 31 32 367 381 .96 1831
0.30731441048034935 10 El Camino 51 1832 563 364 246 104 29 26 159 338 .307 .401 .438 62 34 19 39 416 498 .84 2193
0.30711393869288606 11 Santa Rosa 49 1729 531 324 188 114 16 31 161 243 .307 .391 .445 68 27 36 32 448 508 .88 2048
0.3069641649763354 12 LA Mission 43 1479 454 265 160 79 15 27 121 209 .307 .393 .435 61 16 25 31 401 399 1.01 1741
0.3053040103492885 13 Los Medanos 45 1546 472 241 145 87 16 12 115 200 .305 .381 .406 55 20 80 11 475 429 1.11 1846
0.3039806996381182 14 San Joaquin Delta 47 1658 504 323 211 96 9 36 141 222 .304 .398 .438 63 24 32 21 436 487 .90 1988
0.30344827586206896 15 Barstow 37 1305 396 224 168 88 11 10 109 207 .303 .398 .411 49 19 17 30 373 307 1.21 1558
0.3015647226173542 16 Coalinga 40 1406 424 240 171 83 9 8 100 263 .302 .392 .390 54 23 25 25 344 377 .91 1679
0.29827688651218065 17 Orange Coast 48 1683 502 302 200 108 10 42 160 281 .298 .394 .449 79 21 19 36 392 491 .80 2002
0.297719087635054 18 Long Beach 47 1666 496 254 156 76 13 26 115 240 .298 .374 .406 57 16 35 41 503 419 1.20 1930
0.2972202423378475 19 Pasadena City 41 1403 417 242 159 72 15 10 97 240 .297 .394 .391 80 21 45 31 419 330 1.27 1708
0.2971468336812804 20 San Mateo 42 1437 427 317 244 100 25 28 153 267 .297 .414 .460 58 23 32 19 335 422 .79 1794
0.2971342383107089 21 San Diego Mesa 38 1326 394 216 127 84 11 18 113 245 .297 .377 .418 50 12 41 25 324 366 .89 1556
0.2967032967032967 22 Chaffey 41 1456 432 238 180 87 10 11 108 237 .297 .391 .393 53 13 21 32 400 355 1.13 1723
0.2935323383084577 23 Skyline 41 1407 413 285 204 90 10 50 150 324 .294 .398 .478 51 15 24 30 352 327 1.08 1701
0.2921034241788959 24 Folsom Lake 40 1431 418 243 177 75 21 27 123 307 .292 .389 .430 63 20 34 30 358 345 1.04 1725
0.2891131939437635 25 Laney 40 1387 401 218 144 69 14 15 98 232 .289 .365 .391 40 30 21 22 385 373 1.03 1622
0.28859934853420194 26 Cabrillo 44 1535 443 226 171 89 16 9 114 280 .289 .371 .385 42 22 23 25 392 425 .92 1793
0.28699551569506726 27 West Valley 39 1338 384 184 157 68 11 6 85 227 .287 .383 .368 58 11 44 26 399 340 1.17 1608
0.2858117326057299 28 Fullerton 40 1466 419 213 124 83 16 7 106 240 .286 .357 .379 47 14 13 20 423 356 1.19 1664
0.2852830188679245 29 LA Harbor 39 1325 378 190 127 76 12 16 104 211 .285 .373 .397 65 12 42 26 395 345 1.14 1571
0.2835820895522388 30 Hartnell 40 1407 399 186 127 59 4 15 78 235 .284 .351 .363 31 20 23 21 420 357 1.18 1608
0.28353022932592076 31 Riverside 42 1439 408 223 149 75 8 29 112 288 .284 .380 .407 84 16 20 40 346 397 .87 1708
0.2831541218637993 32 Feather River 41 1395 395 231 175 67 13 10 90 291 .283 .378 .371 53 26 36 25 396 318 1.25 1685
0.28132205995388165 33 Rio Hondo 36 1301 366 185 120 56 8 5 69 204 .281 .371 .348 76 16 30 27 397 303 1.31 1543
0.281226626776365 34 Lassen 39 1337 376 218 150 87 6 11 104 203 .281 .381 .380 79 24 29 29 372 387 .96 1619
0.2807017543859649 35 Chabot 42 1425 400 237 203 84 5 36 125 317 .281 .395 .422 70 6 11 41 305 378 .81 1715
0.27997076023391815 36 Solano 40 1368 383 219 157 92 9 7 108 252 .280 .376 .376 64 17 57 20 411 346 1.19 1663
0.27927927927927926 37 Citrus 40 1443 403 201 157 70 9 20 99 265 .279 .365 .382 45 11 24 32 351 405 .87 1680
0.2790549169859515 38 Sequoias 45 1566 437 233 201 86 6 10 102 228 .279 .373 .361 46 21 33 35 432 465 .93 1867
0.2772695285010556 39 Cosumnes River 42 1421 394 232 217 70 8 24 102 244 .277 .388 .388 52 20 18 46 394 380 1.04 1728
0.27710843373493976 40 American River 40 1411 391 209 149 61 5 9 75 223 .277 .362 .347 48 18 24 24 402 374 1.07 1650
0.2763063707945598 41 Antelope Valley 40 1397 386 186 146 64 23 9 96 226 .276 .352 .374 28 21 23 20 357 408 .88 1615
0.2758851035404142 42 Marin 43 1497 413 255 208 81 11 27 119 263 .276 .379 .399 51 16 26 20 417 394 1.06 1798
0.2751677852348993 43 Reedley 44 1490 410 217 180 56 16 17 89 285 .275 .370 .368 57 21 26 35 396 389 1.02 1774
0.27503429355281206 44 Southwestern 43 1458 401 184 162 61 13 4 78 252 .275 .359 .343 38 17 30 32 405 374 1.08 1705
0.2749266862170088 45 Mendocino 40 1364 375 206 169 73 13 17 103 172 .275 .372 .385 50 15 23 27 409 408 1.00 1621
0.2743637492240844 46 Santa Ana 46 1611 442 249 161 84 10 10 104 256 .274 .364 .358 73 13 29 36 451 427 1.06 1887
0.27286702536510377 47 De Anza 39 1301 355 198 206 63 5 22 90 249 .273 .390 .380 53 13 21 36 364 328 1.11 1594
0.2725563909774436 48 Sacramento City 47 1596 435 265 271 84 14 10 108 315 .273 .396 .362 73 27 32 37 421 430 .98 1999
0.2719881744271988 49 EC-Compton Center 39 1353 368 159 123 51 9 15 75 253 .272 .346 .356 36 13 22 36 382 337 1.13 1547
0.2708049113233288 50 Cypress 44 1466 397 199 151 60 6 21 87 227 .271 .351 .363 45 27 18 30 389 446 .87 1707
0.2699014404852161 51 Mt. San Antonio 39 1319 356 179 142 59 13 6 78 202 .270 .371 .348 80 17 23 48 437 313 1.40 1581
0.26987951807228916 52 San Diego City 36 1245 336 168 112 44 18 6 68 246 .270 .343 .349 36 17 17 20 329 324 1.02 1427
0.2682926829268293 53 Taft 40 1353 363 183 162 63 5 15 83 230 .268 .362 .356 43 11 27 27 421 324 1.30 1596
0.26728826728826727 54 West LA 38 1287 344 168 154 51 6 8 65 275 .267 .360 .335 38 10 20 20 335 302 1.11 1509
0.26697530864197533 55 Butte 39 1296 346 225 136 68 5 33 106 216 .267 .365 .404 76 19 34 31 319 410 .78 1561
0.2668600435097897 56 Golden West 41 1379 368 169 129 64 11 8 83 231 .267 .342 .347 32 8 42 40 420 356 1.18 1590
0.26594202898550723 57 Ventura 39 1380 367 169 161 60 4 8 72 309 .266 .358 .333 42 11 31 21 342 362 .94 1625
0.2657757980697847 58 LA Pierce 40 1347 358 193 182 49 19 14 82 319 .266 .366 .362 40 15 18 27 336 326 1.03 1602
0.2656359803232607 59 Saddleback 43 1423 378 184 138 71 14 9 94 196 .266 .344 .354 42 19 45 30 374 483 .77 1667
0.2655367231638418 60 Allan Hancock 40 1416 376 202 163 72 7 8 87 296 .266 .358 .343 47 11 21 21 344 377 .91 1658
0.26409495548961426 61 Napa 40 1348 356 178 176 63 5 9 77 244 .264 .365 .338 46 12 34 20 399 342 1.17 1616
0.26101141924959215 62 Modesto 36 1226 320 150 162 46 5 10 61 246 .261 .363 .331 45 17 25 38 304 346 .88 1475
0.2605633802816901 63 Diablo Valley 40 1420 370 164 159 68 4 5 77 277 .261 .345 .325 32 15 23 41 415 337 1.23 1649
0.26038781163434904 64 Fresno City 42 1444 376 230 222 65 12 18 95 288 .260 .377 .359 58 17 25 30 382 375 1.02 1766
0.25983037779491136 65 Contra Costa 39 1297 337 168 165 68 10 11 89 276 .260 .367 .353 61 12 32 26 347 340 1.02 1567
0.2595588235294118 66 Sierra 41 1360 353 225 198 72 11 12 95 269 .260 .371 .355 54 17 36 19 333 400 .83 1665
0.2576419213973799 67 East Los Angeles 40 1374 354 164 178 59 4 9 72 324 .258 .367 .326 65 9 43 25 397 302 1.31 1669
0.2575075075075075 68 San Bernardino 39 1332 343 163 147 60 10 9 79 281 .258 .347 .338 41 10 18 27 365 322 1.13 1548
0.2570640937284631 69 Irvine Valley 43 1451 373 163 132 69 6 11 86 263 .257 .345 .336 68 12 47 31 451 374 1.21 1710
0.2565084226646248 70 Cerritos 40 1306 335 159 135 48 11 10 69 291 .257 .353 .333 67 12 54 29 413 303 1.36 1574
0.25405405405405407 71 Redwoods 38 1295 329 169 147 54 7 6 67 230 .254 .344 .320 36 12 32 35 406 319 1.27 1522
0.25245098039215685 72 Monterey 37 1224 309 155 124 41 1 19 61 255 .252 .333 .334 31 13 23 28 375 284 1.32 1415
0.25215348472983556 73 Shasta 40 1277 322 130 122 48 2 2 52 246 .252 .346 .298 65 8 26 44 372 332 1.12 1498
0.25185735512630014 74 Bakersfield 40 1346 339 157 180 72 10 6 88 320 .252 .347 .334 21 10 36 24 352 339 1.04 1593
0.25148809523809523 75 Santa Barbara 41 1344 338 177 133 76 7 20 103 292 .251 .343 .363 65 21 27 20 364 344 1.06 1590
0.24681170292573143 76 Oxnard 40 1333 329 159 150 72 9 11 92 248 .247 .346 .339 57 11 29 35 425 324 1.31 1580
0.24673328209069947 77 Mt. San Jacinto 38 1301 321 141 110 62 8 9 79 278 .247 .322 .327 37 5 24 29 320 326 .98 1477
0.24224519940915806 78 Desert 40 1354 328 144 139 61 12 2 75 327 .242 .331 .309 48 13 28 29 349 339 1.03 1582
0.24121013900245297 79 Yuba 38 1223 295 156 141 56 4 11 71 231 .241 .344 .321 56 9 34 26 356 339 1.05 1463
0.23697068403908794 80 San Francisco 37 1228 291 140 139 39 10 10 59 238 .237 .334 .309 42 5 28 27 394 297 1.33 1442
0.23571945046999276 81 Cuesta 40 1383 326 139 157 64 4 7 75 251 .236 .329 .303 41 10 31 32 369 412 .90 1622
0.2318840579710145 82 Siskiyous 39 1242 288 102 144 33 2 1 36 267 .232 .322 .264 24 7 30 34 412 267 1.54 1447
0.22402044293015333 83 Gavilan 36 1174 263 111 112 41 7 1 49 234 .224 .307 .273 32 7 23 24 372 297 1.25 1348
0.22390317700453857 84 LA Valley 40 1322 296 135 148 52 13 8 73 244 .224 .315 .301 35 14 32 26 425 347 1.22 1551
0.2176 85 Cañada 38 1250 272 97 125 52 5 6 63 305 .218 .306 .282 37 7 20 26 393 261 1.51 1439
0.2146558105107328 86 Moorpark 40 1351 290 124 166 51 2 7 60 346 .215 .323 .271 55 9 22 20 352 347 1.01 1603
0.206984667802385 87 Imperial Valley 39 1174 243 71 100 32 3 - 35 317 .207 .283 .239 26 3 12 26 328 232 1.41 1315
0.19857029388403494 88 Porterville 40 1259 250 111 154 33 3 3 39 280 .199 .312 .237 58 11 20 23 393 284 1.38 1502
Rk Team gp r tb sb cs
416.0 1 Grossmont 47 416 822 77 30
412.0 2 El Camino 51 412 803 48 11
389.0 3 Ohlone 49 389 820 174 36
373.0 4 San Joaquin Delta 47 373 726 81 15
370.0 5 Glendale 43 370 716 111 32
369.0 6 Palomar 42 369 700 34 15
352.0 7 Orange Coast 48 352 756 64 16
350.0 8 Santa Rosa 49 350 770 55 16
349.0 9 San Mateo 42 349 661 50 11
330.0 10 Cerro Coso 39 330 681 22 12
321.0 11 Merced 42 321 648 72 21
317.0 12 Skyline 41 317 673 79 12
307.0 13 LA Mission 43 307 644 45 17
303.0 14 Canyons 42 303 774 21 10
302.0 15 Sacramento City 47 302 577 61 19
300.0 16 Victor Valley 37 300 586 12 10
299.0 17 Pasadena City 41 299 549 26 11
294.0 18 Los Medanos 45 294 627 104 30
293.0 19 Long Beach 47 293 676 40 16
286.0 20 Marin 43 286 597 46 20
283.0 21 Folsom Lake 40 283 616 45 19
282.0 22 Feather River 41 282 518 58 16
282.0 22 Santa Ana 46 282 576 52 21
277.0 24 Coalinga 40 277 549 62 21
274.0 25 Sequoias 45 274 565 24 14
274.0 25 Sierra 41 274 483 50 20
272.0 27 Laney 40 272 543 69 20
271.0 28 Mission 37 271 556 59 17
266.0 29 Chabot 42 266 602 70 36
264.0 30 Chaffey 41 264 572 60 35
262.0 31 Cosumnes River 42 262 552 29 13
262.0 31 Fresno City 42 262 519 34 16
261.0 33 Cabrillo 44 261 591 43 27
259.0 34 Solano 40 259 514 27 14
257.0 35 Barstow 37 257 536 26 12
256.0 36 Reedley 44 256 549 29 11
253.0 37 Butte 39 253 523 42 14
250.0 38 Fullerton 40 250 555 28 12
246.0 39 Citrus 40 246 551 49 20
245.0 40 Riverside 42 245 586 33 13
244.0 41 Lassen 39 244 508 42 18
240.0 42 American River 40 240 489 39 14
238.0 43 Allan Hancock 40 238 486 50 16
238.0 43 San Diego Mesa 38 238 554 30 17
234.0 45 De Anza 39 234 494 78 37
234.0 45 Mendocino 40 234 525 32 14
230.0 47 LA Harbor 39 230 526 84 26
228.0 48 Cypress 44 228 532 57 27
222.0 49 LA Pierce 40 222 487 62 12
222.0 49 Southwestern 43 222 500 61 20
221.0 51 Taft 40 221 481 46 20
219.0 52 Hartnell 40 219 511 68 17
219.0 52 Mt. San Antonio 39 219 459 71 26
219.0 52 Saddleback 43 219 504 48 16
218.0 55 Santa Barbara 41 218 488 74 21
214.0 56 Antelope Valley 40 214 523 27 6
211.0 57 Rio Hondo 36 211 453 22 17
210.0 58 Ventura 39 210 459 54 17
208.0 59 San Diego City 36 208 434 56 21
207.0 60 Napa 40 207 456 52 14
205.0 61 Contra Costa 39 205 458 93 42
204.0 62 West Valley 39 204 492 30 21
201.0 63 West LA 38 201 431 50 18
200.0 64 Golden West 41 200 478 39 14
198.0 65 Diablo Valley 40 198 461 29 17
195.0 66 Irvine Valley 43 195 487 58 20
191.0 67 East Los Angeles 40 191 448 57 20
191.0 67 Redwoods 38 191 415 25 10
188.0 69 Oxnard 40 188 452 38 19
186.0 70 San Bernardino 39 186 450 40 19
183.0 71 Cerritos 40 183 435 44 22
183.0 71 Yuba 38 183 392 44 21
179.0 73 Modesto 36 179 406 21 10
176.0 74 Cuesta 40 176 419 35 13
175.0 75 Desert 40 175 419 27 20
174.0 76 EC-Compton Center 39 174 482 40 17
172.0 77 Mt. San Jacinto 38 172 426 10 4
171.0 78 Bakersfield 40 171 449 26 22
171.0 78 Monterey 37 171 409 45 13
157.0 80 San Francisco 37 157 380 49 28
155.0 81 LA Valley 40 155 398 41 20
154.0 82 Shasta 40 154 380 22 10
151.0 83 Moorpark 40 151 366 46 20
132.0 84 Porterville 40 132 298 22 12
127.0 85 Gavilan 36 127 321 15 13
123.0 86 Siskiyous 39 123 328 29 11
117.0 87 Cañada 38 117 352 30 23
87.0 88 Imperial Valley 39 87 281 17 14
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.6785714285714284 1 San Joaquin Delta 2.68 36 10 47 47 8 420.0 345 156 125 132 402 8.61 12 1.14 1768 29 59
2.7881548974943056 2 Ohlone 2.79 42 7 49 49 9 439.0 352 164 136 191 343 7.03 22 1.24 1833 30 35
2.8345195729537367 3 Riverside 2.83 29 13 42 42 9 374.2 347 156 118 79 291 6.99 14 1.14 1579 19 34
2.928 4 Palomar 2.93 32 10 42 42 10 375.0 343 178 122 123 285 6.84 18 1.24 1605 32 27
2.9785714285714286 5 Grossmont 2.98 38 8 47 47 11 420.0 359 171 139 152 347 7.44 12 1.22 1790 32 51
3.052585451358458 6 Saddleback 3.05 26 17 43 43 11 380.1 341 178 129 123 240 5.68 7 1.22 1649 29 58
3.092511013215859 7 San Mateo 3.09 34 8 42 42 9 378.1 326 156 130 148 321 7.64 9 1.25 1611 25 41
3.192638997650744 8 Orange Coast 3.19 36 12 48 48 11 425.2 395 188 151 130 329 6.96 8 1.23 1848 41 60
3.226928895612708 9 Santa Rosa 3.23 37 11 49 49 6 440.2 402 192 158 135 378 7.72 17 1.22 1883 34 43
3.2569930069930075 10 Merced 3.26 26 16 42 42 7 381.1 305 188 138 166 357 8.43 8 1.24 1663 32 74
3.260677466863034 11 El Camino 3.26 40 11 51 51 12 452.2 440 201 164 164 429 8.53 17 1.33 1976 34 46
3.2982308340353828 12 Cabrillo 3.30 29 15 44 44 11 395.2 329 184 145 145 349 7.94 12 1.20 1683 41 53
3.31740614334471 13 Cypress 3.32 29 15 44 44 5 390.2 348 171 144 132 333 7.67 15 1.23 1667 34 42
3.3253676470588234 14 Cuesta 3.33 18 22 40 40 7 362.2 304 181 134 140 308 7.64 16 1.22 1602 39 59
3.3377952755905516 15 Sacramento City 3.34 33 14 47 47 12 423.1 388 214 157 174 354 7.53 13 1.33 1877 56 57
3.3874538745387452 16 Sierra 3.39 24 17 41 41 10 361.1 348 189 136 127 328 8.17 15 1.31 1589 62 39
3.4221808014911463 17 Oxnard 3.42 19 20 40 40 6 357.2 349 198 136 131 285 7.17 10 1.34 1591 41 42
3.4320000000000004 18 Fresno City 3.43 26 16 42 42 10 375.0 344 176 143 178 342 8.21 5 1.39 1647 30 44
3.483173076923077 19 Long Beach 3.48 30 16 47 47 11 416.0 425 224 161 163 265 5.73 22 1.41 1865 31 46
3.5331179321486266 20 Santa Ana 3.53 29 17 46 46 7 412.2 408 214 162 161 349 7.61 23 1.38 1884 51 79
3.5414201183431953 21 Butte 3.54 23 16 39 39 4 338.0 333 173 133 116 302 8.04 13 1.33 1466 50 35
3.583177570093458 22 Ventura 3.58 19 20 39 39 7 356.2 319 173 142 142 343 8.66 11 1.29 1558 31 53
3.618556701030928 23 Glendale 3.62 32 10 43 43 11 388.0 357 200 156 170 264 6.12 15 1.36 1716 35 52
3.676392572944297 24 Canyons 3.68 27 14 42 42 6 377.0 370 205 154 133 276 6.59 25 1.33 1661 25 38
3.7368421052631575 25 De Anza 3.74 22 17 39 39 7 342.0 321 185 142 181 261 6.87 16 1.47 1544 44 45
3.8370883882149043 26 Marin 3.84 28 15 43 43 10 384.2 380 215 164 153 294 6.88 14 1.39 1706 45 40
3.905967450271248 27 Cosumnes River 3.91 25 17 42 42 12 368.2 341 201 160 177 241 5.88 25 1.41 1632 41 44
3.957380457380457 28 San Diego City 3.96 19 17 36 36 8 320.2 338 202 141 156 244 6.85 10 1.54 1474 35 40
3.9781368821292773 29 Cerritos 3.98 14 26 40 40 7 350.2 331 190 155 179 226 5.80 13 1.45 1565 27 47
3.984375 30 Irvine Valley 3.98 19 24 43 43 7 384.0 419 214 170 111 241 5.65 16 1.38 1701 28 44
3.9913043478260875 31 Southwestern 3.99 26 17 43 43 11 383.1 356 197 170 161 272 6.39 12 1.35 1688 33 49
4.024570024570024 32 Sequoias 4.02 30 15 45 45 16 407.0 444 227 182 160 331 7.32 11 1.48 1855 38 41
4.05765595463138 33 Bakersfield 4.06 16 24 40 40 4 352.2 356 215 159 160 203 5.18 7 1.46 1617 24 53
4.163321167883212 34 Moorpark 4.16 18 22 40 40 6 365.1 351 219 169 177 239 5.89 10 1.45 1684 28 49
4.18001800180018 35 Skyline 4.18 28 13 41 41 10 370.1 408 193 172 142 276 6.71 17 1.49 1640 29 33
4.189655172413794 36 Citrus 4.19 22 17 40 40 4 367.1 427 231 171 128 287 7.03 17 1.51 1675 34 31
4.206156716417911 37 Golden West 4.21 19 22 41 41 9 357.1 380 208 167 125 253 6.37 12 1.41 1587 30 50
4.22191011235955 38 Fullerton 4.22 18 22 40 40 2 356.0 390 223 167 161 240 6.07 16 1.55 1645 53 53
4.2297650130548305 39 Reedley 4.23 27 17 44 44 15 383.0 399 224 180 155 246 5.78 19 1.45 1740 51 36
4.243217960710945 40 Santa Barbara 4.24 23 18 41 41 10 356.1 343 196 168 184 299 7.55 12 1.48 1629 33 45
4.260595130748422 41 Chabot 4.26 25 17 42 42 1 369.2 374 208 175 198 297 7.23 18 1.55 1697 70 32
4.29089219330855 42 Feather River 4.29 23 18 41 41 10 358.2 367 226 171 152 283 7.10 11 1.45 1629 48 40
4.310479921645446 43 Lassen 4.31 22 17 39 39 8 340.1 349 210 163 165 218 5.76 10 1.51 1544 34 46
4.33745247148289 44 LA Pierce 4.34 18 22 40 40 5 350.2 315 219 169 193 285 7.31 10 1.45 1604 45 60
4.347864768683274 45 LA Mission 4.35 28 15 43 43 5 374.2 423 223 181 159 288 6.92 22 1.55 1710 15 47
4.352156057494867 46 Rio Hondo 4.35 19 17 36 36 7 324.2 375 207 157 126 269 7.46 13 1.54 1472 24 27
4.374301675977653 47 East Los Angeles 4.37 16 24 40 40 4 358.0 386 239 174 133 256 6.44 18 1.45 1651 21 76
4.439024390243903 48 Chaffey 4.44 24 17 41 41 8 369.0 380 220 182 136 253 6.17 12 1.40 1672 26 65
4.507512520868113 49 Los Medanos 4.51 26 18 45 45 7 399.1 424 240 200 163 270 6.09 21 1.47 1787 27 41
4.533771106941838 50 Laney 4.53 22 18 40 40 10 355.1 359 243 179 165 213 5.39 17 1.47 1620 33 53
4.550279329608939 51 Pasadena City 4.55 26 15 41 41 12 358.0 405 227 181 130 234 5.88 19 1.49 1636 32 44
4.623100303951368 52 Redwoods 4.62 14 22 38 38 0 329.0 382 219 169 110 171 4.68 15 1.50 1489 26 38
4.674550614947966 53 Mendocino 4.67 18 21 40 40 6 352.1 394 233 183 120 188 4.80 18 1.46 1607 48 46
4.7114093959731544 54 Mt. San Antonio 4.71 17 22 39 39 9 347.2 409 239 182 137 290 7.51 7 1.57 1627 38 45
4.727528089887641 55 Allan Hancock 4.73 17 23 40 40 5 356.0 389 223 187 152 249 6.29 20 1.52 1633 46 55
4.938693467336683 56 San Diego Mesa 4.94 17 21 38 38 4 331.2 397 253 182 111 243 6.59 12 1.53 1546 32 39
5.072254335260116 57 LA Harbor 5.07 17 21 39 39 4 346.0 423 244 195 129 189 4.92 20 1.60 1626 23 70
5.198130841121495 58 American River 5.20 17 23 40 40 6 356.2 435 258 206 175 217 5.48 4 1.71 1708 39 45
5.236043095004897 59 San Bernardino 5.24 13 26 39 39 1 340.1 400 261 198 131 261 6.90 9 1.56 1594 34 47
5.252124645892351 60 Solano 5.25 22 18 40 40 12 353.0 374 271 206 244 272 6.93 11 1.75 1688 43 30
5.389112903225806 61 Siskiyous 5.39 9 30 39 39 2 330.2 378 274 198 172 180 4.90 9 1.66 1632 31 74
5.467370441458733 62 Taft 5.47 19 20 40 40 11 347.1 404 261 211 177 231 5.99 16 1.67 1669 38 64
5.50657894736842 63 Hartnell 5.51 15 24 40 40 7 354.2 410 275 217 182 219 5.56 25 1.67 1682 48 58
5.652385589094449 64 EC-Compton Center 5.65 11 28 39 39 6 342.1 416 303 215 189 188 4.94 10 1.77 1659 31 50
5.708886618998979 65 Yuba 5.71 12 26 38 38 7 326.1 418 295 207 176 195 5.38 8 1.82 1627 33 69
5.845084409136048 66 Shasta 5.85 14 26 40 40 6 335.2 341 277 218 218 210 5.63 4 1.67 1632 56 98
5.859681945743686 67 Folsom Lake 5.86 17 22 40 40 6 356.1 404 303 232 192 241 6.09 16 1.67 1741 55 79
5.867256637168142 68 Napa 5.87 14 26 40 40 3 339.0 405 277 221 117 184 4.88 12 1.54 1619 46 78
6.161410018552877 69 Diablo Valley 6.16 12 28 40 40 4 359.1 389 303 246 231 181 4.53 14 1.73 1747 43 64
6.207216494845361 70 West LA 6.21 11 27 38 38 3 323.1 389 301 223 232 226 6.29 18 1.92 1607 56 40
6.232890704800817 71 San Francisco 6.23 9 28 37 37 2 326.1 376 277 226 157 183 5.05 14 1.63 1551 44 71
6.294797687861272 72 Porterville 6.29 5 34 40 40 2 346.0 481 364 242 164 195 5.07 17 1.86 1776 30 47
6.469917012448133 73 Monterey 6.47 13 23 37 37 6 321.1 363 283 231 181 275 7.70 28 1.69 1562 33 61
6.614354066985646 74 Coalinga 6.61 19 21 40 40 6 348.1 409 319 256 260 271 7.00 15 1.92 1770 45 78
6.618461538461538 75 Mission 6.62 17 20 37 37 4 325.0 375 295 239 231 238 6.59 26 1.86 1599 59 54
6.683168316831683 76 West Valley 6.68 12 27 39 39 4 336.2 404 295 250 217 220 5.88 26 1.84 1648 40 45
6.771338250790306 77 Modesto 6.77 9 26 36 36 3 316.1 387 303 238 246 228 6.49 14 2.00 1633 67 53
6.8919694072657744 78 LA Valley 6.89 5 35 40 40 1 348.2 427 343 267 225 209 5.39 15 1.87 1739 36 55
6.924453280318092 79 Cañada 6.92 8 30 38 38 6 335.1 434 290 258 141 202 5.42 33 1.71 1608 47 55
7.001005025125627 80 Cerro Coso 7.00 17 21 39 39 6 331.2 434 310 258 190 276 7.49 13 1.88 1645 45 51
7.015340364333653 81 Desert 7.02 9 27 40 40 4 347.2 466 357 271 198 229 5.93 20 1.91 1763 34 68
7.053061224489795 82 Mt. San Jacinto 7.05 8 30 38 38 0 326.2 457 335 256 175 208 5.73 9 1.93 1598 65 63
7.105263157894737 83 Antelope Valley 7.11 12 26 40 40 6 348.1 483 340 275 170 185 4.78 21 1.87 1711 34 54
7.6499999999999995 84 Contra Costa 7.65 11 28 39 39 2 340.0 433 348 289 217 131 3.47 22 1.91 1734 40 76
7.697368421052632 85 Gavilan 7.70 5 31 36 36 2 304.0 458 320 260 164 157 4.65 24 2.05 1579 53 62
7.74264705882353 86 Barstow 7.74 10 24 37 37 0 317.1 499 372 273 153 168 4.76 37 2.05 1666 28 49
8.77645788336933 87 Victor Valley 8.78 8 23 37 37 2 308.2 458 373 301 174 169 4.93 20 2.05 1633 39 62
10.316593886462883 88 Imperial Valley 10.32 3 36 39 39 1 305.1 497 422 350 207 142 4.19 21 2.31 1601 77 88
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.978776529338327 1 Skyline 41 1602 1111 457 34 8 .979 43 35 15 .300 -
0.9780334728033473 2 Ohlone 49 1912 1317 553 42 11 .978 40 23 30 .566 1
0.9760445682451253 3 Los Medanos 45 1795 1198 554 43 5 .976 22 40 18 .310 -
0.9736668861092824 4 Ventura 39 1519 1069 410 40 12 .974 24 38 13 .255 1
0.9720364741641337 5 San Mateo 42 1645 1135 464 46 12 .972 32 39 22 .361 -
0.9716666666666667 6 Grossmont 47 1800 1260 489 51 15 .972 35 28 25 .472 -
0.9714111922141119 7 Fresno City 42 1644 1123 474 47 16 .971 40 59 15 .203 -
0.9706051873198848 8 Cypress 44 1735 1172 512 51 10 .971 24 34 18 .346 -
0.9696342305037957 9 Cañada 38 1449 1006 399 44 24 .970 19 76 21 .216 2
0.96962879640045 10 San Joaquin Delta 47 1778 1260 464 54 11 .970 20 27 15 .357 2
0.9690880989180835 11 Santa Rosa 49 1941 1322 559 60 5 .969 42 19 8 .296 -
0.9687898089171975 12 Cerritos 40 1570 1052 469 49 15 .969 40 65 19 .226 1
0.96875 13 LA Mission 43 1696 1124 519 53 17 .969 32 37 15 .288 -
0.9680851063829787 14 Southwestern 43 1598 1123 424 51 10 .968 25 42 18 .300 -
0.968079539508111 15 El Camino 51 1911 1358 492 61 10 .968 37 25 19 .432 -
0.9665354330708661 16 Santa Barbara 41 1524 1068 405 51 14 .967 23 51 16 .239 2
