Official Baseball Box Score

LA Valley vs. West LA

4/26/2019 — Culver City

Umpires: HP: Sidney Williamson • 1B: Jeff SillStart: 2:30 PMDuration: 2:24Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
LA Valley 2 1 1 2 0 2 0 0 0 8 15 0
West LA 0 1 1 2 0 0 0 0 0 4 8 5
LA Valley 8 (16-24, 10-10)
Player AB R H RBI BB SO PO A LOB
Jerry Aguilar cf 3 1 0 0 3 1 1 0 3
Olman Chavez 2b 6 2 3 0 0 2 2 1 0
Jason Ajamian 1b 6 1 2 1 0 0 8 1 3
Adrian Campos rf 5 0 0 0 0 3 2 0 3
Gedeon Ellis dh 3 1 1 1 1 0 0 0 0
Stephen Knezevich lf 4 2 1 1 0 1 1 0 0
Giovanni Chaidez 3b 5 0 3 1 0 0 1 2 2
Alex Aguilar ss 4 0 2 2 0 0 1 2 1
Alec Keeling c 5 1 3 0 0 0 9 0 1
   Justin Nelson pr 0 0 0 0 0 0 0 0 0
   Owen Klinger c 0 0 0 0 0 0 1 0 0
Sebastian Zepeda p 0 0 0 0 0 0 1 1 0
   Kolby Steeg p 0 0 0 0 0 0 0 1 0
Totals 41 8 15 6 4 7 27 8 13
West LA 4 (12-25, 5-15)
Player AB R H RBI BB SO PO A LOB
Brandon Brown lf 5 1 4 0 0 1 0 0 0
Desmond Gates cf 3 0 1 0 1 0 4 0 2
   Colby Katayama ph 1 0 0 0 0 0 0 0 0
Ryan Siebert 2b 1 0 0 1 0 1 0 1 0
   Mario Morales p 3 0 0 0 0 3 1 1 1
Jihad Hoffman dh 3 0 0 0 0 2 0 0 0
   Juan Tovar ph 1 0 0 0 0 0 0 0 1
   Joshua Carrillo 2b 0 0 0 0 0 0 0 0 0
Darby Sexton rf 4 0 1 0 0 0 3 1 2
Jacob Weiner c 3 1 0 0 1 1 7 2 0
Robert Draper ss 3 2 1 0 1 0 4 2 0
Robert Landry 3b 3 0 1 2 1 1 0 3 1
Shae Cardenas 1b 3 0 0 0 1 0 8 0 1
Nicholas Murphy p 0 0 0 0 0 0 0 0 0
   Eli Saucedo p 0 0 0 0 0 0 0 0 0
   Garrett Boyce p 0 0 0 0 0 0 0 0 0
   Bryan Juarez p 0 0 0 0 0 0 0 0 0
   Chance King p 0 0 0 0 0 0 0 0 0
   Bennett North 0 0 0 0 0 0 0 0 0
Totals 33 4 8 3 5 9 27 10 8
LA Valley
2B - Jason Ajamian.
3B - Alec Keeling.
RBI - Jason Ajamian; Gedeon Ellis; Stephen Knezevich; Giovanni Chaidez; Alex Aguilar 2.
Sac - Gedeon Ellis; Alex Aguilar.
SB - Jerry Aguilar; Jason Ajamian.
CS - Gedeon Ellis; Justin Nelson.
West LA
E - Ryan Siebert; Mario Morales; Robert Landry; Shae Cardenas 2.
2B - Desmond Gates.
3B - Brandon Brown.
RBI - Ryan Siebert; Robert Landry 2.
Sac - Ryan Siebert.
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Zepeda (W, 2-3) 4.0 6 4 2 3 3 0 4 1 0 0 16 20 4 4 66
Kolby Steeg (Sv, 1) 5.0 2 0 0 2 6 0 0 0 0 0 17 19 5 4 63
Totals 9.0 8 4 2 5 9 0 4 1 0 0 33 39 9 8 129
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Murphy (L, 1-1) 2.0 4 3 3 2 2 0 0 0 1 0 8 12 3 0 41
Eli Saucedo 2.0 3 3 0 0 1 0 0 0 0 0 12 13 2 3 35
Garrett Boyce 2.0 4 2 0 0 2 0 1 0 0 0 10 11 1 3 38
Bryan Juarez 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 11
Chance King 1.0 1 0 0 1 1 0 1 0 0 0 3 4 0 1 20
Mario Morales 1.0 3 0 0 0 1 0 0 0 0 0 5 5 1 0 16
Totals 9.0 15 8 3 4 7 0 2 0 1 0 41 49 9 8 161
LA Valley
Batters Faced - Sebastian Zepeda 20; Kolby Steeg 19.
WP - Sebastian Zepeda 4.
BK - Sebastian Zepeda.
West LA
Batters Faced - Mario Morales 5; Nicholas Murphy 12; Eli Saucedo 13; Garrett Boyce 11; Bryan Juarez 4; Chance King 4.
WP - Garrett Boyce; Chance King.
HBP - Nicholas Murphy.