Official Baseball Box Score

Lassen vs. Laney

2/8/2020 — Laney College

Start: 1:00 PMDuration: 3hr32minAttendance: 0 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Lassen 1 0 0 0 1 0 8 5 0 15 18 2
Laney 0 3 0 0 0 0 0 0 0 3 7 1
Lassen 15 (8-2)
Player AB R H RBI BB SO PO A LOB
Chase Cripps 2b 4 3 2 0 1 0 2 0 2
   Evan Cutshall 2b 2 0 0 1 0 0 0 0 0
Tradd Richardson c 4 3 2 2 0 0 6 1 0
Tyler Rund cf 3 1 3 2 3 0 2 0 0
Rafael Gutierrez rf 5 1 3 2 0 1 2 0 0
   Kyle Norton lf 1 0 1 1 0 0 0 0 0
Jesse Dunham 3b 4 1 1 2 0 0 0 3 1
   Mateo Martinez 3b 2 0 0 0 0 0 1 1 2
Brandon Springer dh 5 2 2 1 0 1 0 0 4
   Bill Miller dh 1 0 1 1 0 0 0 0 0
Emilio Martinez 1b 5 1 0 0 1 0 10 0 3
Austin Majorsky ss 3 1 2 2 0 1 3 7 0
   Sean Tobin ss 1 0 0 0 0 0 0 1 0
Nate Morgan lf 2 1 1 0 0 1 1 0 1
   Jared Kopp rf 1 1 0 0 1 1 0 0 0
Connor Irvine p 0 0 0 0 0 0 0 2 0
   Giovanni Ramos p 0 0 0 0 0 0 0 0 0
   Layne Thacker p 0 0 0 0 0 0 0 0 0
   Spencer Lively p 0 0 0 0 0 0 0 0 0
Totals 43 15 18 14 6 5 27 15 13
Laney 3 (3-7)
Player AB R H RBI BB SO PO A LOB
Jordan Lew-Gibbons c 5 0 1 0 0 0 4 1 1
Marco Ayala ss 3 0 0 0 1 0 2 3 0
   Josiah Johnson ph 1 0 1 0 0 0 0 0 0
Manuel Ochoa cf 5 0 2 0 0 1 0 0 1
Rudolph McDowell p 3 1 1 0 0 1 0 2 0
   Justin Lenhart ph 1 0 0 0 0 1 0 0 2
   Jake Vigil cf 1 0 0 0 0 0 0 0 2
Jarett Valenzuela-Green 2b 3 1 2 0 1 0 0 2 1
Christian Amador lf 2 1 0 0 2 1 3 0 0
Joshua Tanguma 1b 2 0 0 1 1 0 15 0 0
Justin Schober rf 4 0 0 0 0 0 3 0 3
Tito Fuentes 3b 2 0 0 1 0 1 0 1 0
   Joey Kanakanui-Lopes ph 1 0 0 0 0 1 0 0 0
   Jacob Pubill p 0 0 0 0 0 0 0 1 0
   Robert Perez p 0 0 0 0 0 0 0 2 0
   Jospeh Camp p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 2 5 6 27 12 10
Lassen
E - Emilio Martinez 2.
2B - Tradd Richardson; Tyler Rund; Brandon Springer 2; Austin Majorsky; Nate Morgan.
RBI - Evan Cutshall; Tradd Richardson 2; Tyler Rund 2; Rafael Gutierrez 2; Kyle Norton; Jesse Dunham 2; Brandon Springer; Bill Miller; Austin Majorsky 2.
SB - Austin Majorsky; Nate Morgan.
Laney
E - Jordan Lew-Gibbons.
2B - Jordan Lew-Gibbons; Manuel Ochoa; Jarett Valenzuela-Green.
RBI - Joshua Tanguma; Tito Fuentes.
Sac - Tito Fuentes.
CS - Rudolph McDowell.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Irvine 5.1 3 3 1 3 2 0 2 0 0 0 19 23 5 8 0
Giovanni Ramos (W, 1-0) 0.2 0 0 0 1 0 0 1 0 1 0 1 3 1 0 0
Layne Thacker 2.0 2 0 0 1 3 0 1 0 0 0 8 9 0 3 0
Spencer Lively 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Totals 9.0 7 3 1 5 6 0 4 0 1 0 33 40 8 11 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rudolph McDowell 4.1 6 2 2 1 3 0 1 0 2 0 18 22 4 6 0
Jacob Pubill (L, 0-2) 1.2 4 4 4 0 1 0 0 0 1 0 9 10 2 2 0
Robert Perez 0.2 2 4 4 1 0 0 1 0 1 0 3 6 0 2 0
Jospeh Camp 0.1 3 3 3 2 0 0 0 0 0 0 4 6 1 0 0
Jake Vigil 0.1 2 2 2 2 0 0 0 0 0 0 3 5 1 0 0
Manuel Ochoa 1.2 1 0 0 0 1 0 0 0 0 0 6 6 2 2 0
Totals 9.0 18 15 15 6 5 0 2 0 4 0 43 55 10 12 0
Lassen
Batters Faced - Connor Irvine 23; Giovanni Ramos 3; Layne Thacker 9; Spencer Lively 5.
WP - Connor Irvine 2; Giovanni Ramos; Layne Thacker.
HBP - Giovanni Ramos.
Laney
Batters Faced - Manuel Ochoa 6; Rudolph McDowell 22; Jake Vigil 5; Jacob Pubill 10; Robert Perez 6; Jospeh Camp 6.
WP - Rudolph McDowell; Robert Perez.
HBP - Rudolph McDowell 2; Jacob Pubill; Robert Perez.