Official Baseball Box Score

West Hills Coalinga vs. Folsom Lake

2/20/2022 — Folsom, CA

Start: 4:00 PMDuration: 2:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Coalinga 0 0 1 0 1 0 0 2 2 0
Folsom Lake 0 10 2 0 1 0 X 13 16 1
West Hills Coalinga 2
Player AB R H RBI BB SO PO A LOB
Aviram Ramirez 2b 2 1 1 0 1 0 0 1 0
Dion Sadao ss 2 0 0 1 0 0 0 1 0
Jack Hanger cf 2 0 0 1 0 1 1 0 1
Carson Leoni rf 2 0 0 0 0 2 1 0 2
   Juan Rodriguez rf 1 0 0 0 0 0 0 0 0
Luis Lopez lf 2 0 1 0 0 0 0 0 0
   Eric Galosich lf 1 0 0 0 0 0 0 0 0
Colby Achelpohl 3b 2 0 0 0 0 2 0 1 0
   Jayce Salas 3b 1 0 0 0 0 1 0 0 0
Trenton Avitia dh 3 0 0 0 0 2 0 0 0
Alec Guerrero 1b 3 0 0 0 0 3 4 0 1
Jacob Cruz c 2 1 0 0 1 0 11 0 0
Karter Pate p 0 0 0 0 0 0 1 1 0
   Nikayha Castro p 0 0 0 0 0 0 0 0 0
   Marcus Angel p 0 0 0 0 0 0 0 0 0
   Aiden Rocha p 0 0 0 0 0 0 0 0 0
Totals 23 2 2 2 2 11 18 4 4
Folsom Lake 13
Player AB R H RBI BB SO PO A LOB
Jared Breedwell cf 4 1 1 1 0 1 0 0 3
   Carson Szeder rf 1 0 1 0 0 0 0 0 0
Khale Good 2b 4 2 3 3 0 1 0 3 0
   Drake Digiorno 2b 0 0 0 0 0 0 0 0 0
Logan Sutter 3b 4 2 1 0 1 1 0 0 2
Bryce Petrilla 1b 3 2 2 3 0 1 7 1 1
Chad Leonard c 4 1 2 0 0 1 11 0 0
Wyatt Reginatto dh 3 2 2 2 0 0 0 0 0
Cameron Saso ss 4 1 2 1 0 2 1 2 2
Mitchell Parker lf 1 1 0 1 1 0 0 0 0
   Daniel Hooper ph 1 0 0 0 0 1 0 0 0
   Hayden Erickson lf 0 0 0 0 0 0 0 0 0
Colton Daugherty rf 3 1 2 2 0 1 1 0 0
   Jacob Vujovich cf 1 0 0 0 0 1 0 0 0
Sky Wells p 0 0 0 0 0 0 0 1 0
   Dustin Niles p 0 0 0 0 0 0 1 0 0
   Cole Tremain p 0 0 0 0 0 0 0 0 0
Totals 33 13 16 13 2 10 21 7 8
West Hills Coalinga
RBI - Dion Sadao; Jack Hanger.
SB - Jack Hanger.
Folsom Lake
E - Chad Leonard.
2B - Khale Good 2.
HR - Bryce Petrilla.
RBI - Jared Breedwell; Khale Good 3; Bryce Petrilla 3; Wyatt Reginatto 2; Cameron Saso; Mitchell Parker; Colton Daugherty 2.
Sac - Wyatt Reginatto.
SB - Khale Good.
Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karter Pate (L, 0-1) 2.0 10 10 10 1 1 0 0 0 2 0 16 19 3 2 54
Nikayha Castro 2.0 2 2 2 1 4 1 0 0 0 0 8 9 0 2 46
Marcus Angel 1.0 2 1 1 0 2 0 0 0 1 0 4 6 1 0 19
Aiden Rocha 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 20
Totals 6.0 16 13 13 2 10 1 0 0 3 0 33 39 4 4 139
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sky Wells (W, 1-0) 5.0 2 2 2 2 9 0 0 0 1 0 17 21 2 4 90
Dustin Niles 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Cole Tremain 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 7.0 2 2 2 2 11 0 0 0 1 0 23 27 2 8 111
West Hills Coalinga
Batters Faced - Karter Pate 19; Nikayha Castro 9; Marcus Angel 6; Aiden Rocha 5.
HBP - Karter Pate 2; Marcus Angel.
Folsom Lake
Batters Faced - Sky Wells 21; Dustin Niles 3; Cole Tremain 3.
HBP - Sky Wells.