| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Hartnell (4-0) | 14 | 16 | 0 | 7 | 13 | 50 |
| Cabrillo (2-1) | 10 | 13 | 0 | 14 | 7 | 44 |
| Aptos | Carl Conelly Stadium | ||||||
| Prd | Time | Scoring Summary | Hartnell - Cabrillo |
|---|---|---|---|
| 1 | 12:56 | Hartnell - K. Robinson rush for 1 yard to the CAB00, TOUCHDOWN, clock 12:56, Juan Herrera kick attempt good. (Juan Herrera kick is good). | 7 - 0 |
| 1 | 10:33 |
Cabrillo
- Kieran Woodley 24 yd field goal.
Drive: 7 plays, 53 yards in 2:07. |
7 - 3 |
| 1 | 07:49 | Hartnell - Kieran Woodley field goal attempt from 24 GOOD, clock 10:33. (Juan Herrera kick is good). | 14 - 3 |
| 1 | 04:48 | Cabrillo - I. Ariolla-Rand pass complete to Davon Owens for 18 yards to the CAB00, TOUCHDOWN, clock 07:49. (Kieran Woodley kick is good). | 14 - 10 |
| 2 | 14:52 | Cabrillo - Josh Barron pass complete to Cory Glasgow for 17 yards to the HARTNELL00, TOUCHDOWN, clock 04:48, Kieran Woodley kick attempt good. (Kieran Woodley kick blocked). | 14 - 16 |
| 2 | 09:39 | Hartnell - Ladale Combs rush for 29 yards to the HARTNELL00, TOUCHDOWN, clock 14:52, Kieran Woodley kick attempt failed (blocked), returned by Jakob Streeter. (Juan Herrera kick is good). | 21 - 16 |
| 2 | 06:21 | Hartnell - I. Ariolla-Rand rush for 1 yard to the CAB00, TOUCHDOWN, clock 09:39, Juan Herrera kick attempt good. (Juan Herrera kick is good). | 28 - 16 |
| 2 | 05:42 | Cabrillo - David Freeman rush for 41 yards to the CAB00, TOUCHDOWN, clock 06:21, Juan Herrera kick attempt good. (Kieran Woodley kick is good). | 28 - 23 |
| 2 | 01:25 | Hartnell - Team safety | 30 - 23 |
| 4 | 14:56 | Cabrillo - Cory Glasgow rush for 70 yards to the HARTNELL00, TOUCHDOWN, clock 05:42, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 30 - 30 |
| 4 | 09:15 | Hartnell - Kieran Woodley punt loss of 2 yards to the CAB00 (blocked by N. Santistevan), N. Santistevan safety, clock 01:25. (Juan Herrera kick is good). | 37 - 30 |
| 4 | 05:28 | Cabrillo - Josh Barron rush for 2 yards to the HARTNELL00, TOUCHDOWN, clock 14:56, Kieran Woodley kick attempt good, PENALTY HARTNELL encroachment declined. (Kieran Woodley kick is good). | 37 - 37 |
| OT | 15:00 | Hartnell - I. Ariolla-Rand pass complete to Jeff Weimer for 31 yards to the CAB00, TOUCHDOWN, clock 09:15, Juan Herrera kick attempt good. (Juan Herrera kick is good). | 44 - 37 |
| OT | 00:00 | Cabrillo - Jamarr Porter rush for 2 yards to the HARTNELL00, TOUCHDOWN, clock 05:28, Kieran Woodley kick attempt good. (Kieran Woodley kick is good). | 44 - 44 |
| OT | 00:00 | Hartnell - I. Ariolla-Rand pass complete to Duante Moore for 9 yards to the CAB00, TOUCHDOWN, clock 15:00, Juan Herrera kick attempt good. | 50 - 44 |
| Hartnell | Statistics | Cabrillo |
|---|---|---|
| 27 | FIRST DOWNS | 29 |
| 18 8 1 |
Passing Rushing Penalty |
8 14 7 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 52% (11 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 576 | TOTAL OFFENSE | 495 |
| 77 7.5 |
Total Offensive Plays Average gain per play |
96 5.2 |
| 417 | NET YARDS PASSING | 205 |
| 22-42
9.9 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-40
5.1 6-38 1 |
| 159 | NET YARDS RUSHING | 290 |
| 35 4.5 |
Rushing Attempts Average gain per rush |
56 5.2 |
| 2-66 | PUNTS: Number-Yards | 4-75 |
| 33.0 | Average | 18.8 |
| 182 | TOTAL RETURN YARDS | 188 |
| 1-2 8-174 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-188 2-0 |
| 8-89 | PENALTIES: Number-Yards | 14-90 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-38 | SACKS: Number-Yards | 2-15 |
| 1-6 | INTERCEPTIONS: Number-Yards | 2-0 |
| 42:02 | TIME OF POSSESSION | 47:58 |
Hartnell |
Cabrillo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Alexis Ramos | 9 | 8 | 17 | 1 - 4 | 2 - 5 | - | - | ||||
| 20 | Trey Smith | 8 | 3 | 11 | - | - | - | 1-6 | ||||
| 44 | Chauncey Jackson | 6 | 5 | 11 | 2.5 - 17 | 4 - 19 | - | - | 1 | |||
| 9 | Demarcus Hawkins | 5 | 5 | 10 | 2 - 12 | 5 - 27 | - | - | 3 | |||
| 59 | Joseph Gutierrez-Lee | 0 | 8 | 8 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 33 | Carlos Rios | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Jakari Jenkins | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 15 | Drew Schuler | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | Christian Olmos | 4 | 0 | 4 | - | - | - | - | 4 | |||
| 3 | Jakob Streeter | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 11 | Marquise Passmore | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 22 | Xzavion Kirk | 1 | 1 | 2 | - | - | - | - | 6 | |||
| 5 | David Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Christian Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ernest Soden | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Chris Denning | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Donovan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Juan Herrera | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Noah Santistevan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 42 | 86 | 6 - 38 | 12 - 57 | 0-0 | 1-6 | 16 | 3 | 4 | ||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Bryton Lewi | 6 | 2 | 8 | - | - | 1 | - | - | 1 | ||
| 20 | Aaron Pitts | 6 | 1 | 7 | - | 1 - 8 | - | - | 1 | |||
| 26 | Cory Riley | 6 | 1 | 7 | - | 1 - 3 | - | - | 1 | |||
| 4 | Shaq Floyd | 5 | 1 | 6 | - | - | - | 1-0 | 1 | |||
| 5 | Payton Mitchell | 3 | 1 | 4 | - | 1 - 1 | 1-0 | - | ||||
| 19 | Joseph Lowe | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 23 | Desdamon Lake | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Spenser Soares | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | Eliel Ehimare | 3 | 1 | 4 | 2 - 15 | 2 - 15 | - | - | 1 | |||
| 44 | Andrew Castro | 3 | 0 | 3 | - | 1 - 4 | - | - | 2 | 2 | ||
| 55 | Damond Carter | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 3 | Cameron Moore | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 28 | Evan Delozier | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Kieran Woodley | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Jamarr Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jordan Pyle | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Cole Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Christian Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ladale Combs | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 18 | 65 | 2 - 15 | 7 - 33 | 1 | 1-0 | 2-0 | 6 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Stadium Attendance: 1000 |
|
