|
Fresno at Modesto - Modesto JC 11/2/2019 - 6:00 PM |
|
|
Fresno City
26 |
Modesto
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno City (6-2, 3) | 0 | 6 | 14 | 6 | 26 |
| Modesto (6-2, 2) | 3 | 0 | 0 | 21 | 24 |
| Modesto JC | | |||||
| Prd | Time | Scoring Summary | Fresno City - Modesto |
|---|---|---|---|
| 1 | 07:31 |
Modesto
- Parker Bonin 26 yd field goal.
Drive: 13 plays, 58 yards in 5:32. |
0 - 3 |
| 2 | 12:20 |
Fresno City
- Jack Cooper 23 yd field goal.
Drive: 13 plays, 70 yards in 4:58. |
3 - 3 |
| 2 | 00:39 |
Fresno City
- Jack Cooper 37 yd field goal.
Drive: 27 plays, 149 yards in 11:36. |
6 - 3 |
| 3 | 09:03 | Fresno City - Parker Bonin field goal attempt from 26 GOOD, clock 07:31. (Jack Cooper kick is good). | 13 - 3 |
| 3 | 04:13 | Fresno City - Jack Cooper field goal attempt from 23 GOOD, clock 12:20. (Jack Cooper kick is good). | 20 - 3 |
| 4 | 14:50 | Modesto - Jack Cooper field goal attempt from 37 GOOD, clock 00:39. (Parker Bonin kick is good). | 20 - 10 |
| 4 | 11:15 | Modesto - Jonah Johnson pass complete to Milton Clements for 92 yards to the MODESTO00, TOUCHDOWN, clock 09:03. (Parker Bonin kick is good). | 20 - 17 |
| 4 | 01:24 | Fresno City - Marcus Washingt rush for 4 yards to the MODESTO00, TOUCHDOWN, clock 04:13. (Jack Cooper kick failed). | 26 - 17 |
| 4 | 00:50 | Modesto - Danny Velasquez pass complete to Jordan Porter for 72 yards to the FRESNO00, TOUCHDOWN, clock 14:50. (Parker Bonin kick is good). | 26 - 24 |
| Fresno City | Statistics | Modesto |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 10 10 0 |
Passing Rushing Penalty |
10 12 0 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 420 | TOTAL OFFENSE | 450 |
| 70 6.0 |
Total Offensive Plays Average gain per play |
70 6.4 |
| 255 | NET YARDS PASSING | 270 |
| 15-31
8.2 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
10.8 2-9 2 |
| 165 | NET YARDS RUSHING | 180 |
| 39 4.2 |
Rushing Attempts Average gain per rush |
45 4.0 |
| 5-200 | PUNTS: Number-Yards | 5-150 |
| 40.0 | Average | 30.0 |
| 65 | TOTAL RETURN YARDS | 92 |
| 2--3 4-37 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 5-84 0 0 |
| 9-62 | PENALTIES: Number-Yards | 7-66 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-9 | SACKS: Number-Yards | 1-5 |
| 2-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:04 | TIME OF POSSESSION | 33:56 |
Fresno City |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Khalid Hylton | 11 | 1 | 12 | - | - | - | - | 1 | |||
| TM | Team | 10 | 0 | 10 | - | 1 - 11 | - | - | ||||
| 53 | Steven Scheidt | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 28 | Kiundre McDowell | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 43 | Keenan Wolf | 4 | 0 | 4 | - | 1 - 6 | - | - | ||||
| 29 | Javion Macias | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 22 | Irik Dobbins | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Toa Scanlan | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Darius Morris | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Landon Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Jay Kakiva | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 2 | Chad Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Cam Lamanuzzi | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 10 | Jonah Johnson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 19 | Tyler Ximines | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tremell Harrell | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Rodney Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Luke Malloy | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jason Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Akeli Conley | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Adam Salazar | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Xavier Alexander | 0 | 0 | 0 | - | - | - | 1-31 | ||||
| TOTALS | 55 | 4 | 59 | 2 - 9 | 6 - 30 | 1 | 0-0 | 2-31 | 2 | |||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ferrin G Manuleleua | 9 | 0 | 9 | 1 - 5 | 2 - 7 | - | - | ||||
| 8 | Dominic Silva | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | - | - | - | ||||
| 21 | Kendrick Bond | 5 | 0 | 5 | - | - | - | - | ||||
| 7 | D'Angelo Bellamy | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Jahssiah Maiava | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 22 | Darrien Young | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Scott Tyler | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Khapri Hunter | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 40 | Kingston Mamea | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Antonio Pule | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 6 | Zaire Eugene | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Evan Camarena | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Anderson Grover | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Lamar Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Marquan Wigington | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ferrin T Manuleleua | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Manny Tatupu | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jesse Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Donald Garland | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 54 | 2 | 56 | 1 - 5 | 6 - 14 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Modesto JC Attendance: 1950 |
Scorekeeper: Darin Sousa |
