Individual Leaders
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 252 | |
| 10 | 216 | |
| 10 | 204 | |
| 10 | 194 | |
| 11 | 181 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1683 | |
| 11 | 1231 | |
| 10 | 1164 | |
| 10 | 1121 | |
| 10 | 1057 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 168.3 | |
| 9 | 117.4 | |
| 10 | 116.4 | |
| 10 | 112.1 | |
| 11 | 111.9 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 10 | 9.3 | |
| 9 | 8.6 | |
| 10 | 8.5 | |
| 10 | 8.1 | |
| 11 | 6.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 21 | |
| 10 | 18 | |
| 11 | 16 | |
| 9 | 15 | |
| 10 | 14 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 60 | |
| 11 | 57 | |
| 11 | 50 | |
| 11 | 49 | |
| 11 | 49 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 105.0 | |
| 9 | 87.0 | |
| 11 | 87.0 | |
| 10 | 87.0 | |
| 11 | 82.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 10.5 | |
| 9 | 9.7 | |
| 9 | 9.0 | |
| 1 | 9.0 | |
| 10 | 8.7 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 17.5 | |
| 11 | 13.5 | |
| 10 | 11.0 | |
| 10 | 8.5 | |
| 10 | 8.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 106 | |
| 10 | 71 | |
| 11 | 59 | |
| 10 | 51 | |
| 10 | 50 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 10 | 3 | |
| 9 | 3 | |
| 11 | 3 | |
| 10 | 3 | |
| 9 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 7 | |
| 10 | 6 | |
| 10 | 6 | |
| 10 | 5 | |
| 11 | 5 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 11 | |
| 11 | 11 | |
| 10 | 7 | |
| 10 | 7 | |
| 10 | 7 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 24 | |
| 11 | 16 | |
| 9 | 11 | |
| 10 | 10 | |
| 11 | 10 | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 54 | |
| 11 | 47 | |
| 10 | 46 | |
| 11 | 46 | |
| 9 | 44 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 55 | |
| 9 | 52 | |
| 11 | 41 | |
| 10 | 40 | |
| 10 | 39 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 60 | |
| 9 | 53 | |
| 11 | 46 | |
| 10 | 45 | |
| 10 | 43 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 1 | 100% | |
| 10 | 100% | |
| 9 | 100% | |
| 3 | 100% | |
| 7 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 88 | |
| 9 | 67 | |
| 11 | 66 | |
| 10 | 60 | |
| 10 | 56 | |
| View All | ||
