2024 Rankings
Previous Rankings: Sep. 2 l Sep. 9 l Sept. 16 l Sept. 23 l Sept. 30 l Oct. 8 l Oct. 15 l Oct. 22 l Oct. 29 l Nov. 5 l Nov. 11
*No CCCSIA poll for Nov. 25 due to a lack of votes
| JCAB FOOTBALL POLL (Nov. 25) | CCCSIA FOOTBALL POLL (Nov. 4) | |||||||||||
| RK | School | Record | Pts | PR | RK | School | Record | Pts | PR | |||
| 1. | Mt. San Antonio | 10-0 | 397 | 1 | 1. | Mt. San Antonio | 8-0 | 174 | T-1 | |||
| 2. | Riverside | 9-1 | 380 | 2 | 2. | Riverside | 7-1 | 160 | 3 | |||
| 3. | San Mateo | 9-1 | 369 | 3 | 3. | San Mateo | 7-1 | 158 | 4 | |||
| 4. | Butte | 9-1 | 331 | 5 | 4. | Butte | 7-1 | 155 | T-1 | |||
| 5. | Modesto | 8-2 | 330 | 7 | 5. | Golden West | 7-1 | 142 | 5 | |||
| 6. | Fresno | 8-2 | 308 | 8 | 6. | San Diego Mesa | 7-1 | 133 | 6 | |||
| 7. | Golden West | 8-2 | 295 | 4 | 7. | Modesto | 6-2 | 129 | 9 | |||
| 8. | San Diego Mesa | 8-2 | 292 | 9 | 8. | Fresno | 6-2 | 122 | 7 | |||
| 9. | El Camino | 7-3 | 281 | 6 | 9. | Ventura | 6-2 | 100 | 8 | |||
| 10. | American River | 7-3 | 275 | 10 | 10. | Canyons | 6-2 | 98 | 10 | |||
| 11. | Ventura | 7-3 | 231 | 12 | 11. | El Camino | 6-2 | 87 | 11 | |||
| 12. | Saddleback | 7-3 | 221 | 13 | 12. | Sequoias | 6-2 | 85 | 12 | |||
| 13. | Canyons | 7-3 | 210 | 11 | T13. | American River | 5-3 | 82 | 15 | |||
| 14. | Foothill | 7-3 | 175 | 14 | T13. | Bakersfield | 5-3 | 82 | 13 | |||
| 15. | Bakersfield | 6-4 | 154 | 17 | 15. | Fullerton | 5-3 | 60 | 18 | |||
| 16. | Sequoias | 6-4 | 149 | 15 | 16. | Pasadena City | 7-0 | 59 | 21 | |||
| 17. | Mt. San Jacinto | 6-4 | 139 | 16 | 17. | Foothill | 5-2 | 57 | 17 | |||
| 18. | Long Beach | 6-4 | 122 | 19 | 18. | Saddleback | 5-3 | 55 | 14 | |||
| T19. | Allan Hancock | 6-4 | 74 | 25 | 19. | Mt. San Jacinto | 5-3 | 54 | 19 | |||
| T19. | Pasadena City | 10-0 | 74 | 22 | 20. | Long Beach | 5-3 | 47 | 16 | |||
| 21. | Fullerton | 5-5 | 71 | 18 | 21. | Monterey Peninsula | 8-0 | 44 | 24 | |||
| 22. | Diablo Valley | 5-5 | 70 | 20 | 22. | Redwoods | 6-1 | 28 | T-22 | |||
| 23. | Sierra | 5-5 | 64 | 21 | 23. | De Anza | 7-0 | 26 | RV | |||
| 24. | Monterey Peninsula | 10-0 | 57 | 24 | 24. | Diablo Valley | 4-4 | 24 | T-22 | |||
| 25. | De Anza | 10-0 | 50 | 23 | 25. | Allan Hancock | 4-4 | 21 | 20 | |||
| Others: Cerritos, 21; Citrus, 20; Siskiyous, 10; Chaffey, 10; San Jose City, 10; Palomar, 3; Redwoods, 2; Coalinga, 1; Reedley, 1; Glendale, 1; Santa Ana, 1; Sacramento City, 1. | Others: Chaffey, 20; Santa Ana, 14; San Jose City, 11; Glendale, 10; Sierra, 9;Siskiyous, 7; Cerritos, 6; Citrus, 6; L.A. Southwest, 5; Laney, 4; Palomar, 1. | |||||||||||
