Official Football Box Score

Desert vs. LA Valley

11/8/2025 — Vall Glen, CA, (Monarch Stadium)

Attendance: 0Duration: 3:00Weather: Clear and Sunny

Team 1 2 3 4 Final
Desert (4-6) 21 10 9 7 47
LA Valley (3-7) 20 13 0 12 45
Desert   LA Valley
25 FIRST DOWNS 12
14 Rushing 3
10 Passing 8
1 Penalty 1
348 NET YARDS RUSHING 56
60 Attempts 24
5.8 Avg. Per Rush 2.3
3 Rushing TDs 0
348 Yards Gained 56
0 Yards Lost 0
317 NET YARDS PASSING 308
22- 36- 3 Comp.-Att.-Int. 22- 45- 2
8.8 Avg. / Att. 6.8
14.4 Avg. / Comp. 14.0
3 TDs 5
665 TOTAL OFFENSE YARDS 364
96 Plays 69
6.9 Avg. / Play 5.3
2- 2 Fumbles-Lost 0- 0
9- 70 Penalties-Yards 8- 75
1- 0 Punts-Yards 4- 107
0.0 Avg. / Punt 26.8
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
2- 19- 0 Punt Returns: No-Yds-TD 0- 0- 0
9.5 Avg. / Return -
6- 158- 0 Kickoff Returns: No-Yds-TD 7- 190- 0
26.3 Avg. / Return 27.1
2- 8- 0 Int Returns: No-Yds-TD 3- 131- 1
0- 0- 0 Fumble Returns: No-Yds-TD 1- 0- 0
0:00 POSSESSION TIME 0:00
63% (10 of 16) Third-Down Conversions 10% (7 of 69)
0% (0 of 2) Fourth-Down Conversions 0% (0 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
2- 22 Sacks: Number-Yards 4- 34
Passing
Desert
Player AttCmpIntYdsTDLg
1 Noah Vaughn-Israel 36 22 3 317 3 36
Totals 36 22 3 317 3
LA Valley
Player AttCmpIntYdsTDLg
3 Reilly Brousseau 23 11 0 133 1 35
8 Austin Morville 22 11 2 175 4 53
Totals 45 22 2 308 5
Rushing
Desert
Player AttYdsAvgTDLg
1 Noah Vaughn-Israel 19 160 8.4 1 85
22 Mike Hoechsmann 19 88 4.6 0 15
17 Aaron Ramirez 14 74 5.3 2 33
34 Rashad Simmons 3 19 6.3 0 11
16 Aiden Nsubuga 2 18 9.0 0 9
TM Team 1 -1 -1.0 0 0
6 Ryland Risk 2 -10 -5.0 0 0
Totals 60 348 5.8 3
LA Valley
Player AttYdsAvgTDLg
2 K'Shaun White 11 25 2.3 0 6
20 Amonte Green 5 14 2.8 0 6
8 Austin Morville 1 6 6.0 0 6
28 Jace Andrews 1 6 6.0 0 6
83 Kyle Smith Jr 1 3 3.0 0 3
21 Deshawn Malone 1 2 2.0 0 2
3 Reilly Brousseau 4 0 0.0 0 3
Totals 24 56 2.3 0
Receiving
Desert
Player NoYdsAvgTDLg
2 Robert Taylor 6 91 15.2 1 33
6 Ryland Risk 3 65 21.7 1 36
9 Latrell Joseph 2 37 18.5 0 24
17 Aaron Ramirez 1 30 30.0 0 30
14 Thaddis Bosley 3 23 7.7 0 8
5 Dax Huels 2 21 10.5 0 12
3 Kenyone Vinson 2 18 9.0 1 15
16 Aiden Nsubuga 1 16 16.0 0 16
18 Kelby Real Bird 1 11 11.0 0 11
22 Mike Hoechsmann 1 5 5.0 0 5
Totals 22 317 14.4 3
LA Valley
Player NoYdsAvgTDLg
83 Kyle Smith Jr 4 100 25.0 1 58
80 Chander Thome 7 77 11.0 1 33
4 Joshua Hephzibah-Evans 2 59 29.5 1 30
20 Amonte Green 3 31 10.3 0 29
2 K'Shaun White 2 19 9.5 1 13
15 Nelson Beville Jr. 1 11 11.0 0 11
28 Jace Andrews 1 9 9.0 0 9
5 Kenneth Monroe 2 7 3.5 0 8
Totals 22 308 14.0 5
Kicking
Desert
Player FGAFGMLgPAT-APAT-M
6 Ryland Risk 2 2 36 3 4
LA Valley
Player FGAFGMLgPAT-APAT-M
3 Reilly Brousseau 6 3
Tackles
Desert
Player SoloAstTotalTFLSacksPD
15 Jayden Woods 4 4 8
33 Donte Winfrey 6 1 7 0.5
81 Payton Reynolds 3 2 5 0.5
19 Seandamon Moore 4 0 4 0.5
28 Taysum Nacario 3 1 4 0.5 1
45 Dominic Alba 1 2 3 0.5
51 Tyrese McKneely 3 0 3 1
13 John Norton 1 1 2 1
21 Kotaro Takamatsu 2 0 2 1
29 Ethan Lua 2 0 2 1
40 Lincoln Walker, Jr. 1 1 2 1
6 Ryland Risk 1 0 1 1
12 Kenneth Vinson, Jr. 1 0 1 1
20 Jordan Ramirez-Gomez 1 0 1 1
23 Jalen Jones 1 0 1 1
26 Damien Guzman-Vazquez 0 1 1 1
31 Ayden Ogilvie 1 0 1 1
42 Gabriel Lua 1 0 1 1
47 James Dorta 1 0 1 1
99 D'Andre Ferguson 1 0 1 1
36 Sawyer Tether 1 1
LA Valley
Player SoloAstTotalTFLSacksPD
6 Alexander Johnson 10 0 10 1.5
55 Crisangel Luna 3 6 9 0.5
21 Deshawn Malone 6 2 8 0.5
32 Khoury Davis 4 4 8 1
29 Calix Jamerson 6 0 6 1
44 Jesse Flores 3 3 6 0.5
22 JJ Thurman 3 2 5 0.5
40 Joseph Matute 2 3 5 0.5
58 Feller Sagala 2 3 5 0.5
11 Yuri Khatichikyan Jr. 3 0 3 0.5
16 Malike Simpson 3 0 3 0.5
20 Amonte Green 1 2 3 0.5
88 Evan Gregorio 3 0 3 0.5
9 Dayne Rose 2 0 2 0.5
53 Christopher Walleman 2 0 2 0.5
99 Eloy Martin-Flores Jr. 2 0 2 0.5
1 Derron Atwood Jr. 1 0 1 0.5
5 Kenneth Monroe 1 0 1 0.5
26 Danny Diaz 1 0 1 0.5
56 Juan Hernandez Jr. 0 1 1 0.5
48 Brandon Ruiz 1 0.5
13 Tony Pineda 1 0.5
Sacks
Desert
Player SoloAstTotalYds
33 Donte Winfrey 0 1 1 5
45 Dominic Alba 0 1 1 5
51 Tyrese McKneely 1 0 1 12
Totals 2 22
LA Valley
Player SoloAstTotalYds
6 Alexander Johnson 1 1 2 9
32 Khoury Davis 1 0 1 3
44 Jesse Flores 0 1 1 10
48 Brandon Ruiz 0 1 1 10
55 Crisangel Luna 0 1 1 2
Totals 4 34
Interceptions
Desert
Player NoYdsTDLg
15 Jayden Woods 1 8 0 8
36 Sawyer Tether 1 0 0 0
Totals 2 8 0
LA Valley
Player NoYdsTDLg
1 Derron Atwood Jr. 2 93 1 93
29 Calix Jamerson 1 38 0 38
Totals 3 131 1
Fumbles
Desert
Player NoLost
6 Ryland Risk 1 1
16 Aiden Nsubuga 1 1
Totals 2 2
LA Valley
Player NoLost
None.