Official Basketball Box Score

Mt. San Jacinto vs. Grossmont

11/8/2012 at 1:00 PM — Palm Desert,CA

Officials: ,,Attendance: 0

Team 1 2 Total
Mt. San Jacinto 41 40 - 81
Grossmont 31 19 - 50
Mt. San Jacinto   Grossmont
48.6% Total FG% 31.8%
28.6% 3-Pt. FG% 9.1%
63.2% Free Throw% 84.0%
None Technical Fouls None
36 Points in the Paint 22
37 Points off Turnovers 21
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 0
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 42.4% 48.6%
3-Pt. FG% 16.7% 28.6% 28.6%
Free Throw% 66.7% 52.6% 63.2%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 22.2% 31.8%
3-Pt. FG% 14.3% 0% 9.1%
Free Throw% 90.9% 78.6% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hassante Manning* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#13 Montreal Harris* 4-10 0-1 4-6 2 2 4 0 12 2 1 1 2 21
#3 Sam Natt* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#4 D'Anthony Peterson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#5 Dwayne Benjamin* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#0 Christian Nimmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Malcom McFarland 0-2 0-1 0-0 0 1 1 1 0 2 1 0 0 12
#15 Dajuan Smith 3-5 2-3 0-0 1 1 2 1 8 1 1 0 1 16
#2 Mark Ware 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Carlos McCormick 1-1 0-0 3-4 0 0 0 2 5 1 0 0 1 10
#22 D.J. Brown 0-4 0-2 0-0 1 2 3 4 0 1 2 0 1 10
#23 Mylan Jordan 5-7 0-0 0-0 1 3 4 2 10 3 5 0 1 15
#24 Donavan Clark 1-2 0-0 4-6 2 0 2 0 6 0 2 0 0 13
#30 Marc Ringell 3-4 0-0 0-1 1 1 2 4 6 0 1 0 2 11
#32 Dado Hekalo 0-0 0-0 1-2 0 1 1 1 1 0 0 0 3 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-35 2-7 12-19 8 11 19 15 48 10 13 1 11 273
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Martin Meza* 1-4 0-0 3-4 3 2 5 1 5 1 2 0 0 35
#11 Trevon Ash* 0-3 0-0 0-0 0 1 1 4 0 1 6 0 0 36
#12 Alex Perez* 1-2 0-0 2-2 0 1 1 1 4 1 5 0 0 27
#20 Tyson Kygar* 0-2 0-1 0-0 0 1 1 3 0 1 0 0 1 23
#22 Jesse Vargas* 2-4 0-0 3-4 1 0 1 4 7 0 2 0 1 21
#99 Tom Wilkinson 1-2 1-2 0-0 1 1 2 1 3 1 3 1 0 6
#30 Daniel Wiginton 0-0 0-0 2-2 1 1 2 1 2 0 2 0 0 5
#33 John Hughes 2-9 0-4 0-0 1 3 4 2 4 1 5 0 2 23
#35 Roberto Romero 4-7 0-1 4-5 1 4 5 1 12 1 0 0 0 7
#40 Robert Farr 3-7 0-2 4-4 1 2 3 2 10 0 3 0 0 15
#42 Mark Ogden 0-2 0-0 1-2 0 2 2 0 1 0 2 0 0 6
#44 Sabet Abiel 0-2 0-1 2-2 0 0 0 1 2 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-44 1-11 21-25 9 18 27 21 50 7 32 1 4 209
* = Starter