2012-13 Men's Basketball Standings

Bay Valley

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Yuba 16 15-1 0.938 29 21-8 0.724 Lost 1 8-2
Contra Costa 16 12-4 0.750 29 21-8 0.724 Lost 1 7-3
Merritt 16 11-5 0.688 31 18-13 0.581 Lost 1 7-3
Marin 16 9-7 0.563 26 16-10 0.615 Lost 3 5-5
Mendocino 16 9-7 0.563 27 15-12 0.556 Won 2 7-3
Solano 16 6-10 0.375 27 11-16 0.407 Lost 1 4-6
Los Medanos 16 5-11 0.313 29 14-15 0.483 Won 2 4-6
Alameda 16 3-13 0.188 26 7-19 0.269 Won 1 2-8
Napa 16 2-14 0.125 26 5-21 0.192 Lost 3 1-9

Big 8

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Santa Rosa 14 13-1 0.929 33 27-6 0.818 Lost 1 9-1
Sierra 14 10-4 0.714 28 19-9 0.679 Lost 1 6-4
San Joaquin Delta 14 10-4 0.714 30 19-11 0.633 Lost 1 6-4
American River 14 6-8 0.429 26 12-14 0.462 Lost 2 5-5
Sacramento City 14 5-9 0.357 24 10-14 0.417 Lost 1 4-6
Cosumnes River 14 5-9 0.357 29 12-17 0.414 Lost 5 2-8
Modesto 14 4-10 0.286 28 12-16 0.429 Lost 1 3-7
Diablo Valley 14 3-11 0.214 27 12-15 0.444 Won 1 3-7

Central Valley

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Fresno City 12 12-0 1.000 31 24-7 0.774 Lost 1 9-1
Sequoias 12 10-2 0.833 30 21-9 0.700 Lost 1 8-2
Coalinga 12 7-5 0.583 27 13-14 0.481 Won 1 5-5
Reedley 12 5-7 0.417 25 11-14 0.440 Lost 3 5-5
Columbia 12 4-8 0.333 26 9-17 0.346 Lost 1 2-8
Porterville 12 3-9 0.250 24 3-21 0.125 Won 2 3-7
Merced 12 1-11 0.083 23 1-22 0.043 Lost 6 1-9

Coast - North

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
San Francisco 12 12-0 1.000 32 31-1 0.969 Lost 1 9-1
Foothill 12 9-3 0.750 28 22-6 0.786 Lost 1 7-3
Ohlone 12 8-4 0.667 30 21-9 0.700 Lost 1 7-3
Chabot 12 6-6 0.500 29 15-14 0.517 Lost 1 4-6
Skyline 12 4-8 0.333 24 10-14 0.417 Lost 1 4-6
Cañada 13 3-10 0.231 26 10-16 0.385 Lost 4 2-8
Las Positas 12 1-11 0.083 27 6-21 0.222 Lost 2 1-9

Coast - South

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Cabrillo 12 10-2 0.833 29 20-9 0.690 Lost 1 7-3
West Valley 12 9-3 0.750 30 19-11 0.633 Lost 1 7-3
San Jose City 12 8-4 0.667 29 20-9 0.690 Lost 1 8-2
De Anza 12 8-4 0.667 26 13-13 0.500 Lost 1 7-3
Hartnell 12 4-8 0.333 25 9-16 0.360 Won 1 2-8
Monterey 12 3-9 0.250 27 8-19 0.296 Lost 3 2-8
Gavilan 13 0-13 0.000 24 3-21 0.125 Lost 14 0-10

Golden Valley

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Lassen 10 8-2 0.800 32 23-9 0.719 Lost 1 7-3
Feather River 10 7-3 0.700 22 10-11-1 0.477 Lost 1 7-3
Shasta 10 7-3 0.700 26 10-16 0.385 Won 7 7-3
Butte 10 4-6 0.400 25 10-15 0.400 Lost 2 4-6
Siskiyous 10 3-7 0.300 25 7-18 0.280 Won 1 3-7
Redwoods 10 1-9 0.100 24 7-17 0.292 Lost 8 1-9

Orange Empire

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Saddleback 12 12-0 1.000 32 27-5 0.844 Lost 1 9-1
Riverside 12 9-3 0.750 28 19-9 0.679 Lost 3 6-4
Irvine Valley 12 7-5 0.583 28 16-12 0.571 Lost 1 5-5
Fullerton 12 6-6 0.500 28 14-14 0.500 Lost 1 4-6
Santa Ana 12 5-7 0.417 27 15-12 0.556 Lost 4 4-6
Orange Coast 12 3-9 0.250 27 12-15 0.444 Lost 1 3-7
Cypress 12 0-12 0.000 28 5-23 0.179 Lost 14 0-10

Pacific Coast

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Palomar 12 10-2 0.833 31 21-10 0.677 Lost 1 8-2
MiraCosta 12 10-2 0.833 29 19-10 0.655 Lost 1 8-2
Grossmont 12 9-3 0.750 24 11-13 0.458 Lost 1 8-2
Miramar 12 6-6 0.500 28 12-16 0.429 Won 1 5-5
Imperial Valley 12 5-7 0.417 27 11-15-1 0.426 Lost 1 4-6
San Diego Mesa 12 5-7 0.417 26 11-15 0.423 Won 1 4-6
San Diego City 12 4-8 0.333 30 14-16 0.467 Lost 4 2-8
Southwestern 12 4-8 0.333 27 11-16 0.407 Won 1 2-8
Cuyamaca 12 1-11 0.083 27 7-20 0.259 Lost 8 1-9
San Diego Miramar 0 0-0 0.000 0 0-0 0.000 - 0-0

South Coast

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Mt. San Antonio 13 11-2 0.846 32 29-3 0.906 Won 5 9-1
Cerritos 13 10-3 0.769 27 16-11 0.593 Lost 1 6-4
East Los Angeles 13 9-4 0.692 29 21-8 0.724 Lost 1 6-4
LA Harbor 13 9-4 0.692 25 13-12 0.520 Lost 1 6-4
Long Beach 13 6-7 0.462 27 11-16 0.407 Won 3 6-4
El Camino-Compton Center 11 4-7 0.364 23 10-13 0.435 Lost 3 3-7
El Camino 13 4-9 0.308 24 8-16 0.333 Lost 3 4-6
Pasadena 13 4-9 0.308 26 8-18 0.308 Lost 1 2-8
LA Southwest 13 4-9 0.308 27 8-19 0.296 Lost 1 3-7
LA Trade Tech 13 3-10 0.231 26 6-20 0.231 Won 2 3-7

Western State - North

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Ventura 10 8-2 0.800 31 24-7 0.774 Lost 1 8-2
Allan Hancock 10 7-3 0.700 30 19-10-1 0.650 Lost 3 6-4
Cuesta 10 5-5 0.500 32 18-14 0.563 Lost 2 4-6
Moorpark 10 2-8 0.200 24 7-17 0.292 Won 1 2-8
Santa Barbara 10 0-10 0.000 22 4-18 0.182 Lost 11 0-10

Western State - South

Conference Overall
Team GP W-L-T PCT GP W-L-T PCT STREAK LAST 10
Canyons 10 9-1 0.900 30 21-9 0.700 Lost 1 7-3
LA Pierce 10 8-2 0.800 28 19-9 0.679 Lost 1 7-3
Santa Monica 10 6-4 0.600 24 15-9 0.625 Won 1 6-4
Citrus 10 6-4 0.600 27 16-11 0.593 Lost 1 6-4
Glendale 10 4-6 0.400 27 12-15 0.444 Lost 2 4-6
Bakersfield 10 3-7 0.300 25 10-15 0.400 Won 1 3-7
LA Valley 10 2-8 0.200 24 5-19 0.208 Lost 2 2-8
West LA 0 0-0 0.000 0 0-0 0.000 - 0-0