Official Basketball Box Score

LA Southwest vs. West LA

11/9/2016 at 5:00 PM — West LA

Officials: ,,Attendance: 0

Team 1 2 Total
LA Southwest 42 38 - 80
West LA 46 39 - 85
LA Southwest   West LA
45.7% Total FG% 40.3%
45.5% 3-Pt. FG% 34.8%
57.9% Free Throw% 57.7%
None Technical Fouls None
LA Southwest
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 45.5%
Free Throw% 57.9%
West LA
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 34.8%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aaron Gibson* 4-7 0-0 2-6 1 8 9 2 10 3 4 0 1 1
#4 Willie Barnes* 6-11 0-0 3-5 1 7 8 3 15 0 2 1 0 1
#20 Jawan Butler-Stevenson* 8-13 1-1 1-1 3 1 4 3 18 1 2 1 1 1
#34 D'lano Beckles* 4-9 1-3 3-3 0 7 7 4 12 2 5 0 1 1
#35 Kiza Sekiyoba* 2-4 1-3 0-0 3 3 6 1 5 1 1 1 0 1
#1 Jordan Young 6-14 1-2 1-2 3 4 7 1 14 3 5 0 1 1
#2 Greg Thomas 0-2 0-0 0-0 1 1 2 1 0 1 3 0 0 1
#10 Garland Allen 1-7 0-1 1-2 2 3 5 1 3 1 2 0 1 1
#15 Joshua Welcome 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#21 Austin Toomalatai 1-1 1-1 0-0 1 1 2 1 3 0 2 0 0 1
#32 Fola Branco 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#42 Eion Christie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#44 Tevin Beards 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 1
#50 Adrian McCoy 0-2 0-0 0-0 2 2 4 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 32-70 5-11 11-19 19 42 61 20 80 13 29 3 6 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Evan Burton* 1-1 0-0 1-2 0 2 2 1 3 0 1 0 0 3
#23 Tawuan Cargill* 5-10 0-0 5-5 3 3 6 3 15 0 1 2 1 24
#25 Tyler Duke* 6-7 0-0 1-3 0 2 2 3 13 1 2 0 0 23
#33 Abdul Sheriff* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 5
#1 Anthony Solomon* 0-3 0-0 0-0 0 0 0 3 0 3 1 0 1 11
#3 Sonti Grady* 5-12 3-7 2-3 0 7 7 0 15 2 0 1 0 33
#10 Craig Owens* 8-21 2-6 4-6 1 2 3 1 22 4 2 1 3 31
#11 Jacob Stone* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Lonnie Chatman* 1-6 0-1 0-1 2 2 4 1 2 2 3 0 0 17
#2 Isiah Price 2-7 1-3 2-4 0 2 2 1 7 6 0 0 3 30
#4 David Wright 1-5 0-2 0-0 1 2 3 2 2 1 0 0 1 14
#5 DJ Brown 2-5 2-4 0-2 1 2 3 2 6 0 2 0 2 9
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 31-77 8-23 15-26 11 24 35 17 85 19 12 4 14 201
* = Starter