Official Basketball Box Score

Ventura vs. Cuyamaca

11/19/2016 at 12 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Ventura 37 42 - 79
Cuyamaca 31 38 - 69
Ventura   Cuyamaca
46.8% Total FG% 35.9%
38.2% 3-Pt. FG% 6.7%
57.1% Free Throw% 78.6%
None Technical Fouls None
28 Points in the Paint 38
11 Points off Turnovers 10
8 2nd Chance Points 17
0 Fast Break Points 4
37 Bench Points 12
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 46.7% 46.8%
3-Pt. FG% 38.9% 37.5% 38.2%
Free Throw% 0% 57.1% 57.1%
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 34.2% 35.9%
3-Pt. FG% 0% 7.7% 6.7%
Free Throw% 84.6% 73.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Eddie Cowan* 0-0 0-0 0-0 0 0 0 2 0 3 1 0 0 16
#11 Cordel Hankerson* 8-20 5-13 0-0 1 3 4 2 21 1 4 1 2 40
#21 Vida Faniel* 1-2 1-2 1-2 0 2 2 5 4 0 0 0 1 11
#23 Stephen Ntui* 0-2 0-1 0-0 0 0 0 0 0 3 1 0 0 10
#32 Trevor LaCount* 7-8 0-0 3-4 3 2 5 4 17 2 0 1 1 21
#01 Isiah Reyes 6-13 2-4 1-2 0 3 3 3 15 3 5 0 0 24
#02 Calvin Young 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 8
#04 Ryan Sells 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 11
#13 Paul Moore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#22 Deryck Harvey 2-2 1-1 0-0 3 3 6 2 5 1 0 0 0 8
#25 Taylor Sturgeon 0-0 0-0 2-4 3 3 6 0 2 0 0 2 0 14
#33 Isaac Ramirez 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 6
#41 Thomas Frank 5-11 4-10 1-2 1 7 8 1 15 3 3 0 0 25
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 29-62 13-34 8-14 13 29 42 21 79 19 15 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Spencer Smith* 3-9 0-4 3-3 2 4 6 4 9 1 3 0 2 24
#30 Jon Irving* 7-17 1-5 10-11 2 1 3 2 25 1 0 0 3 33
#32 Shai Stevenson* 3-6 0-0 1-2 2 3 5 1 7 2 2 0 2 33
#44 Eric Patten* 5-17 0-3 2-4 3 5 8 0 12 3 1 2 2 37
#52 Robert Harris* 2-3 0-0 0-1 0 1 1 2 4 0 2 1 0 15
#12 James Miller 0-3 0-2 0-0 0 3 3 3 0 2 0 0 0 22
#22 Davon Williamson 0-3 0-1 3-4 2 0 2 1 3 0 1 0 0 7
#42 Tarik Downs 2-4 0-0 2-2 0 3 3 0 6 0 1 1 0 12
#50 Calvin Harris 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 12
#54 Patrick Winston 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-64 1-15 22-28 15 23 38 14 69 9 10 4 9 200
* = Starter