Official Basketball Box Score

Fullerton vs. San Bernardino

12/3/2016 at 5:00 PM — Chelette Court, Lancaster

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 47 26 - 73
San Bernardino 35 37 - 72
Fullerton   San Bernardino
50.0% Total FG% 43.1%
33.3% 3-Pt. FG% 38.5%
70.0% Free Throw% 79.3%
None Technical Fouls 1
16 Points in the Paint 20
14 Points off Turnovers 16
4 2nd Chance Points 17
0 Fast Break Points 0
26 Bench Points 18
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 38.1% 50.0%
3-Pt. FG% 55.6% 11.1% 33.3%
Free Throw% 85.7% 56.3% 70.0%
San Bernardino
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 40.7% 43.1%
3-Pt. FG% 60.0% 25.0% 38.5%
Free Throw% 100.0% 68.4% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kenny Barnes* 3-5 0-0 4-4 3 0 3 4 10 2 2 0 1 22
#23 Dillon Reise* 3-9 3-6 4-6 1 5 6 2 13 0 3 0 1 38
#24 Nigel Carter* 1-2 0-1 2-2 0 1 1 3 4 0 0 1 0 10
#32 Ian Fox* 2-5 0-2 4-6 1 1 2 5 8 2 3 0 0 31
#33 Johnathon Ross* 5-5 0-0 2-4 0 5 5 4 12 1 0 0 1 28
#1 Kai Villeza 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#3 Nick Anderson 4-7 3-5 4-4 0 1 1 0 15 4 1 0 1 32
#4 Jesse Ghee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Andre Kennedy 0-1 0-1 1-2 0 1 1 1 1 1 0 0 0 10
#12 Dezmond Rowen 1-2 0-0 0-1 0 0 0 3 2 0 0 0 0 8
#14 Rodney "Rocket" Henderson 2-5 0-2 0-0 0 2 2 2 4 0 1 0 1 9
#44 Kendall Lauderdale 2-4 0-1 0-0 1 1 2 4 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 23-46 6-18 21-30 7 21 28 28 73 10 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tymorae Glover* 1-4 0-1 2-2 0 1 1 3 4 0 2 0 0 24
#2 Gloire Biongo* 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 12
#4 Chidi Udendwu* 3-3 0-0 6-7 1 0 1 1 12 0 2 1 1 22
#10 Ja Morgan* 3-11 2-6 4-4 0 2 2 4 12 0 2 1 0 37
#11 Brandon Jolley* 8-17 0-0 8-10 4 5 9 3 24 1 4 0 2 39
#13 Saladine Ganda 1-3 0-0 0-0 4 5 9 2 2 0 1 1 0 17
#21 Chris Johnson 4-7 3-5 1-2 1 3 4 3 12 1 0 0 0 26
#23 Jalen Thornton 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#24 Kevin McNeal 1-3 0-0 0-2 1 4 5 2 2 0 1 0 0 14
#32 Jionntay Spear 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-51 5-13 23-29 12 23 35 21 72 3 13 3 3 200
* = Starter