Official Basketball Box Score

Moorpark vs. Ventura

1/21/2017 at 5:00 PM — Ventura, CA

Officials: ,,Attendance: 358

Team 1 2 Total
Moorpark 27 40 - 67
Ventura 44 35 - 79
Moorpark   Ventura
36.1% Total FG% 42.1%
32.0% 3-Pt. FG% 29.6%
68.2% Free Throw% 71.9%
1 Technical Fouls 1
20 Points in the Paint 22
24 Points off Turnovers 12
9 2nd Chance Points 10
11 Fast Break Points 8
21 Bench Points 20
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 39.4% 36.1%
3-Pt. FG% 33.3% 30.8% 32.0%
Free Throw% 55.6% 76.9% 68.2%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 37.9% 42.1%
3-Pt. FG% 45.5% 18.8% 29.6%
Free Throw% 81.3% 62.5% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Larry Williams* 3-7 0-1 3-3 0 3 3 5 9 2 8 0 1 26
#11 Elijah Holts* 2-6 0-3 1-2 0 1 1 5 5 1 0 1 2 27
#12 Khiry Williams* 4-11 0-1 3-3 2 3 5 3 11 1 1 0 1 22
#20 Jake Todey* 1-3 0-0 0-0 1 2 3 3 2 5 1 0 2 25
#23 Ethan Herman* 5-12 4-9 5-5 1 10 11 2 19 0 2 3 1 30
#1 Taylor Kirkham 1-5 0-2 0-0 1 1 2 2 2 2 0 0 0 18
#2 Kaden Young 3-7 3-7 0-0 1 0 1 4 9 0 2 0 1 18
#4 Damian Wilson 3-4 1-1 2-5 0 3 3 1 9 1 2 0 0 12
#15 Ryan McCarthy 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#21 Nick Becerra 0-2 0-0 1-4 0 2 2 1 1 0 1 0 0 11
#33 Garrett Bilby 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 22-61 8-25 15-22 8 29 37 27 67 12 19 4 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calvin Young* 2-9 0-6 0-0 1 2 3 2 4 0 0 0 1 15
#5 Eddie Cowan* 1-3 0-0 1-2 1 5 6 4 3 4 2 0 2 23
#11 Cordel Hankerson* 8-15 5-12 6-8 2 4 6 4 27 1 2 0 5 31
#21 Vida Faniel* 5-11 0-1 11-11 2 7 9 3 21 2 2 0 0 28
#32 Trevor LaCount* 2-4 0-0 0-0 2 2 4 2 4 0 3 1 0 21
#1 Isiah Reyes 3-6 0-1 3-6 1 2 3 3 9 0 3 0 1 16
#4 Ryan Sells 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 12
#13 Paul Moore 1-3 1-2 0-1 0 1 1 3 3 0 0 0 0 10
#22 Deryck Harvey 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 2
#23 Stephen Ntui 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 4
#25 Taylor Sturgeon 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#33 Isaac Ramirez 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 14
#41 Thomas Frank 1-2 1-2 0-0 0 4 4 0 3 1 0 0 0 19
#TM Team 0-0 0-0 0-0 1 4 5 0 3
Totals 24-57 8-27 23-32 10 36 46 21 79 9 19 1 10 196
* = Starter