Official Basketball Box Score

East Los Angeles vs. Pasadena City

2/1/2017 at 05:00 PM — Pasadena, CA

Officials: ,,Attendance: 0

Team 1 2 Total
East Los Angeles 45 50 - 95
Pasadena City 37 38 - 75
East Los Angeles   Pasadena City
52.4% Total FG% 37.1%
50.0% 3-Pt. FG% 20.0%
63.6% Free Throw% 81.3%
None Technical Fouls 1
48 Points in the Paint 24
21 Points off Turnovers 11
14 2nd Chance Points 14
15 Fast Break Points 6
38 Bench Points 25
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 61.3% 52.4%
3-Pt. FG% 33.3% 71.4% 50.0%
Free Throw% 63.6% 63.6% 63.6%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 33.3% 37.1%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 77.8% 82.6% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Robert Fuller* 3-5 0-1 0-0 0 0 0 3 6 5 2 0 3 24
#10 Frank Bertz* 1-4 0-2 0-0 2 1 3 5 2 1 1 0 0 13
#20 Sequan Walker* 8-9 5-6 2-4 0 7 7 1 23 3 1 0 0 31
#23 Roderick Williams* 7-12 0-1 9-12 1 4 5 4 23 4 3 1 4 23
#33 Chima Wami* 1-5 0-0 1-4 0 1 1 3 3 1 2 3 1 22
#02 Zeno Lake 5-10 0-0 4-8 1 4 5 2 14 3 1 1 0 20
#04 Chandler Redix 5-8 3-4 5-5 1 4 5 3 18 2 2 0 0 28
#05 Jalen Gilmore 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Jesus Zesati 1-5 0-2 0-0 2 1 3 2 2 3 2 0 1 21
#24 Jermaine Small-Comacho 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#32 Brian Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Zavier Harris 2-5 0-0 0-0 3 2 5 2 4 1 0 0 0 13
#TM Team 0-0 0-0 0-0 3 4 7 0 3
Totals 33-63 8-16 21-33 13 28 41 28 95 23 18 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Augustine Tadale* 0-1 0-0 2-2 1 1 2 3 2 0 0 1 0 24
#2 Will Johnson* 2-5 1-3 8-8 2 6 8 1 13 3 4 0 0 40
#10 Eris Winder* 5-14 1-2 11-12 2 4 6 1 22 7 5 1 3 37
#11 Justus Tucker* 0-2 0-0 0-0 0 2 2 3 0 1 0 2 0 17
#21 McKay Anderson* 6-13 0-1 1-2 4 4 8 5 13 0 1 1 0 19
#1 Dejon Williams 3-10 0-3 1-2 0 2 2 2 7 0 3 1 0 13
#4 Jett Even 0-2 0-2 0-1 1 0 1 2 0 0 0 0 2 10
#5 Todd Barnes 6-14 1-4 2-3 1 2 3 4 15 0 0 0 0 20
#13 Jordan Hackett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Levi James 1-1 0-0 1-2 1 0 1 1 3 0 1 0 0 20
#TM Team 0-0 0-0 0-0 3 4 7 0 4
Totals 23-62 3-15 26-32 15 25 40 22 75 11 18 6 5 200
* = Starter