Official Basketball Box Score

Saddleback vs. Cypress

2/10/2017 at 5:00 PM — Cypress, CA

Officials: Danny Yee, Kevin Smith, Jeff RobersonAttendance: 100

Team 1 2 Total
Saddleback 26 39 - 65
Cypress 21 21 - 42
Saddleback   Cypress
35.3% Total FG% 30.4%
30.4% 3-Pt. FG% 30.8%
78.6% Free Throw% 52.6%
None Technical Fouls 1
18 Points in the Paint 16
20 Points off Turnovers 5
4 2nd Chance Points 3
0 Fast Break Points 0
18 Bench Points 11
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 35.7% 35.3%
3-Pt. FG% 26.7% 37.5% 30.4%
Free Throw% 60.0% 88.9% 78.6%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 30.4% 30.4%
3-Pt. FG% 37.5% 20.0% 30.8%
Free Throw% 66.7% 46.2% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 T.J. Shorts* 1-5 0-1 5-6 0 6 6 0 7 4 3 0 0 35
#11 Reggie Varner* 1-6 0-3 6-6 1 2 3 1 8 1 1 1 1 26
#20 Colin Ferrier* 4-8 3-5 4-4 1 4 5 2 15 2 0 0 3 30
#30 Nick Crankshaw* 3-8 1-3 2-2 1 4 5 3 9 2 1 0 1 35
#34 Breaon Brady* 3-3 0-0 2-6 1 3 4 4 8 1 2 1 0 16
#12 Noah Rasheed 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#13 Kevin Miller 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#21 Josh Feitl 2-3 0-1 2-2 1 4 5 2 6 0 1 0 0 16
#24 Jake Hawes 3-9 3-9 0-0 1 1 2 1 9 0 0 0 0 17
#25 Ayman Farah 0-5 0-0 0-0 2 2 4 1 0 0 1 0 0 5
#32 Chance Kalaugher 0-2 0-1 0-0 1 1 2 1 0 0 0 0 1 5
#33 Arash Poorsina 0-0 0-0 0-0 0 0 0 5 0 0 2 0 0 6
#35 Caleb Thomas 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 18-51 7-23 22-28 9 30 39 22 65 10 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Rohan* 2-9 2-5 1-2 1 4 5 4 7 0 2 0 0 35
#4 O'Shae Williams* 3-8 0-0 1-2 1 2 3 3 7 2 7 0 0 21
#10 David Murrell* 1-5 0-2 0-1 1 4 5 1 2 1 1 0 0 29
#21 Pascal Evans* 3-7 0-1 4-7 1 1 2 4 10 1 2 1 0 24
#24 Brennon Palmer* 2-8 0-1 1-2 1 6 7 4 5 1 1 1 1 31
#1 Chez Lister 1-2 1-1 2-2 1 3 4 0 5 1 1 0 1 17
#15 Xavier Harris 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#20 Johnny Mims 2-5 1-2 0-1 0 2 2 2 5 1 2 0 1 28
#32 Q Love 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 3
#33 Alexander Cappadonna 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#45 Darrin Curtis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 14-46 4-13 10-19 6 26 32 19 42 7 18 2 4 200
* = Starter